Dmitriy Khvostov
Points 2.2
Assists 1.6
Bounds 0.5
Steals 0.2
Blockedshots -
Сhampionship of BEKO PBL
Playoff
Khimki
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph | 14:18 | 8 | 1/2 | 50 | 2/3 | 67 | - | - | - | 3 | - | - | 1 | - | 1 | - | 4 | 1 | 5 |
Triumph | 8:20 | 3 | - | - | 1/1 | 100 | - | - | - | 2 | - | - | - | - | - | - | - | 5 | |
CSKA | 7:47 | 3 | - | - | 1/1 | 100 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | |
CSKA | 3:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
total (4) | 33:55 | 14 | 1/2 | 50 | 4/5 | 80 | - | - | - | 5 | - | - | 1 | - | 1 | 1 | 5 | 2 | 12 |
average | 08:29 | 3.5 | 0.3/0.5 | 60 | 1/1.3 | 77 | - | - | - | 1.3 | - | - | 0.3 | - | 0.3 | 0.3 | 1.3 | 0.5 | 3 |
ranking | - | 8 | 1 | - | 2 | - | - | - | - | 3 | - | - | 1 | - | 1 | 1 | 4 | 1 | 5 |
Regular championship
Khimki
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krylya | 8:41 | 2 | 1/1 | 100 | 0/1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | |
Spartak | 16:03 | 2 | 0/1 | - | - | - | 2/2 | 100 | - | - | 1 | - | - | - | 2 | 1 | 3 | 0 | |
Triumph | 18:11 | - | - | - | 0/1 | - | - | - | - | 4 | - | - | 1 | - | 1 | 3 | 1 | 2 | 4 |
Primorye | 16:59 | 2 | 1/4 | 25 | 0/3 | - | - | - | - | 3 | - | - | 1 | - | 1 | 1 | 3 | - | -2 |
Loko | 4:13 | 1 | - | - | - | - | 1/2 | 50 | - | 1 | - | - | - | - | 1 | 1 | 2 | -1 | |
Enisey | 22:08 | 2 | 1/1 | 100 | 0/3 | - | - | - | - | 7 | 1 | - | 1 | - | 1 | 1 | - | 1 | 8 |
Enisey | 14:10 | 3 | - | - | 1/1 | 100 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | 4 |
NN | 8:40 | 1 | - | - | 0/1 | - | 1/2 | 50 | - | 1 | - | - | 2 | - | 2 | 1 | - | - | 3 |
Triumph | 14:31 | 2 | - | - | 0/1 | - | 2/2 | 100 | - | 1 | - | - | - | - | 2 | 4 | - | 0 | |
Krylya | 6:17 | 2 | 1/1 | 100 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 0 | |
UNICS | 7:10 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | 1 | |
UNICS | 20:01 | 4 | 1/2 | 50 | 0/1 | - | 2/2 | 100 | - | 1 | - | - | 1 | - | 1 | 2 | 2 | 1 | 3 |
CSKA | 17:54 | 3 | - | - | 1/1 | 100 | - | - | - | 2 | 1 | - | - | 1 | 1 | - | 3 | - | 4 |
total (13) | 02:54:58 | 24 | 5/10 | 50 | 2/13 | 15 | 8/10 | 80 | - | 23 | 3 | - | 7 | 1 | 8 | 15 | 20 | 11 | 24 |
average | 13:28 | 1.8 | 0.4/0.8 | 50 | 0.2/1 | 20 | 0.6/0.8 | 75 | - | 1.8 | 0.2 | - | 0.5 | 0.1 | 0.6 | 1.2 | 1.5 | 0.8 | 1.8 |
ranking | - | 4 | 1 | - | 1 | - | 2 | - | - | 7 | 1 | - | 2 | 1 | 2 | 3 | 4 | 3 | 8 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
04.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012