by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 13 | 31 | 22 | 24 |
Enisey | 25 | 17 | 11 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 13 | 44 | 66 | 90 |
Enisey | 25 | 42 | 53 | 69 |
Referees:
Krug Sergey, Putenko Ilia, Lokshin MikhailKhimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
7 | Fridzon V. | 22:22 | 21 | 6 | 11 | 55 | 2 | 3 | 67 | 3 | 3 | 100 | 2 | 4 | 4 | 4 | 5 | 2 | 2 | 26 | |||
10 | Loncar K. * | 21:09 | 21 | 8 | 9 | 89 | 5 | 7 | 71 | 2 | 2 | 1 | 3 | 5 | 3 | 1 | 24 | ||||||
12 | Monya S. * | 25:47 | 13 | 2 | 4 | 50 | 3 | 6 | 50 | 1 | 1 | 1 | 7 | 7 | 1 | 16 | |||||||
11 | Quinn C. | 23:03 | 9 | 2 | 5 | 40 | 1 | 3 | 33 | 2 | 2 | 100 | 4 | 3 | 3 | 3 | 1 | 2 | 11 | ||||
14 | Pushkov A. | 6:40 | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 1 | 2 | 1 | 4 | |||||||||
9 | Vyaltsev E. * | 19:49 | 4 | 2 | 3 | 67 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | -3 | |||||||||
21 | Zhukanenko A. | 6:56 | 4 | 1 | 2 | 50 | 2 | 3 | 67 | 2 | 1 | 1 | 2 | 2 | 5 | 3 | |||||||
22 | Kelati T. * | 16:11 | 4 | 2 | 3 | 67 | 1 | 1 | 1 | 1 | 4 | 0 | |||||||||||
44 | Nielsen M. | 14:13 | 2 | 2 | 6 | 33 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 7 | |||||||||
20 | Gelabale M. | 16:27 | 2 | 1 | 2 | 2 | 100 | 2 | 1 | 4 | 4 | 3 | 5 | ||||||||||
13 | Khvostov D. * | 22:08 | 2 | 1 | 1 | 100 | 3 | 7 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
15 | Petravicius M. | 5:15 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||
Team A | 90 | 27 | 42 | 64 | 6 | 17 | 35 | 18 | 25 | 72 | 3 | 23 | 6 | 4 | 26 | 4 | 30 | 25 | 28 | 15 | 102 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Khimki | 90 | 27 | 42 | 64 | 6 | 17 | 35 | 18 | 25 | 72 | 3 | 23 | 6 | 4 | 26 | 4 | 30 | 25 | 28 | 15 | 102 |
Enisey | 69 | 19 | 37 | 51 | 2 | 18 | 11 | 25 | 35 | 71 | 4 | 13 | 9 | 2 | 21 | 6 | 27 | 27 | 26 | 19 | 58 |
Enisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
15 | Toporov S. * | 29:43 | 16 | 8 | 10 | 80 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 13 | ||||||
12 | Sakota D. * | 24:05 | 12 | 3 | 6 | 50 | 1 | 3 | 33 | 3 | 3 | 100 | 1 | 3 | 3 | 1 | 1 | 2 | 9 | ||||
6 | Baxter L. * | 24:28 | 11 | 4 | 8 | 50 | 3 | 4 | 75 | 3 | 1 | 2 | 5 | 5 | 3 | 3 | 3 | 11 | |||||
13 | Trushkin A. | 8:50 | 7 | 1 | 7 | 10 | 70 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 1 | 8 | |||||||
5 | Chase B. * | 26:51 | 5 | 1 | 2 | 50 | 1 | 4 | 25 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 7 | ||||||
7 | Komarovskiy A. * | 23:01 | 5 | 1 | 6 | 17 | 3 | 3 | 4 | 75 | 4 | 3 | 3 | 1 | 4 | 6 | 3 | 1 | 9 | ||||
41 | Zaytsev V. | 18:27 | 4 | 1 | 1 | 100 | 2 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | |||||||||
14 | Marinovic M. | 11:39 | 4 | 1 | 1 | 100 | 4 | 2 | 2 | 100 | 2 | 1 | 1 | 2 | 3 | 4 | -3 | ||||||
8 | Syrovatko I. | 6:04 | 2 | 2 | 2 | 100 | 2 | 2 | 2 | ||||||||||||||
11 | Kikanovich E. | 14:14 | 2 | 1 | 2 | 4 | 50 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | ||||||||
4 | Nesterov A. | 8:23 | 1 | 1 | 1 | 1 | 100 | 1 | 2 | 2 | 3 | 1 | -1 | ||||||||||
21 | Gromyko P. | 4:15 | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||
Team B | 69 | 19 | 37 | 51 | 2 | 18 | 11 | 25 | 35 | 71 | 4 | 13 | 9 | 2 | 21 | 6 | 27 | 27 | 26 | 19 | 58 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012