by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 18 | 23 | 14 | 24 |
Khimki | 5 | 19 | 21 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 18 | 41 | 55 | 79 |
Khimki | 5 | 24 | 45 | 61 |
Referees:
Makhlin Anton, Grigorev Mihail, Gorshkov AleksandrCSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
12 | Krstic N. * | 24:17 | 21 | 9 | 13 | 69 | 3 | 4 | 75 | 3 | 1 | 3 | 2 | 5 | 5 | 1 | 26 | ||||||
8 | Siskauskas R. * | 23:39 | 12 | 3 | 3 | 100 | 2 | 4 | 50 | 1 | 3 | 3 | 2 | 9 | |||||||||
23 | Shved A. * | 27:06 | 12 | 1 | 5 | 20 | 2 | 3 | 67 | 4 | 4 | 100 | 6 | 1 | 4 | 4 | 5 | 1 | 1 | 21 | |||
4 | Teodosic M. * | 21:32 | 11 | 3 | 5 | 60 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 1 | 2 | 1 | 3 | 1 | 14 | ||||
18 | Voronov E. | 11:07 | 7 | 2 | 1 | 3 | 33 | 4 | 6 | 67 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 7 | |||||
31 | Khryapa V. * | 15:08 | 5 | 2 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 2 | 5 | 5 | 1 | 2 | 11 | ||||||
20 | Vorontsevich A. | 24:52 | 5 | 1 | 1 | 2 | 50 | 2 | 2 | 100 | 3 | 1 | 4 | 4 | 2 | 4 | 9 | ||||||
44 | Gordon J. | 25:30 | 2 | 3 | 1 | 2 | 2 | 100 | 3 | 1 | 3 | 1 | 4 | 4 | 4 | 2 | 4 | ||||||
7 | Lavrinovic D. | 8:37 | 2 | 1 | 3 | 33 | 1 | 1 | 2 | 3 | -1 | ||||||||||||
33 | Ponkrashov A. | 11:06 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||
41 | Kurbanov N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Kaun A. | 7:06 | 1 | 1 | 1 | 1 | |||||||||||||||||
Team A | 79 | 18 | 39 | 46 | 8 | 18 | 44 | 19 | 22 | 86 | 3 | 20 | 9 | 2 | 25 | 7 | 32 | 22 | 18 | 9 | 103 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
CSKA | 79 | 18 | 39 | 46 | 8 | 18 | 44 | 19 | 22 | 86 | 3 | 20 | 9 | 2 | 25 | 7 | 32 | 22 | 18 | 9 | 103 |
Khimki | 61 | 19 | 41 | 46 | 4 | 15 | 27 | 11 | 18 | 61 | 2 | 15 | 4 | 2 | 24 | 7 | 31 | 18 | 22 | 15 | 54 |
Khimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
15 | Adrien J. | 23:20 | 16 | 5 | 8 | 63 | 6 | 10 | 60 | 1 | 1 | 7 | 1 | 8 | 7 | 3 | 5 | 17 | |||||
10 | Loncar K. * | 16:40 | 10 | 5 | 9 | 56 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | |||||||||
34 | Planinic Z. * | 38:14 | 9 | 4 | 10 | 40 | 1 | 1 | 2 | 50 | 6 | 4 | 1 | 5 | 5 | 3 | 5 | 9 | |||||
9 | Vyaltsev E. * | 24:29 | 6 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 3 | 10 | ||
7 | Fridzon V. | 26:15 | 5 | 1 | 6 | 17 | 1 | 3 | 33 | 1 | 1 | 1 | 2 | 3 | -1 | ||||||||
22 | Kelati T. * | 21:10 | 5 | 1 | 3 | 33 | 1 | 4 | 25 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | ||||||
12 | Monya S. * | 27:32 | 5 | 1 | 1 | 100 | 1 | 5 | 20 | 3 | 4 | 2 | 6 | 1 | 3 | 6 | |||||||
20 | Gelabale M. | 16:30 | 4 | 1 | 2 | 50 | 1 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 3 | 3 | |||||||
44 | Nielsen M. | 2:20 | 1 | 1 | 2 | 50 | 1 | 1 | |||||||||||||||
13 | Khvostov D. | 3:30 | 0 | ||||||||||||||||||||
14 | Pushkov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Dudu B. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 61 | 19 | 41 | 46 | 4 | 15 | 27 | 11 | 18 | 61 | 2 | 15 | 4 | 2 | 24 | 7 | 31 | 18 | 22 | 15 | 54 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
19.08.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012
18.05.2012