by quarter | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Khimki | 17 | 18 | 16 | 15 | 8 | 13 |
Spartak | 18 | 24 | 11 | 13 | 8 | 7 |
end of quarter | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Khimki | 17 | 35 | 51 | 66 | 74 | 87 |
Spartak | 18 | 42 | 53 | 66 | 74 | 81 |
Referees:
Okhrimenko Vladimir, Galkin Vasiliy, Ovinov Semen, Lokshin MikhailKhimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
25 | Mozgov T. * | 35:48 | 23 | 8 | 11 | 73 | 7 | 11 | 64 | 5 | 2 | 2 | 5 | 3 | 8 | 7 | 1 | 34 | |||||
12 | Monya S. * | 42:28 | 17 | 1 | 1 | 100 | 3 | 8 | 38 | 6 | 8 | 75 | 1 | 5 | 7 | 1 | 8 | 6 | 2 | 1 | 26 | ||
7 | Fridzon V. * | 34:02 | 12 | 1 | 7 | 14 | 2 | 7 | 29 | 4 | 4 | 100 | 2 | 1 | 1 | 2 | 3 | 5 | 3 | 5 | 3 | 5 | |
11 | Quinn C. | 20:00 | 11 | 3 | 4 | 75 | 5 | 6 | 83 | 2 | 3 | 2 | 2 | 4 | 6 | 2 | 4 | 18 | |||||
34 | Planinic Z. * | 27:25 | 9 | 2 | 5 | 40 | 1 | 5 | 6 | 83 | 4 | 2 | 2 | 2 | 8 | 4 | 4 | 12 | |||||
9 | Vyaltsev E. | 26:48 | 6 | 2 | 2 | 100 | 1 | 2 | 4 | 50 | 1 | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 10 | |||
10 | Loncar K. | 16:22 | 4 | 1 | 3 | 33 | 2 | 2 | 100 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | ||||||
5 | Daye A. | 6:11 | 2 | 1 | 1 | 2 | 2 | 100 | 1 | 1 | 0 | ||||||||||||
13 | Khvostov D. | 16:03 | 2 | 1 | 2 | 2 | 100 | 1 | 2 | 1 | 3 | 0 | |||||||||||
44 | Nielsen M. * | 14:27 | 1 | 2 | 1 | 2 | 50 | 1 | 3 | 1 | 4 | 2 | 4 | 1 | |||||||||
22 | Kelati T. | 7:33 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | |||||||||||||
21 | Zhukanenko A. | 2:53 | 1 | -1 | |||||||||||||||||||
Team A | 87 | 18 | 37 | 49 | 5 | 19 | 26 | 36 | 47 | 77 | 7 | 22 | 11 | 4 | 27 | 12 | 39 | 38 | 23 | 23 | 111 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Khimki | 87 | 18 | 37 | 49 | 5 | 19 | 26 | 36 | 47 | 77 | 7 | 22 | 11 | 4 | 27 | 12 | 39 | 38 | 23 | 23 | 111 |
Spartak | 81 | 26 | 48 | 54 | 5 | 22 | 23 | 14 | 18 | 78 | 19 | 12 | 2 | 23 | 10 | 33 | 23 | 38 | 22 | 67 |
Spartak
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
21 | Mavrokefalidis L. * | 33:46 | 15 | 7 | 15 | 47 | 1 | 2 | 50 | 1 | 5 | 2 | 7 | 4 | 4 | 5 | 9 | ||||||
20 | Dragicevic V. | 24:04 | 14 | 6 | 7 | 86 | 2 | 2 | 100 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 17 | ||||||
9 | Halperin Y. * | 33:24 | 12 | 4 | 5 | 80 | 1 | 3 | 33 | 1 | 1 | 100 | 8 | 4 | 1 | 3 | 1 | 4 | 6 | 5 | 4 | 23 | |
7 | Kotishevskiy A. | 24:58 | 10 | 3 | 3 | 100 | 4 | 5 | 80 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 1 | 13 | |||||
12 | Beverley P. | 34:43 | 8 | 2 | 8 | 25 | 5 | 4 | 6 | 67 | 5 | 2 | 1 | 4 | 4 | 4 | 5 | 3 | 3 | ||||
11 | Likhodey V. * | 32:52 | 6 | 4 | 2 | 5 | 40 | 2 | 2 | 2 | 2 | 5 | 1 | -1 | |||||||||
14 | Zozulin A. | 23:09 | 5 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 3 | 4 | 1 | 5 | 1 | 4 | ||||||
23 | Keyru V. * | 24:46 | 5 | 1 | 2 | 50 | 1 | 6 | 17 | 3 | 1 | 4 | 1 | 5 | 1 | -2 | |||||||
8 | Kashirov A. * | 7:14 | 4 | 2 | 3 | 67 | 2 | 1 | 1 | 2 | 1 | 3 | |||||||||||
13 | Zupan M. | 8:23 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 3 | -1 | ||||||||||
33 | Dragovic N. | 2:02 | 0 | ||||||||||||||||||||
10 | Sergeev P. | 0:39 | 1 | -1 | |||||||||||||||||||
Team B | 81 | 26 | 48 | 54 | 5 | 22 | 23 | 14 | 18 | 78 | 19 | 12 | 2 | 23 | 10 | 33 | 23 | 38 | 22 | 67 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
27.04.2012
26.04.2012
24.04.2012
22.04.2012
20.04.2012
19.04.2012