by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 17 | 14 | 22 | 20 |
Khimki | 22 | 26 | 27 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 17 | 31 | 53 | 73 |
Khimki | 22 | 48 | 75 | 91 |
Referees:
Makhlin Anton, Galkin Vasiliy, Ponomarev Gennadiy, Antonov PavelEnisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
15 | Toporov S. * | 26:16 | 18 | 5 | 6 | 83 | 2 | 2 | 100 | 2 | 2 | 100 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 3 | 19 | ||
11 | Kikanovich E. | 22:26 | 16 | 7 | 9 | 78 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 18 | |||||
4 | Nesterov A. | 16:35 | 8 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 1 | 100 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 13 | |||
5 | Chase B. * | 24:17 | 8 | 2 | 4 | 50 | 1 | 3 | 33 | 1 | 2 | 50 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | |||
6 | Baxter L. * | 14:46 | 7 | 2 | 4 | 50 | 3 | 4 | 75 | 3 | 1 | 4 | 3 | 4 | 2 | 5 | |||||||
12 | Sakota D. * | 19:43 | 5 | 1 | 4 | 25 | 1 | 4 | 25 | 1 | 2 | 2 | 2 | 3 | 1 | ||||||||
14 | Marinovic M. | 14:51 | 5 | 1 | 3 | 33 | 1 | 4 | 25 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | |||||||
21 | Gromyko P. | 10:03 | 4 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 5 | |||||||||
8 | Syrovatko I. | 21:33 | 2 | 1 | 2 | 50 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | |||||||||
7 | Komarovskiy A. * | 13:07 | 1 | 2 | 1 | 3 | -5 | ||||||||||||||||
13 | Trushkin A. | 2:48 | 1 | 1 | 1 | -3 | |||||||||||||||||
41 | Zaytsev V. | 13:35 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
Team A | 73 | 22 | 41 | 54 | 6 | 20 | 30 | 11 | 13 | 85 | 1 | 12 | 5 | 3 | 16 | 8 | 24 | 21 | 25 | 15 | 63 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Enisey | 73 | 22 | 41 | 54 | 6 | 20 | 30 | 11 | 13 | 85 | 1 | 12 | 5 | 3 | 16 | 8 | 24 | 21 | 25 | 15 | 63 |
Khimki | 91 | 26 | 40 | 65 | 6 | 15 | 40 | 21 | 29 | 72 | 3 | 13 | 7 | 2 | 22 | 9 | 31 | 25 | 21 | 14 | 103 |
Khimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
10 | Loncar K. * | 14:08 | 12 | 5 | 6 | 83 | 2 | 2 | 100 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 14 | ||||||
11 | Quinn C. * | 23:07 | 10 | 1 | 3 | 33 | 2 | 3 | 67 | 2 | 3 | 67 | 5 | 1 | 1 | 1 | 3 | 1 | 15 | ||||
12 | Monya S. * | 23:11 | 10 | 1 | 2 | 2 | 100 | 4 | 4 | 100 | 1 | 1 | 3 | 1 | 4 | 4 | 1 | 1 | 17 | ||||
15 | Adrien J. | 10:00 | 10 | 4 | 4 | 100 | 2 | 5 | 40 | 3 | 1 | 4 | 4 | 1 | 14 | ||||||||
9 | Vyaltsev E. * | 24:19 | 9 | 3 | 3 | 100 | 1 | 4 | 25 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 11 | |||||
20 | Gelabale M. | 25:31 | 9 | 4 | 6 | 67 | 3 | 1 | 1 | 100 | 4 | 3 | 7 | 1 | 4 | 8 | |||||||
34 | Planinic Z. | 13:12 | 7 | 3 | 5 | 60 | 1 | 1 | 3 | 33 | 2 | 1 | 3 | 1 | 1 | 6 | |||||||
7 | Fridzon V. | 7:20 | 6 | 2 | 3 | 67 | 2 | 2 | 100 | 1 | 1 | 5 | |||||||||||
22 | Kelati T. * | 23:12 | 6 | 1 | 4 | 25 | 1 | 4 | 5 | 80 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | -1 | |||||
14 | Pushkov A. | 8:10 | 5 | 2 | 2 | 100 | 1 | 2 | 50 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | ||||||
21 | Zhukanenko A. | 13:40 | 4 | 1 | 3 | 33 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 7 | ||||||
13 | Khvostov D. | 14:10 | 3 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||
Team B | 91 | 26 | 40 | 65 | 6 | 15 | 40 | 21 | 29 | 72 | 3 | 13 | 7 | 2 | 22 | 9 | 31 | 25 | 21 | 14 | 103 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
31.08.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012
18.05.2012