Ramunas Siskauskas
Position: Forward
Team: CSKA
Birthday: 10.09.1978
Height: 198 sm
Weight: 95 kg
Nationality: Lithuania
Team: CSKA
Birthday: 10.09.1978
Height: 198 sm
Weight: 95 kg
Nationality: Lithuania
Points 6.9
Assists 1.4
Bounds 1.9
Steals 0.9
Blockedshots 0.1
Сhampionship of BEKO PBL
Playoff
CSKA
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 11:32 | 1 | 0/1 | - | - | - | 1/2 | 50 | - | - | - | - | 1 | 1 | 2 | 1 | - | 1 | 1 |
Khimki | 16:17 | 5 | 2/4 | 50 | 0/3 | - | 1/1 | 100 | - | - | 2 | - | 2 | 1 | 3 | 2 | 2 | 1 | 4 |
Loko | 14:42 | 5 | 0/2 | - | 1/2 | 50 | 2/2 | 100 | - | 2 | - | - | 1 | 1 | 2 | 2 | - | 3 | 5 |
Loko | 16:35 | 9 | 1/4 | 25 | 1/2 | 50 | 4/6 | 67 | - | 3 | 1 | - | - | 1 | 1 | 2 | 2 | 2 | 6 |
Khimki | 23:39 | 12 | 3/3 | 100 | 2/4 | 50 | - | - | - | - | - | 1 | - | - | 3 | 3 | 2 | 9 | |
total (5) | 01:22:45 | 32 | 6/14 | 43 | 4/11 | 36 | 8/11 | 73 | - | 5 | 3 | 1 | 4 | 4 | 8 | 10 | 7 | 9 | 25 |
average | 16:33 | 6.4 | 1.2/2.8 | 43 | 0.8/2.2 | 36 | 1.6/2.2 | 73 | - | 1 | 0.6 | 0.2 | 0.8 | 0.8 | 1.6 | 2 | 1.4 | 1.8 | 5 |
ranking | - | 12 | 3 | - | 2 | - | 4 | - | - | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 9 |
Regular championship
CSKA
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primorye | 7:02 | 2 | 1/1 | 100 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 4 | |
Spartak | 23:15 | 5 | 1/2 | 50 | 1/3 | 33 | - | - | - | 3 | 1 | - | 1 | - | 1 | - | 5 | 1 | 1 |
Triumph | 16:00 | 4 | 2/3 | 67 | 0/1 | - | - | - | - | 3 | - | - | 2 | 1 | 3 | - | 1 | 1 | 6 |
Loko | 15:50 | 9 | 2/3 | 67 | 1/1 | 100 | 2/2 | 100 | - | 1 | 1 | - | 2 | - | 2 | 1 | 2 | - | 11 |
Loko | 12:54 | 7 | - | - | 1/1 | 100 | 4/4 | 100 | - | 4 | 2 | - | - | - | 1 | 3 | 1 | 10 | |
Khimki | 21:39 | 2 | 1/2 | 50 | 0/1 | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 4 | - | -1 |
UNICS | 21:03 | 11 | 1/1 | 100 | 3/4 | 75 | - | - | - | 1 | 4 | - | 6 | - | 6 | 2 | 2 | - | 21 |
Krylya | 30:30 | 6 | 1/3 | 33 | 0/2 | - | 4/4 | 100 | - | 2 | - | - | 1 | - | 1 | 2 | 1 | 1 | 5 |
Khimki | 18:50 | 9 | 1/2 | 50 | 1/7 | 14 | 4/4 | 100 | - | 1 | 2 | - | 3 | 2 | 5 | 2 | 2 | - | 10 |
Enisey | 21:04 | 9 | 3/5 | 60 | 0/1 | - | 3/3 | 100 | 1 | 2 | 2 | - | - | 1 | 1 | 2 | 2 | 1 | 10 |
NN | 26:35 | 10 | 4/4 | 100 | 0/1 | - | 2/2 | 100 | - | - | - | - | 2 | - | 2 | 3 | 1 | 1 | 12 |
UNICS | 26:13 | 11 | 3/4 | 75 | 1/4 | 25 | 2/2 | 100 | - | - | 1 | - | 1 | 1 | 2 | 3 | 2 | 1 | 10 |
total (12) | 04:00:55 | 85 | 20/30 | 67 | 8/26 | 31 | 21/21 | 100 | 1 | 18 | 13 | 1 | 20 | 5 | 25 | 17 | 25 | 7 | 99 |
average | 20:05 | 7.1 | 1.7/2.5 | 68 | 0.7/2.2 | 32 | 1.8/1.8 | 100 | 0.1 | 1.5 | 1.1 | 0.1 | 1.7 | 0.4 | 2.1 | 1.4 | 2.1 | 0.6 | 8.3 |
ranking | - | 11 | 4 | - | 3 | - | 4 | - | 1 | 4 | 4 | 1 | 6 | 2 | 6 | 3 | 5 | 1 | 21 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
15.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012