by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS | 21 | 10 | 10 | 16 |
CSKA | 16 | 18 | 21 | 20 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS | 21 | 31 | 41 | 57 |
CSKA | 16 | 34 | 55 | 75 |
Referees:
Zamoiski Jakub, Biricik Murat, Lokshin MikhailUNICS
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
21 | McCarty K. * | 38:43 | 15 | 2 | 5 | 40 | 3 | 5 | 60 | 2 | 2 | 100 | 2 | 9 | 1 | 10 | 3 | 4 | 2 | 19 | |||
44 | Domercant H. * | 33:34 | 12 | 2 | 9 | 22 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 4 | 2 | 6 | 1 | 2 | 3 | 6 | |||
12 | Veremeenko V. * | 29:53 | 8 | 2 | 3 | 67 | 4 | 6 | 67 | 2 | 3 | 3 | 6 | 4 | 4 | 3 | 10 | ||||||
32 | Jawai N. | 19:33 | 8 | 4 | 11 | 36 | 1 | 4 | 4 | 1 | 3 | 4 | -1 | ||||||||||
9 | Samoylenko P. * | 31:21 | 6 | 1 | 2 | 2 | 100 | 5 | 3 | 4 | 4 | 3 | 14 | ||||||||||
54 | Wilkinson M. * | 16:06 | 5 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 1 | 5 | 1 | 6 | 5 | 1 | 1 | 12 | |||||
4 | Lyday T. | 8:05 | 3 | 2 | 1 | 1 | 100 | 1 | 3 | 1 | 1 | 3 | |||||||||||
7 | Zamansky I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Greer L. | 8:21 | 1 | 2 | 2 | 1 | 2 | 0 | |||||||||||||||
15 | Gubanov P. | 7:57 | 2 | 1 | 1 | 1 | -1 | ||||||||||||||||
11 | Pashutin Z. | 0:18 | 1 | -1 | |||||||||||||||||||
17 | Yakovenko A. | 6:09 | 1 | 1 | 2 | -2 | |||||||||||||||||
Team A | 57 | 12 | 40 | 30 | 8 | 13 | 62 | 9 | 12 | 75 | 1 | 10 | 7 | 3 | 31 | 7 | 38 | 18 | 17 | 21 | 59 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
UNICS | 57 | 12 | 40 | 30 | 8 | 13 | 62 | 9 | 12 | 75 | 1 | 10 | 7 | 3 | 31 | 7 | 38 | 18 | 17 | 21 | 59 |
CSKA | 75 | 20 | 43 | 47 | 8 | 23 | 35 | 11 | 18 | 61 | 6 | 19 | 13 | 10 | 26 | 10 | 36 | 17 | 18 | 11 | 96 |
CSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
47 | Kirilenko A. * | 31:21 | 15 | 4 | 8 | 50 | 1 | 2 | 50 | 4 | 7 | 57 | 3 | 2 | 4 | 3 | 7 | 3 | 10 | 5 | 1 | 2 | 28 |
8 | Siskauskas R. * | 21:03 | 11 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 4 | 6 | 6 | 2 | 2 | 21 | |||||||
31 | Khryapa V. * | 24:14 | 10 | 1 | 4 | 25 | 2 | 3 | 67 | 2 | 2 | 100 | 3 | 1 | 1 | 4 | 4 | 1 | 2 | 3 | 11 | ||
24 | Kaun A. | 20:41 | 10 | 5 | 8 | 63 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 4 | 15 | |||||||
23 | Shved A. | 21:23 | 9 | 4 | 8 | 50 | 2 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | |||||
4 | Teodosic M. * | 25:50 | 8 | 1 | 1 | 100 | 2 | 8 | 25 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 7 | ||||||
12 | Krstic N. * | 19:19 | 7 | 2 | 6 | 33 | 3 | 4 | 75 | 1 | 2 | 2 | 1 | 3 | 3 | 11 | |||||||
41 | Kurbanov N. | 2:29 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | ||||||||||||||
44 | Gordon J. | 16:18 | 2 | 1 | 4 | 25 | 3 | 1 | 4 | -8 | |||||||||||||
20 | Vorontsevich A. | 15:46 | 1 | 2 | 1 | 1 | 2 | 50 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | ||||||
18 | Voronov E. | 1:36 | 0 | ||||||||||||||||||||
7 | Lavrinovic D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 75 | 20 | 43 | 47 | 8 | 23 | 35 | 11 | 18 | 61 | 6 | 19 | 13 | 10 | 26 | 10 | 36 | 17 | 18 | 11 | 96 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012