by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 22 | 15 | 24 | 19 |
CSKA | 26 | 30 | 26 | 20 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Enisey | 22 | 37 | 61 | 80 |
CSKA | 26 | 56 | 82 | 102 |
Referees:
Galkin Vasiliy, Mikhailov Sergey, Sosedov Vladimir, Antonov PavelEnisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
6 | Baxter L. * | 31:06 | 15 | 6 | 15 | 40 | 3 | 3 | 100 | 1 | 2 | 1 | 3 | 3 | 6 | 3 | 3 | 2 | 14 | ||||
11 | Kikanovich E. | 21:47 | 14 | 5 | 8 | 63 | 4 | 4 | 100 | 1 | 1 | 3 | 3 | 6 | 2 | 1 | 1 | 19 | |||||
15 | Toporov S. * | 22:03 | 12 | 1 | 2 | 50 | 1 | 3 | 33 | 7 | 8 | 88 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | 13 | |||
14 | Marinovic M. * | 33:43 | 11 | 1 | 4 | 25 | 3 | 6 | 50 | 3 | 2 | 2 | 2 | 4 | 3 | 5 | |||||||
7 | Komarovskiy A. * | 24:31 | 9 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 4 | 1 | 2 | 2 | 3 | 3 | 2 | 10 | |||
9 | Hukic J. * | 12:09 | 7 | 2 | 4 | 50 | 1 | 1 | 100 | 1 | 3 | 1 | 4 | 2 | 1 | 7 | |||||||
8 | Syrovatko I. | 13:21 | 5 | 1 | 2 | 50 | 1 | 1 | 100 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 6 | ||||
13 | Trushkin A. | 8:54 | 4 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 3 | 2 | 1 | ||||||||||
41 | Zaytsev V. | 16:11 | 3 | 1 | 2 | 50 | 2 | 1 | 1 | 100 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |||||
4 | Nesterov A. | 6:04 | 1 | 1 | 1 | 1 | -4 | ||||||||||||||||
12 | Nissim A. | 4:00 | 1 | 1 | 1 | -3 | |||||||||||||||||
21 | Gromyko P. | 6:11 | 1 | -1 | |||||||||||||||||||
Team A | 80 | 19 | 42 | 45 | 8 | 19 | 42 | 18 | 23 | 78 | 12 | 9 | 2 | 17 | 8 | 25 | 20 | 23 | 16 | 70 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Enisey | 80 | 19 | 42 | 45 | 8 | 19 | 42 | 18 | 23 | 78 | 12 | 9 | 2 | 17 | 8 | 25 | 20 | 23 | 16 | 70 | |
CSKA | 102 | 33 | 58 | 57 | 5 | 10 | 50 | 21 | 26 | 81 | 6 | 15 | 9 | 5 | 26 | 12 | 38 | 23 | 20 | 13 | 124 |
CSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
12 | Krstic N. * | 18:42 | 15 | 7 | 14 | 50 | 1 | 1 | 100 | 3 | 3 | 6 | 2 | 16 | |||||||||
23 | Shved A. * | 20:30 | 15 | 4 | 7 | 57 | 2 | 2 | 100 | 1 | 2 | 50 | 5 | 1 | 2 | 3 | 2 | 2 | 2 | 17 | |||
33 | Ponkrashov A. * | 25:03 | 11 | 3 | 4 | 75 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 12 | |||
47 | Kirilenko A. | 12:15 | 10 | 3 | 4 | 75 | 1 | 4 | 4 | 100 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 20 | |||
31 | Khryapa V. * | 15:38 | 9 | 3 | 5 | 60 | 1 | 3 | 3 | 100 | 1 | 1 | 5 | 5 | 2 | 3 | 1 | 10 | |||||
44 | Gordon J. | 14:57 | 9 | 3 | 4 | 75 | 1 | 3 | 4 | 75 | 1 | 3 | 4 | 3 | 1 | 9 | |||||||
8 | Siskauskas R. * | 21:04 | 9 | 3 | 5 | 60 | 1 | 3 | 3 | 100 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 10 | ||||
18 | Voronov E. | 19:30 | 9 | 4 | 5 | 80 | 1 | 3 | 33 | 1 | 1 | 3 | 2 | 1 | 8 | ||||||||
20 | Vorontsevich A. | 20:43 | 9 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 1 | 5 | 2 | 7 | 1 | 3 | 12 | |||
7 | Lavrinovic D. | 17:05 | 5 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 7 | ||||||
24 | Kaun A. | 7:52 | 1 | 2 | 1 | 2 | 50 | 1 | 3 | 2 | 5 | 1 | 1 | 4 | |||||||||
41 | Kurbanov N. | 6:41 | 2 | 1 | 1 | 1 | 1 | -1 | |||||||||||||||
Team B | 102 | 33 | 58 | 57 | 5 | 10 | 50 | 21 | 26 | 81 | 6 | 15 | 9 | 5 | 26 | 12 | 38 | 23 | 20 | 13 | 124 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
15.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012