Lionel Chalmers
Position: Guard
Team: Lokomotiv-Kuban
Birthday: 10.11.1980
Height: 185 sm
Weight: 86 kg
Nationality: United States
Team: Lokomotiv-Kuban
Birthday: 10.11.1980
Height: 185 sm
Weight: 86 kg
Nationality: United States
Points 9.9
Assists 2.1
Bounds 2.4
Steals 1.6
Blockedshots -
Сhampionship of BEKO PBL
Playoff
Lokomotiv-Kuban
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph | 10:31 | 3 | 1/2 | 50 | 0/1 | - | 1/2 | 50 | - | - | 3 | - | - | - | 3 | 1 | 1 | 4 | |
Triumph | 20:17 | 13 | 3/3 | 100 | 1/3 | 33 | 4/4 | 100 | - | - | 2 | - | 2 | - | 2 | 2 | 3 | 2 | 12 |
Triumph | 27:33 | 11 | 4/7 | 57 | 0/2 | - | 3/5 | 60 | - | 6 | 4 | - | 2 | - | 2 | 4 | 1 | 3 | 16 |
Triumph | 34:34 | 17 | 1/3 | 33 | 4/7 | 57 | 3/4 | 75 | - | 3 | - | - | 2 | - | 2 | 3 | 2 | - | 17 |
total (4) | 01:32:55 | 44 | 9/15 | 60 | 5/13 | 38 | 11/15 | 73 | - | 9 | 9 | - | 6 | - | 6 | 12 | 7 | 6 | 49 |
average | 23:14 | 11 | 2.3/3.8 | 61 | 1.3/3.3 | 39 | 2.8/3.8 | 74 | - | 2.3 | 2.3 | - | 1.5 | - | 1.5 | 3 | 1.8 | 1.5 | 12.3 |
ranking | - | 17 | 4 | - | 4 | - | 4 | - | - | 6 | 4 | - | 2 | - | 2 | 4 | 3 | 3 | 17 |
Regular championship
Lokomotiv-Kuban
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NN | 33:17 | 10 | 1/7 | 14 | 2/5 | 40 | 2/4 | 50 | - | 1 | - | - | 2 | 2 | 4 | 5 | 2 | 5 | 2 |
Krylya | 26:36 | 17 | 3/7 | 43 | 3/6 | 50 | 2/4 | 50 | - | 3 | 3 | - | 5 | - | 5 | 5 | 1 | 4 | 19 |
UNICS | 30:47 | 12 | 3/7 | 43 | 1/4 | 25 | 3/4 | 75 | - | - | 4 | - | 3 | 1 | 4 | 3 | 1 | 1 | 13 |
Spartak | 29:20 | 8 | 1/3 | 33 | 2/5 | 40 | - | - | - | 1 | 2 | - | 2 | 1 | 3 | - | - | 2 | 7 |
Enisey | 17:58 | 7 | - | - | 2/4 | 50 | 1/2 | 50 | - | 1 | 1 | - | 2 | - | 2 | 1 | 1 | 2 | 6 |
Triumph | 26:23 | 12 | 0/2 | - | 4/9 | 44 | - | - | - | 1 | 3 | - | 2 | - | 2 | 1 | 2 | 1 | 9 |
Khimki | 29:51 | 10 | 2/5 | 40 | 1/4 | 25 | 3/4 | 75 | 1 | 3 | - | - | 2 | - | 2 | 4 | 1 | - | 11 |
Primorye | 14:35 | 2 | 1/1 | 100 | 0/2 | - | 0/2 | - | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 2 | -1 |
CSKA | 10:21 | - | 0/1 | - | 0/2 | - | - | - | - | 2 | 1 | - | - | - | 2 | - | 1 | 1 | |
CSKA | 29:58 | 10 | 2/4 | 50 | 2/5 | 40 | 0/1 | - | - | 2 | - | - | 2 | 1 | 3 | 4 | 1 | 2 | 10 |
Spartak | 23:52 | 6 | 0/3 | - | 0/1 | - | 6/8 | 75 | - | 3 | - | - | 2 | - | 2 | 5 | 3 | 3 | 4 |
UNICS | 35:29 | 21 | 3/7 | 43 | 4/9 | 44 | 3/6 | 50 | - | 6 | 2 | - | 5 | - | 5 | 6 | 3 | 2 | 23 |
total (12) | 05:08:27 | 115 | 16/47 | 34 | 21/56 | 38 | 20/35 | 57 | 1 | 24 | 17 | - | 28 | 5 | 33 | 37 | 16 | 25 | 104 |
average | 25:42 | 9.6 | 1.3/3.9 | 33 | 1.8/4.7 | 38 | 1.7/2.9 | 59 | 0.1 | 2 | 1.4 | - | 2.3 | 0.4 | 2.7 | 3.1 | 1.3 | 2.1 | 8.7 |
ranking | - | 21 | 3 | - | 4 | - | 6 | - | 1 | 6 | 4 | - | 5 | 2 | 5 | 6 | 3 | 5 | 23 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
04.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012