by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 20 | 19 | 18 | 28 |
Enisey | 13 | 14 | 16 | 24 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 20 | 39 | 57 | 85 |
Enisey | 13 | 27 | 43 | 67 |
Referees:
Makhlin Anton, Dadugin Vladimir, Ganiev Rafael, Shamis VladimirLokomotiv-Kuban
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
10 | Bykov S. | 25:27 | 18 | 5 | 6 | 83 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | 20 | |||
24 | Traore A. | 17:23 | 17 | 8 | 9 | 89 | 1 | 6 | 17 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 19 | |||||
7 | Massey J. * | 40:00 | 14 | 4 | 7 | 57 | 1 | 6 | 7 | 86 | 4 | 1 | 5 | 3 | 8 | 8 | 2 | 1 | 27 | ||||
9 | Brezec P. | 17:58 | 8 | 3 | 6 | 50 | 2 | 3 | 67 | 3 | 3 | 6 | 2 | 3 | 1 | 8 | |||||||
11 | Blakney R. * | 22:02 | 8 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 1 | 2 | 3 | 1 | 5 | |||||
8 | Chalmers L. | 17:58 | 7 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | ||||||
4 | Grigoryev M. | 18:47 | 6 | 1 | 1 | 1 | 100 | 3 | 4 | 75 | 2 | 2 | 2 | 5 | 5 | 1 | 7 | ||||||
45 | Sheleketo M. * | 23:07 | 5 | 1 | 3 | 33 | 3 | 3 | 4 | 75 | 1 | 3 | 3 | 2 | 5 | 2 | 5 | 1 | 3 | ||||
12 | Padius N. * | 12:39 | 2 | 1 | 1 | 100 | 3 | 1 | 1 | 1 | 1 | 2 | -2 | ||||||||||
14 | Kolyushkin M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Shukhovtsov G. * | 4:02 | 1 | 1 | 1 | 2 | 1 | -1 | |||||||||||||||
25 | Shabalkin N. | 0:37 | 1 | 1 | -2 | ||||||||||||||||||
Team A | 85 | 24 | 38 | 63 | 6 | 20 | 30 | 19 | 30 | 63 | 2 | 12 | 10 | 3 | 20 | 10 | 30 | 30 | 28 | 13 | 90 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Lokomotiv-Kuban | 85 | 24 | 38 | 63 | 6 | 20 | 30 | 19 | 30 | 63 | 2 | 12 | 10 | 3 | 20 | 10 | 30 | 30 | 28 | 13 | 90 |
Enisey | 67 | 17 | 39 | 44 | 6 | 19 | 32 | 15 | 25 | 60 | 1 | 11 | 8 | 1 | 21 | 12 | 33 | 28 | 30 | 16 | 57 |
Enisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
6 | Baxter L. * | 24:48 | 12 | 3 | 7 | 43 | 6 | 11 | 55 | 2 | 4 | 4 | 7 | 3 | 1 | 12 | |||||||
11 | Kikanovich E. | 23:59 | 12 | 5 | 8 | 63 | 2 | 2 | 100 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 7 | ||||||
14 | Marinovic M. | 20:49 | 12 | 2 | 3 | 6 | 50 | 3 | 4 | 75 | 4 | 3 | 1 | 4 | 5 | 3 | 2 | 14 | |||||
9 | Hukic J. * | 16:30 | 7 | 2 | 3 | 67 | 1 | 2 | 50 | 2 | 3 | 5 | 1 | 2 | 2 | 7 | |||||||
7 | Komarovskiy A. * | 21:34 | 5 | 1 | 1 | 100 | 2 | 3 | 4 | 75 | 2 | 2 | 2 | 2 | 6 | 4 | 1 | 9 | |||||
41 | Zaytsev V. | 22:46 | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | 1 | 2 | 2 | 1 | 4 | 2 | 5 | ||||||
15 | Toporov S. * | 19:34 | 4 | 2 | 6 | 33 | 2 | 2 | 5 | 7 | 3 | 4 | 2 | 2 | |||||||||
4 | Nesterov A. | 10:00 | 3 | 2 | 1 | 2 | 50 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | ||||||||
10 | Solovev V. | 12:34 | 2 | 1 | 3 | 33 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | |||||||||
12 | Nissim A. * | 19:11 | 2 | 1 | 5 | 20 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | -5 | |||||||||
13 | Trushkin A. | 4:43 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
21 | Gromyko P. | 3:32 | 1 | 1 | 2 | 50 | 1 | 1 | |||||||||||||||
Team B | 67 | 17 | 39 | 44 | 6 | 19 | 32 | 15 | 25 | 60 | 1 | 11 | 8 | 1 | 21 | 12 | 33 | 28 | 30 | 16 | 57 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
15.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012