by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 16 | 12 | 22 | 25 |
Spartak | 20 | 18 | 18 | 18 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 16 | 28 | 50 | 75 |
Spartak | 20 | 38 | 56 | 74 |
Lokomotiv-Kuban
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
10 | Bykov S. | 33:18 | 18 | 2 | 5 | 40 | 2 | 3 | 67 | 8 | 8 | 100 | 1 | 5 | 2 | 8 | 3 | 3 | 23 | ||||
7 | Massey J. * | 22:20 | 17 | 4 | 7 | 57 | 1 | 3 | 33 | 6 | 8 | 75 | 1 | 3 | 3 | 2 | 6 | 1 | 7 | 5 | 2 | 5 | 23 |
4 | Grigoryev M. * | 15:32 | 12 | 1 | 2 | 50 | 2 | 3 | 67 | 4 | 4 | 100 | 1 | 4 | 5 | 1 | 9 | ||||||
24 | Traore A. | 23:27 | 8 | 4 | 11 | 36 | 2 | 1 | 1 | 5 | 4 | 9 | 3 | 2 | 2 | 8 | |||||||
8 | Chalmers L. | 29:20 | 8 | 1 | 3 | 33 | 2 | 5 | 40 | 1 | 2 | 2 | 1 | 3 | 2 | 7 | |||||||
45 | Sheleketo M. | 19:34 | 4 | 1 | 1 | 100 | 1 | 2 | 4 | 50 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | ||||
11 | Blakney R. * | 26:27 | 4 | 2 | 4 | 50 | 1 | 1 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 8 | |||||||
25 | Shabalkin N. | 9:27 | 2 | 1 | 2 | 50 | 2 | 2 | -3 | ||||||||||||||
21 | Shukhovtsov G. * | 5:24 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 4 | 0 | ||||||||||||
14 | Kolyushkin M. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Padius N. * | 8:30 | 1 | 1 | 1 | 1 | 2 | 1 | -2 | ||||||||||||||
9 | Brezec P. | 6:41 | 1 | 1 | 1 | 0 | |||||||||||||||||
Team A | 75 | 17 | 37 | 46 | 7 | 19 | 37 | 20 | 26 | 77 | 3 | 11 | 14 | 2 | 20 | 10 | 30 | 27 | 26 | 20 | 75 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Lokomotiv-Kuban | 75 | 17 | 37 | 46 | 7 | 19 | 37 | 20 | 26 | 77 | 3 | 11 | 14 | 2 | 20 | 10 | 30 | 27 | 26 | 20 | 75 |
Spartak | 74 | 16 | 31 | 52 | 8 | 15 | 53 | 18 | 27 | 67 | 1 | 14 | 14 | 2 | 19 | 6 | 25 | 26 | 27 | 23 | 74 |
Spartak
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
12 | Beverley P. * | 30:30 | 17 | 2 | 6 | 33 | 1 | 2 | 50 | 10 | 12 | 83 | 2 | 3 | 1 | 3 | 1 | 4 | 9 | 3 | 5 | 21 | |
9 | Halperin Y. * | 38:29 | 16 | 5 | 7 | 71 | 1 | 2 | 50 | 3 | 4 | 75 | 5 | 4 | 4 | 1 | 5 | 6 | 1 | 1 | 30 | ||
11 | Likhodey V. * | 20:15 | 10 | 1 | 4 | 25 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | ||||
21 | Mavrokefalidis L. * | 21:51 | 6 | 3 | 6 | 50 | 1 | 3 | 3 | 1 | 5 | 1 | |||||||||||
14 | Zozulin A. | 24:26 | 6 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | 4 | |||
13 | Zupan M. | 12:09 | 5 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 1 | 4 | 1 | 1 | ||||||||
8 | Kashirov A. * | 13:30 | 5 | 2 | 3 | 67 | 1 | 4 | 25 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 5 | ||||||
23 | Keyru V. | 11:30 | 3 | 1 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 3 | |||||||||||
20 | Dragicevic V. | 16:02 | 3 | 1 | 1 | 100 | 1 | 3 | 33 | 2 | 1 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | |||||
7 | Kotishevskiy A. | 11:18 | 3 | 1 | 2 | 50 | 2 | 1 | 1 | 1 | 3 | ||||||||||||
10 | Sergeev P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zavoruev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 74 | 16 | 31 | 52 | 8 | 15 | 53 | 18 | 27 | 67 | 1 | 14 | 14 | 2 | 19 | 6 | 25 | 26 | 27 | 23 | 74 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
15.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012