Nikita Kurbanov
Points 2.7
Assists 0.6
Bounds 1.6
Steals 0.7
Blockedshots 0.1
Сhampionship of BEKO PBL
Regular championship
CSKA
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNICS | 2:29 | 2 | 1/1 | 100 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | |
Spartak | 3:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | |
Enisey | 6:41 | - | 0/2 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | -1 |
UNICS | 8:18 | 3 | - | - | 1/1 | 100 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 4 |
NN | 6:09 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 2 | - | 0 |
Krylya | 0:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Krylya | 19:24 | 4 | 2/3 | 67 | 0/2 | - | - | - | - | 4 | - | - | 3 | - | 3 | - | 3 | 1 | 4 |
Primorye | 23:59 | 4 | 2/3 | 67 | 0/1 | - | - | - | - | 2 | 3 | - | 4 | - | 4 | - | 2 | - | 9 |
Triumph | 5:36 | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 | - | 1 | 1 | 1 |
Loko | 4:02 | 5 | 1/1 | 100 | 1/1 | 100 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 7 |
Triumph | 11:22 | 8 | 2/2 | 100 | 1/1 | 100 | 1/2 | 50 | 1 | 1 | - | - | 2 | - | 2 | 1 | - | 1 | 10 |
Enisey | 12:24 | 6 | 2/4 | 50 | 0/1 | - | 2/2 | 100 | 1 | - | - | - | 2 | - | 2 | 1 | - | 1 | 5 |
Primorye | 11:52 | 2 | 1/1 | 100 | 0/1 | - | 0/1 | - | - | - | 4 | - | 1 | - | 1 | 1 | - | 1 | 5 |
NN | 17:48 | 4 | 0/1 | - | 1/1 | 100 | 1/2 | 50 | - | 2 | - | - | 3 | 2 | 5 | 3 | - | 1 | 11 |
total (14) | 02:13:26 | 38 | 11/18 | 61 | 4/9 | 44 | 4/7 | 57 | 3 | 9 | 10 | 1 | 21 | 2 | 23 | 6 | 10 | 7 | 55 |
average | 09:32 | 2.7 | 0.8/1.3 | 62 | 0.3/0.6 | 50 | 0.3/0.5 | 60 | 0.2 | 0.6 | 0.7 | 0.1 | 1.5 | 0.1 | 1.6 | 0.4 | 0.7 | 0.5 | 3.9 |
ranking | - | 8 | 2 | - | 1 | - | 2 | - | 1 | 4 | 4 | 1 | 4 | 2 | 5 | 3 | 3 | 1 | 11 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
15.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012