Andrey Komarovskiy
Points 7.8
Assists 2.5
Bounds 2
Steals 1.3
Blockedshots 0.2
Сhampionship of BEKO PBL
Regular championship
Enisey
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNICS | 23:47 | 9 | 3/5 | 60 | 1/4 | 25 | - | - | - | 2 | - | - | - | 1 | 1 | 2 | 3 | 2 | 4 |
NN | 29:03 | 8 | 1/2 | 50 | 1/3 | 33 | 3/3 | 100 | - | 2 | 1 | 1 | 3 | - | 3 | 4 | 1 | - | 15 |
Loko | 21:34 | 5 | 1/1 | 100 | 0/2 | - | 3/4 | 75 | - | 2 | 2 | - | 2 | - | 2 | 6 | 4 | 1 | 9 |
Spartak | 30:00 | 6 | 1/3 | 33 | 0/4 | - | 4/5 | 80 | - | 4 | 1 | - | 4 | - | 4 | 6 | 3 | - | 11 |
Triumph | 29:09 | 9 | 0/3 | - | 3/4 | 75 | 0/2 | - | - | 1 | 1 | - | - | - | 1 | 2 | 1 | 3 | |
Primorye | 26:42 | 11 | 0/2 | - | 1/2 | 50 | 8/8 | 100 | - | 2 | - | - | 3 | - | 3 | 3 | 4 | 2 | 10 |
CSKA | 24:31 | 9 | 1/2 | 50 | 2/4 | 50 | 1/2 | 50 | - | 4 | 1 | - | 2 | - | 2 | 3 | 3 | 2 | 10 |
Krylya | 29:28 | 21 | 1/3 | 33 | 5/6 | 83 | 4/4 | 100 | - | 1 | 1 | 1 | 2 | - | 2 | 5 | 4 | 5 | 19 |
Khimki | 23:01 | 5 | 1/6 | 17 | 0/3 | - | 3/4 | 75 | - | 4 | 3 | - | 3 | 1 | 4 | 6 | 3 | 1 | 9 |
UNICS | 31:48 | 9 | 2/3 | 67 | 0/2 | - | 5/7 | 71 | - | 5 | 1 | - | 1 | 1 | 2 | 7 | 4 | 1 | 14 |
CSKA | 17:45 | 2 | 1/3 | 33 | 0/1 | - | - | - | - | 3 | 4 | - | - | 1 | 1 | 1 | 3 | 3 | 2 |
Khimki | 13:07 | - | 0/1 | - | 0/2 | - | - | - | - | - | - | - | - | - | 1 | 3 | - | -5 | |
total (12) | 04:59:55 | 94 | 12/34 | 35 | 13/37 | 35 | 31/39 | 79 | - | 30 | 15 | 2 | 20 | 4 | 24 | 45 | 37 | 18 | 101 |
average | 25:00 | 7.8 | 1/2.8 | 36 | 1.1/3.1 | 35 | 2.6/3.3 | 79 | - | 2.5 | 1.3 | 0.2 | 1.7 | 0.3 | 2 | 3.8 | 3.1 | 1.5 | 8.4 |
рекорды | - | 21 | 3 | - | 5 | - | 8 | - | - | 5 | 4 | 1 | 4 | 1 | 4 | 7 | 4 | 5 | 19 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
06.03.2012
04.03.2012
03.03.2012
18.02.2012