by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Triumph | 23 | 27 | 29 | 17 |
Enisey | 22 | 20 | 18 | 13 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Triumph | 23 | 50 | 79 | 96 |
Enisey | 22 | 42 | 60 | 73 |
Referees:
Bulanov Sergey, Mikhailov Sergey, Putenko Ilia, Antonov PavelTriumph
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
5 | Jefferson D. * | 29:08 | 26 | 12 | 20 | 60 | 2 | 2 | 100 | 4 | 2 | 2 | 1 | 6 | 1 | 7 | 4 | 4 | 5 | 25 | |||
7 | Karasev S. * | 27:58 | 19 | 4 | 7 | 57 | 2 | 3 | 67 | 5 | 6 | 83 | 1 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 22 | ||
33 | Landry K. | 26:59 | 15 | 4 | 8 | 50 | 7 | 10 | 70 | 3 | 6 | 5 | 11 | 7 | 3 | 1 | 25 | ||||||
6 | Mc Kee T. * | 30:29 | 11 | 4 | 6 | 67 | 2 | 3 | 3 | 100 | 7 | 5 | 4 | 9 | 5 | 3 | 25 | ||||||
8 | Kuzyakin A. | 16:26 | 10 | 3 | 3 | 100 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | ||||
24 | Zvarykin V. * | 24:40 | 9 | 3 | 6 | 50 | 1 | 3 | 33 | 4 | 1 | 1 | 2 | 3 | 7 | ||||||||
22 | Kurtsevich A. * | 9:08 | 4 | 2 | 2 | 100 | 1 | 1 | 1 | 3 | 3 | ||||||||||||
15 | Valiev E. | 12:56 | 2 | 1 | 3 | 33 | 1 | 2 | 5 | 1 | 6 | 3 | 3 | 7 | |||||||||
41 | Solovev D. | 1:49 | 1 | 1 | 0 | ||||||||||||||||||
9 | Kulagin D. | 13:20 | 4 | 3 | 1 | 1 | 2 | 1 | -3 | ||||||||||||||
23 | Andreev G. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Vikhrov A. | 7:07 | 1 | 1 | -2 | ||||||||||||||||||
Team A | 96 | 33 | 60 | 55 | 4 | 11 | 36 | 18 | 23 | 78 | 6 | 23 | 8 | 3 | 29 | 12 | 41 | 22 | 26 | 9 | 119 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Triumph | 96 | 33 | 60 | 55 | 4 | 11 | 36 | 18 | 23 | 78 | 6 | 23 | 8 | 3 | 29 | 12 | 41 | 22 | 26 | 9 | 119 |
Enisey | 73 | 20 | 44 | 45 | 5 | 17 | 29 | 18 | 28 | 64 | 2 | 13 | 7 | 1 | 20 | 10 | 30 | 26 | 22 | 14 | 68 |
Enisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
13 | Trushkin A. | 13:40 | 13 | 4 | 6 | 67 | 5 | 7 | 71 | 1 | 1 | 2 | 4 | 4 | 2 | 9 | |||||||
14 | Marinovic M. * | 27:25 | 12 | 1 | 1 | 100 | 1 | 8 | 13 | 7 | 8 | 88 | 4 | 2 | 3 | 3 | 6 | 1 | 18 | ||||
6 | Baxter L. * | 23:28 | 11 | 4 | 11 | 36 | 3 | 7 | 43 | 1 | 3 | 3 | 6 | 7 | 3 | 2 | 8 | ||||||
11 | Kikanovich E. * | 25:24 | 11 | 5 | 6 | 83 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 12 | ||||
7 | Komarovskiy A. * | 29:09 | 9 | 3 | 3 | 4 | 75 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||
12 | Nissim A. | 14:03 | 9 | 3 | 6 | 50 | 1 | 2 | 50 | 2 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||
15 | Toporov S. * | 26:57 | 4 | 1 | 4 | 25 | 1 | 2 | 2 | 100 | 1 | 1 | 7 | 2 | 9 | 3 | 3 | 5 | 6 | ||||
4 | Nesterov A. | 17:28 | 2 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | 5 | 1 | -2 | ||||||||||
41 | Zaytsev V. | 22:26 | 2 | 1 | 5 | 20 | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 6 | |||||||||
10 | Solovev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Gromyko P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Hukic J. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 73 | 20 | 44 | 45 | 5 | 17 | 29 | 18 | 28 | 64 | 2 | 13 | 7 | 1 | 20 | 10 | 30 | 26 | 22 | 14 | 68 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
29.06.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012