Alexey Kotishevskiy
Points 2.5
Assists 0.6
Bounds 0.8
Steals 1
Blockedshots 0.1
Сhampionship of BEKO PBL
Regular championship
Spartak
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 24:58 | 10 | 3/3 | 100 | - | - | 4/5 | 80 | - | 1 | 3 | - | 1 | 1 | 2 | 3 | 4 | 1 | 13 |
Loko | 11:18 | 3 | - | - | 1/2 | 50 | - | - | - | - | 2 | - | - | - | 1 | 1 | 1 | 3 | |
Triumph | 12:29 | - | - | - | 0/3 | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | -5 | |
Krylya | 7:21 | 2 | 1/1 | 100 | 0/1 | - | - | - | - | - | 1 | - | - | - | 2 | 1 | 2 | 1 | |
Enisey | 5:50 | 1 | - | - | - | - | 1/2 | 50 | - | - | - | - | - | - | 2 | 1 | 1 | 0 | |
Primorye | 16:12 | - | - | - | - | - | - | - | - | 1 | 1 | - | 3 | - | 3 | 1 | 3 | - | 3 |
Khimki | 13:37 | 4 | 2/3 | 67 | 0/2 | - | - | - | - | 2 | 1 | 1 | 1 | - | 1 | - | 2 | - | 4 |
Loko | 0:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
total (8) | 01:31:57 | 20 | 6/7 | 86 | 1/8 | 13 | 5/7 | 71 | - | 5 | 8 | 1 | 5 | 1 | 6 | 9 | 13 | 7 | 19 |
average | 11:30 | 2.5 | 0.8/0.9 | 89 | 0.1/1 | 10 | 0.6/0.9 | 67 | - | 0.6 | 1 | 0.1 | 0.6 | 0.1 | 0.7 | 1.1 | 1.6 | 0.9 | 2.4 |
ranking | - | 10 | 3 | - | 1 | - | 4 | - | - | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 4 | 2 | 13 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
02.07.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012