Artur Urazmanov
Position: Playmaker
Team: Krasnye Krylya
Birthday: 16.08.1987
Height: 186 sm
Weight: 74 kg
Nationality: Russia
Team: Krasnye Krylya
Birthday: 16.08.1987
Height: 186 sm
Weight: 74 kg
Nationality: Russia
Points 1
Assists 1
Bounds 0.7
Steals 0.2
Blockedshots -
Сhampionship of BEKO PBL
Playoff
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartak | 0:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Primorye | 12:20 | 5 | 1/1 | 100 | 1/3 | 33 | - | - | - | 1 | - | - | 2 | 1 | 3 | 1 | 1 | - | 7 |
Primorye | 7:31 | 2 | 1/1 | 100 | 0/2 | - | 0/2 | - | - | 2 | - | - | - | - | 1 | 1 | - | 0 | |
Primorye | 9:18 | - | 0/3 | - | - | - | - | - | - | - | 1 | - | 2 | - | 2 | 1 | 2 | - | -1 |
total (4) | 29:15 | 7 | 2/5 | 40 | 1/5 | 20 | 0/2 | - | - | 3 | 1 | - | 4 | 1 | 5 | 3 | 4 | - | 6 |
average | 07:19 | 1.8 | 0.5/1.3 | 38 | 0.3/1.3 | 23 | 0/0.5 | - | - | 0.8 | 0.3 | - | 1 | 0.3 | 1.3 | 0.8 | 1 | - | 1.5 |
ranking | - | 5 | 1 | - | 1 | - | 0 | - | - | 2 | 1 | - | 2 | 1 | 3 | 1 | 2 | - | 7 |
Regular championship
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 14:15 | - | - | - | 0/1 | - | - | - | - | 3 | - | - | 2 | - | 2 | 1 | 3 | 2 | 0 |
Primorye | 6:51 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 2 | 1 | 0 | |
CSKA | 7:45 | - | 0/1 | - | 0/1 | - | - | - | - | 2 | - | - | 1 | - | 1 | - | 4 | 1 | -4 |
Enisey | 0:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Khimki | 5:30 | - | - | - | 0/1 | - | - | - | - | - | - | - | - | - | - | 1 | - | -2 | |
UNICS | 2:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
CSKA | 11:54 | 4 | 2/4 | 50 | - | - | - | - | - | 2 | - | - | - | - | 3 | 1 | - | 6 | |
total (7) | 48:39 | 4 | 2/5 | 40 | 0/3 | - | - | - | - | 8 | 1 | - | 3 | - | 3 | 5 | 11 | 4 | 0 |
average | 06:57 | 0.6 | 0.3/0.7 | 43 | 0/0.4 | - | - | - | - | 1.1 | 0.1 | - | 0.4 | - | 0.4 | 0.7 | 1.6 | 0.6 | 0 |
ranking | - | 4 | 2 | - | 0 | - | - | - | - | 3 | 1 | - | 2 | - | 2 | 3 | 4 | 2 | 6 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
04.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012