by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Krylya | 16 | 16 | 24 | 12 |
UNICS | 29 | 19 | 17 | 19 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Krylya | 16 | 32 | 56 | 68 |
UNICS | 29 | 48 | 65 | 84 |
Referees:
Dadugin Vladimir, Demenkov Igor, Goverdovskiy Aleksandr, Fomin SergeyKrasnye Krylya
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
8 | Labovic D. * | 29:59 | 19 | 5 | 8 | 63 | 2 | 7 | 29 | 3 | 4 | 75 | 1 | 1 | 1 | 5 | 2 | 7 | 6 | 2 | 3 | 20 | |
4 | Rush B. * | 24:56 | 14 | 2 | 9 | 22 | 2 | 4 | 50 | 4 | 4 | 100 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 6 | |||
27 | Surovtsev A. * | 34:58 | 11 | 3 | 4 | 75 | 1 | 2 | 50 | 2 | 5 | 40 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 9 | |||
42 | Likholitov F. | 11:19 | 6 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 1 | 7 | ||||||||
17 | Vasilyev Y. * | 23:35 | 6 | 2 | 2 | 100 | 1 | 2 | 3 | 67 | 1 | 1 | 3 | 1 | 4 | 2 | 4 | 2 | 6 | ||||
32 | Miles A. * | 32:22 | 5 | 2 | 4 | 50 | 1 | 1 | 2 | 50 | 6 | 2 | 5 | 1 | 6 | 2 | 3 | 1 | 13 | ||||
24 | Hayes J. | 8:39 | 3 | 2 | 1 | 3 | 4 | 75 | 2 | 3 | -2 | ||||||||||||
15 | Balashov N. | 13:05 | 2 | 4 | 2 | 4 | 50 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | |||||||
9 | Alievas R. | 18:52 | 2 | 1 | 1 | 2 | 2 | 100 | 2 | 3 | 3 | 1 | 1 | 4 | 1 | ||||||||
10 | Urazmanov A. | 2:15 | 0 | ||||||||||||||||||||
5 | Dedushkin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Domani D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team A | 68 | 16 | 38 | 42 | 5 | 17 | 29 | 21 | 30 | 70 | 1 | 11 | 7 | 1 | 23 | 10 | 33 | 23 | 24 | 16 | 60 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Krasnye Krylya | 68 | 16 | 38 | 42 | 5 | 17 | 29 | 21 | 30 | 70 | 1 | 11 | 7 | 1 | 23 | 10 | 33 | 23 | 24 | 16 | 60 |
UNICS | 84 | 21 | 41 | 51 | 8 | 18 | 44 | 18 | 23 | 78 | 5 | 16 | 8 | 28 | 10 | 38 | 24 | 24 | 14 | 97 |
UNICS
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
12 | Veremeenko V. * | 30:20 | 22 | 10 | 17 | 59 | 2 | 3 | 67 | 4 | 1 | 11 | 4 | 15 | 4 | 3 | 4 | 27 | |||||
4 | Lyday T. * | 29:21 | 16 | 3 | 8 | 38 | 3 | 6 | 50 | 1 | 2 | 50 | 8 | 2 | 4 | 4 | 4 | 1 | 1 | 23 | |||
44 | Domercant H. * | 26:43 | 14 | 1 | 1 | 100 | 3 | 6 | 50 | 3 | 4 | 75 | 1 | 5 | 4 | 2 | 10 | ||||||
14 | Savrasenko A. * | 20:14 | 9 | 4 | 5 | 80 | 1 | 2 | 50 | 1 | 1 | 3 | 1 | 4 | 3 | 4 | 1 | 11 | |||||
9 | Samoylenko P. * | 35:02 | 8 | 1 | 1 | 100 | 2 | 2 | 100 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 12 | ||||||
10 | Nachbar B. | 11:57 | 8 | 1 | 1 | 100 | 1 | 6 | 6 | 100 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | |||||
21 | McCarty K. | 19:57 | 5 | 1 | 4 | 25 | 1 | 3 | 4 | 75 | 1 | 7 | 3 | 10 | 1 | 2 | 1 | 8 | |||||
13 | Greer L. | 7:14 | 2 | 1 | 2 | 2 | 100 | 1 | 1 | 1 | 0 | ||||||||||||
17 | Yakovenko A. | 8:22 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||||||||||||
7 | Zamansky I. | 1:20 | 1 | 1 | -2 | ||||||||||||||||||
32 | Jawai N. | 2:17 | 1 | 1 | -2 | ||||||||||||||||||
15 | Gubanov P. | 7:13 | 1 | 1 | 1 | 1 | 2 | -1 | |||||||||||||||
Team B | 84 | 21 | 41 | 51 | 8 | 18 | 44 | 18 | 23 | 78 | 5 | 16 | 8 | 28 | 10 | 38 | 24 | 24 | 14 | 97 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
22.06.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012