Alexey Vzdykhalkin
Position: Guard
Team: Lokomotiv-Kuban
Birthday: 18.09.1985
Height: 190 sm
Weight: 81 kg
Nationality: Russia
Team: Lokomotiv-Kuban
Birthday: 18.09.1985
Height: 190 sm
Weight: 81 kg
Nationality: Russia
Points 0.5
Assists -
Bounds 0.2
Steals 0.2
Blockedshots -
Regular championship
Lokomotiv-Kuban
Game | min | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NN | 5:25 | - | 0 - 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | -1 | |
Triumph | 2:13 | - | 0 - 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | -4 | ||
Khimki | 3:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | ||
Spartak | 11:13 | 3 | - | 1 - 2 | 50 | - | - | - | - | 1 | - | - | - | 1 | 2 | - | 2 | ||
NN | 1:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
Triumph | 2:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
total (6) | 26:11 | 3 | 0 - 3 | 1 - 2 | 50 | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 5 | 1 | -4 | |
average | 04:22 | 0.5 | 0 - 0.5 | 0.2 - 0.3 | 67 | - | - | - | - | 0.2 | - | 0.2 | - | 0.2 | 0.2 | 0.8 | 0.2 | -0.7 |
Молодежный чемпионат
Lokomotiv-Kuban-2
Game | min | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph- | 23:49 | 4 | 2 - 7 | 29 | 0 - 1 | - | - | - | 1 | 2 | 1 | - | 4 | 1 | 5 | 4 | 4 | 3 | 3 |
Spartak- | 28:26 | 19 | 2 - 2 | 100 | 5 - 6 | 83 | - | - | 1 | 2 | 1 | - | 5 | 1 | 6 | 4 | 4 | 3 | 24 |
Spartak- | 34:48 | 14 | 3 - 5 | 60 | 2 - 4 | 50 | 2 - 4 | 50 | 1 | 3 | 3 | - | 5 | 2 | 7 | 1 | 3 | 5 | 14 |
CSKA-2 | 24:30 | 9 | 3 - 4 | 75 | 0 - 5 | - | 3 - 3 | 100 | - | 1 | - | - | 2 | 3 | 5 | 2 | 2 | 2 | 7 |
CSKA-2 | 28:46 | 2 | 1 - 5 | 20 | 0 - 4 | - | - | - | - | 2 | - | - | 5 | 1 | 6 | 1 | 1 | 2 | 0 |
total (5) | 02:20:19 | 48 | 11 - 23 | 48 | 7 - 20 | 35 | 5 - 7 | 71 | 3 | 10 | 5 | - | 21 | 8 | 29 | 12 | 14 | 15 | 48 |
average | 28:04 | 9.6 | 2.2 - 4.6 | 48 | 1.4 - 4 | 35 | 1 - 1.4 | 71 | 0.6 | 2 | 1 | - | 4.2 | 1.6 | 5.8 | 2.4 | 2.8 | 3 | 9.6 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
13.03.2011
McCarty repeated the season value record for a player in one game.
07.03.2011
06.03.2011
03.03.2011
Veremeenko, Vialtsev, Beverley, Siskauskas and Wilkinson became the most valuable BEKO PBL Championship players in February.
27.02.2011
Chalmers, Dragovic, Wilkinson, Beverley, Shved became the most valuable BEKO PBL Championship Round 15 players.
20.02.2011
1 – 3 – 10 – 13 – 71 – 92 – 97 – 100 – 227 – 990 – 4800 - 10000
13.02.2011