Mickael Gelabale
Position: Forward
Team: Khimki
Birthday: 22.05.1983
Height: 202 sm
Weight: 98 kg
Nationality: France
Team: Khimki
Birthday: 22.05.1983
Height: 202 sm
Weight: 98 kg
Nationality: France
Points 4.5
Assists 0.5
Bounds 2.5
Steals 0.3
Blockedshots 0.7
Сhampionship of BEKO PBL
Playoff
Khimki
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph | 24:14 | 5 | 1/1 | 100 | 1/2 | 50 | - | - | - | 1 | 1 | 2 | 2 | - | 2 | 2 | 3 | 2 | 7 |
Triumph | 8:31 | 2 | 1/2 | 50 | 0/1 | - | - | - | - | 1 | - | - | - | - | 1 | 2 | - | 0 | |
CSKA | 16:30 | 4 | 1/2 | 50 | 0/1 | - | 2/2 | 100 | - | - | - | 2 | 1 | - | 1 | 1 | 3 | - | 3 |
total (3) | 49:15 | 11 | 3/5 | 60 | 1/4 | 25 | 2/2 | 100 | - | 2 | 1 | 4 | 3 | - | 3 | 4 | 8 | 2 | 10 |
average | 16:25 | 3.7 | 1/1.7 | 59 | 0.3/1.3 | 23 | 0.7/0.7 | 100 | - | 0.7 | 0.3 | 1.3 | 1 | - | 1 | 1.3 | 2.7 | 0.7 | 3.3 |
ranking | - | 5 | 1 | - | 1 | - | 2 | - | - | 1 | 1 | 2 | 2 | - | 2 | 2 | 3 | 2 | 7 |
Regular championship
Khimki
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enisey | 16:27 | 2 | 0/1 | - | - | - | 2/2 | 100 | - | 2 | - | 1 | 4 | - | 4 | - | 3 | - | 5 |
Spartak | 11:05 | - | 0/1 | - | 0/1 | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | 1 |
Primorye | 5:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | |
Enisey | 25:31 | 9 | 4/6 | 67 | 0/3 | - | 1/1 | 100 | - | - | - | - | 4 | 3 | 7 | 1 | 4 | - | 8 |
NN | 9:46 | 3 | 1/1 | 100 | 0/1 | - | 1/2 | 50 | 1 | - | - | - | 3 | - | 3 | 1 | 2 | - | 3 |
Krylya | 13:27 | 10 | 2/2 | 100 | 2/2 | 100 | - | - | - | 1 | - | - | 2 | - | 2 | - | 1 | - | 12 |
UNICS | 16:06 | 8 | 2/4 | 50 | 0/1 | - | 4/4 | 100 | - | - | - | - | 2 | 1 | 3 | 4 | 3 | - | 9 |
UNICS | 16:25 | 4 | 2/2 | 100 | - | - | - | - | - | - | - | 1 | 3 | - | 3 | - | 2 | - | 6 |
CSKA | 18:14 | 7 | 1/1 | 100 | 1/4 | 25 | 2/2 | 100 | - | 1 | 1 | 1 | 4 | - | 4 | 2 | 1 | 2 | 10 |
total (9) | 02:12:12 | 43 | 12/18 | 67 | 3/12 | 25 | 10/11 | 91 | 1 | 4 | 2 | 4 | 22 | 5 | 27 | 8 | 17 | 2 | 53 |
average | 14:41 | 4.8 | 1.3/2 | 65 | 0.3/1.3 | 23 | 1.1/1.2 | 92 | 0.1 | 0.4 | 0.2 | 0.4 | 2.4 | 0.6 | 3 | 0.9 | 1.9 | 0.2 | 5.9 |
ranking | - | 10 | 4 | - | 2 | - | 4 | - | 1 | 2 | 1 | 1 | 4 | 3 | 7 | 4 | 4 | 2 | 12 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
18.05.2012
17.05.2012
16.05.2012
15.05.2012
14.05.2012
07.05.2012
06.05.2012
05.05.2012