Keith Langford
Position: Guard
Team: Khimki
Birthday: 15.09.1983
Height: 193 sm
Weight: 92 kg
Nationality: United States
Team: Khimki
Birthday: 15.09.1983
Height: 193 sm
Weight: 92 kg
Nationality: United States
Points 18.2
Assists 2.4
Bounds 3.9
Steals 0.9
Blockedshots 0.3
Сhampionship of BEKO PBL
Regular championship
Khimki
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSKA | 32:53 | 15 | 3/8 | 38 | 2/5 | 40 | 3/4 | 75 | - | 1 | 1 | - | 3 | 1 | 4 | 5 | - | 2 | 15 |
Krylya | 5:44 | 4 | 1/1 | 100 | - | - | 2/2 | 100 | - | 1 | - | - | 1 | - | 1 | 1 | - | - | 7 |
Krylya | 28:44 | 14 | 4/11 | 36 | 2/3 | 67 | 0/4 | - | 1 | - | 1 | - | 2 | 1 | 3 | 5 | - | 2 | 9 |
Enisey | 25:19 | 13 | 3/6 | 50 | 0/3 | - | 7/8 | 88 | - | - | 1 | 1 | 3 | 1 | 4 | 5 | 1 | 1 | 15 |
UNICS | 35:38 | 21 | 5/12 | 42 | 3/5 | 60 | 2/3 | 67 | - | 1 | - | - | 1 | - | 1 | 7 | 1 | 2 | 17 |
Loko | 31:47 | 22 | 6/10 | 60 | 2/5 | 40 | 4/7 | 57 | - | 4 | 1 | - | 4 | 1 | 5 | 9 | 1 | 5 | 25 |
UNICS | 34:16 | 26 | 7/10 | 70 | 2/6 | 33 | 6/6 | 100 | - | 1 | - | - | 5 | - | 5 | 6 | 1 | 2 | 28 |
CSKA | 31:51 | 21 | 5/9 | 56 | 2/4 | 50 | 5/5 | 100 | - | 1 | - | - | - | - | 5 | 1 | 1 | 19 | |
Enisey | 24:33 | 16 | 5/9 | 56 | 1/4 | 25 | 3/4 | 75 | 1 | 4 | - | - | 3 | - | 3 | 5 | 1 | - | 19 |
Triumph | 19:03 | 17 | 5/7 | 71 | 1/2 | 50 | 4/6 | 67 | - | 4 | - | - | 4 | 1 | 5 | 6 | 2 | 1 | 24 |
Krylya | 28:24 | 18 | 3/4 | 75 | 2/6 | 33 | 6/8 | 75 | - | 3 | 4 | - | 3 | 2 | 5 | 9 | 2 | 3 | 27 |
NN | 32:34 | 27 | 5/8 | 63 | 3/5 | 60 | 8/12 | 67 | 1 | 4 | 3 | - | 6 | 3 | 9 | 9 | 2 | 3 | 38 |
Dynamo | 40:00 | 23 | 2/4 | 50 | 3/5 | 60 | 10/11 | 91 | - | 6 | 2 | 2 | 5 | 1 | 6 | 6 | 2 | 2 | 36 |
Spartak | 33:33 | 20 | 6/9 | 67 | 1/5 | 20 | 5/7 | 71 | - | 4 | - | - | 7 | - | 7 | 4 | 3 | 3 | 20 |
Spartak | 30:12 | 16 | 2/7 | 29 | 1/6 | 17 | 9/11 | 82 | - | 2 | - | 1 | - | 1 | 1 | 10 | 3 | 5 | 10 |
total (15) | 07:14:31 | 273 | 62/115 | 54 | 25/64 | 39 | 74/98 | 76 | 3 | 36 | 13 | 4 | 47 | 12 | 59 | 92 | 20 | 32 | 309 |
average | 28:58 | 18.2 | 4.1/7.7 | 53 | 1.7/4.3 | 40 | 4.9/6.5 | 75 | 0.2 | 2.4 | 0.9 | 0.3 | 3.1 | 0.8 | 3.9 | 6.1 | 1.3 | 2.1 | 20.6 |
рекорды | - | 27 | 7 | - | 3 | - | 10 | - | 1 | 6 | 4 | 2 | 7 | 3 | 9 | 10 | 3 | 5 | 38 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
18.07.2011
24.06.2011
22.06.2011
BC Nizhny Novogorod head coach has been named the best coach of 2010/2011 season by the League.
18.06.2011
BEKO PBL govering body has discussed possible merge of the league with VTB United league.
Spartak-Primorye from Vladivostok will play in the PBL next season if they are able to meet certain requierements.
The Moscow club is out of the top Russian league due to financial problems.
17.06.2011
16.06.2011
CSKA captain becomes the most valuable player of the post-season.