by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 31 | 18 | 29 | 24 |
Enisey | 13 | 24 | 19 | 13 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 31 | 49 | 78 | 102 |
Enisey | 13 | 37 | 56 | 69 |
Khimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
5 | Langford K. | 24:33 | 16 | 5 | 9 | 56 | 1 | 4 | 25 | 3 | 4 | 75 | 1 | 4 | 3 | 3 | 5 | 1 | 19 | ||||
7 | Fridzon V. * | 20:43 | 16 | 3 | 7 | 43 | 2 | 3 | 67 | 4 | 4 | 100 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 17 | |||
22 | Kelati T. * | 20:03 | 15 | 3 | 3 | 100 | 3 | 5 | 60 | 1 | 1 | 1 | 1 | 1 | 15 | ||||||||
10 | Loncar K. | 17:11 | 14 | 5 | 9 | 56 | 4 | 4 | 100 | 4 | 6 | 1 | 7 | 4 | 4 | 1 | 20 | ||||||
21 | Monya S. * | 24:17 | 11 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 2 | 1 | 4 | 4 | 2 | 18 | ||||
14 | Savrasenko A. * | 21:14 | 11 | 5 | 7 | 71 | 1 | 3 | 33 | 1 | 1 | 7 | 1 | 8 | 2 | 2 | 5 | 12 | |||||
12 | Dmitriev F. | 17:18 | 9 | 3 | 2 | 2 | 100 | 3 | 4 | 75 | 2 | 1 | 3 | 2 | 1 | 1 | 8 | ||||||
34 | Planinic Z. * | 21:09 | 6 | 2 | 2 | 100 | 2 | 3 | 67 | 9 | 5 | 2 | 2 | 3 | 4 | 20 | |||||||
11 | Zaytsev V. | 4:53 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||
6 | Hansen T. | 12:37 | 2 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | ||||||||||
20 | Panin V. | 2:04 | 0 | ||||||||||||||||||||
18 | Lopes R. | 13:58 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |||||||||||||
Team A | 102 | 27 | 48 | 56 | 10 | 18 | 56 | 18 | 25 | 72 | 3 | 27 | 10 | 2 | 30 | 4 | 34 | 23 | 19 | 8 | 135 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Khimki | 102 | 27 | 48 | 56 | 10 | 18 | 56 | 18 | 25 | 72 | 3 | 27 | 10 | 2 | 30 | 4 | 34 | 23 | 19 | 8 | 135 |
Enisey | 69 | 22 | 47 | 47 | 5 | 19 | 26 | 10 | 14 | 71 | 9 | 3 | 1 | 25 | 5 | 30 | 19 | 24 | 14 | 50 |
Enisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
8 | Labovic D. * | 24:46 | 14 | 3 | 5 | 60 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 1 | 6 | 6 | 2 | 2 | 3 | 16 | |||
12 | Savkov A. | 23:48 | 11 | 4 | 5 | 80 | 1 | 3 | 33 | 3 | 1 | 4 | 4 | 1 | 7 | ||||||||
5 | Williams M. * | 22:32 | 10 | 2 | 8 | 25 | 1 | 6 | 17 | 3 | 3 | 100 | 2 | 2 | 2 | 5 | 1 | 1 | 6 | ||||
18 | Baxter L. * | 19:44 | 7 | 3 | 5 | 60 | 1 | 1 | 100 | 1 | 3 | 3 | 2 | 5 | 2 | 4 | |||||||
33 | Babynin K. | 23:19 | 6 | 2 | 7 | 29 | 1 | 2 | 2 | 100 | 4 | 3 | 3 | 2 | 4 | 4 | 1 | ||||||
6 | Demeshkin S. | 22:52 | 5 | 1 | 3 | 33 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||
7 | Komarovskiy A. * | 17:08 | 5 | 2 | 5 | 40 | 1 | 1 | 2 | 50 | 1 | 3 | 3 | 2 | 2 | 4 | |||||||
14 | Nikolaev D. | 16:49 | 4 | 2 | 2 | 100 | 2 | 1 | 4 | 4 | 1 | 2 | 6 | ||||||||||
9 | Beliaev D. | 13:48 | 4 | 2 | 6 | 33 | 3 | 1 | 2 | 2 | 4 | 1 | 3 | ||||||||||
22 | Krykov P. | 4:53 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 3 | |||||||||||
21 | Gromyko P. * | 10:21 | 1 | 1 | 3 | -2 | |||||||||||||||||
Team B | 69 | 22 | 47 | 47 | 5 | 19 | 26 | 10 | 14 | 71 | 9 | 3 | 1 | 25 | 5 | 30 | 19 | 24 | 14 | 50 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012