by quarter | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Dynamo | 8 | 14 | 32 | 18 | 8 | 13 |
Khimki | 22 | 8 | 21 | 21 | 8 | 17 |
end of quarter | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Dynamo | 8 | 22 | 54 | 72 | 80 | 93 |
Khimki | 22 | 30 | 51 | 72 | 80 | 97 |
Referees:
Makhlin Anton, Putenko Ilia, Ovinov Semen, Davydov MikhailDynamo
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
21 | Shabalkin N. * | 46:46 | 29 | 12 | 20 | 60 | 1 | 5 | 8 | 63 | 1 | 1 | 7 | 7 | 9 | 4 | 3 | 28 | |||||
8 | Voronov E. * | 47:26 | 21 | 5 | 11 | 45 | 3 | 5 | 60 | 2 | 2 | 100 | 5 | 3 | 1 | 9 | 3 | 12 | 6 | 4 | 6 | 30 | |
9 | Zavoruev V. * | 39:52 | 13 | 5 | 8 | 63 | 2 | 3 | 3 | 100 | 1 | 2 | 4 | 4 | 3 | 6 | 1 | 11 | |||||
10 | Urazmanov A. | 21:57 | 12 | 4 | 7 | 57 | 1 | 3 | 33 | 1 | 2 | 50 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 12 | |||
7 | Khvostov D. * | 44:25 | 11 | 1 | 8 | 13 | 3 | 6 | 50 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | ||||||
15 | Gubanov P. * | 25:35 | 5 | 1 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 5 | |||||
5 | Balashov N. | 20:47 | 2 | 1 | 5 | 20 | 3 | 2 | 4 | 6 | 3 | 2 | 2 | ||||||||||
6 | Lazarev I. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Zhukanenko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Ivlev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Ekimov A. | 3:12 | 1 | 1 | 1 | ||||||||||||||||||
12 | Shаvkunov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team A | 93 | 28 | 60 | 47 | 8 | 18 | 44 | 13 | 17 | 76 | 16 | 11 | 2 | 21 | 16 | 37 | 24 | 27 | 20 | 90 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Dynamo | 93 | 28 | 60 | 47 | 8 | 18 | 44 | 13 | 17 | 76 | 16 | 11 | 2 | 21 | 16 | 37 | 24 | 27 | 20 | 90 | |
Khimki | 97 | 18 | 34 | 53 | 11 | 25 | 44 | 28 | 37 | 76 | 1 | 25 | 10 | 5 | 23 | 8 | 31 | 27 | 24 | 23 | 109 |
Khimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
5 | Langford K. * | 40:00 | 23 | 2 | 4 | 50 | 3 | 5 | 60 | 10 | 11 | 91 | 6 | 2 | 2 | 5 | 1 | 6 | 6 | 2 | 2 | 36 | |
21 | Monya S. * | 34:19 | 15 | 1 | 1 | 100 | 3 | 7 | 43 | 4 | 4 | 100 | 4 | 1 | 6 | 1 | 7 | 3 | 3 | 4 | 19 | ||
7 | Fridzon V. * | 43:04 | 15 | 2 | 3 | 67 | 2 | 6 | 33 | 5 | 6 | 83 | 1 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 20 | |
8 | Eze B. * | 20:59 | 11 | 5 | 5 | 100 | 1 | 2 | 50 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 13 | ||||||
18 | Lopes R. * | 35:21 | 8 | 1 | 2 | 50 | 2 | 3 | 67 | 6 | 3 | 1 | 1 | 4 | 11 | ||||||||
14 | Savrasenko A. | 13:15 | 8 | 3 | 5 | 60 | 2 | 6 | 33 | 1 | 1 | 4 | 2 | 6 | 3 | 2 | 1 | 10 | |||||
10 | Loncar K. | 20:08 | 7 | 2 | 6 | 33 | 3 | 4 | 75 | 1 | 2 | 1 | 3 | 4 | 4 | 2 | 4 | ||||||
34 | Planinic Z. | 23:00 | 6 | 1 | 4 | 25 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | |||
12 | Dmitriev F. | 11:19 | 2 | 2 | 2 | 2 | 2 | 100 | 1 | 1 | 3 | 1 | -4 | ||||||||||
20 | Panin V. | 5:38 | 2 | 1 | 1 | 100 | 1 | 1 | 1 | 2 | |||||||||||||
22 | Kelati T. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Zaytsev V. | 2:57 | 1 | 2 | 2 | -5 | |||||||||||||||||
Team B | 97 | 18 | 34 | 53 | 11 | 25 | 44 | 28 | 37 | 76 | 1 | 25 | 10 | 5 | 23 | 8 | 31 | 27 | 24 | 23 | 109 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012