by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Spartak | 18 | 12 | 17 | 22 |
Khimki | 14 | 24 | 25 | 14 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Spartak | 18 | 30 | 47 | 69 |
Khimki | 14 | 38 | 63 | 77 |
Referees:
Gorshkov Aleksandr, Galkin Vasiliy, Beliakov Sergey, Antonov PavelSpartak
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
12 | Beverley P. | 25:44 | 19 | 7 | 9 | 78 | 1 | 5 | 8 | 63 | 1 | 2 | 2 | 5 | 2 | 7 | 4 | 4 | 3 | 22 | |||
44 | Domercant H. * | 26:09 | 15 | 4 | 7 | 57 | 1 | 7 | 14 | 4 | 5 | 80 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 13 | |||
17 | Popovic P. * | 24:04 | 15 | 7 | 8 | 88 | 1 | 2 | 50 | 1 | 7 | 1 | 8 | 3 | 3 | 3 | 18 | ||||||
7 | Kotishevskiy A. * | 26:06 | 5 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 2 | 3 | 1 | 2 | ||||||||
18 | Ponkrashov A. * | 34:27 | 5 | 1 | 7 | 14 | 2 | 3 | 4 | 75 | 6 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 5 | ||||
33 | Dragovic N. * | 13:55 | 4 | 2 | 3 | 67 | 2 | 1 | 1 | 1 | 3 | ||||||||||||
13 | Zupan M. | 14:12 | 4 | 2 | 4 | 50 | 1 | 1 | 1 | 2 | 2 | 4 | |||||||||||
23 | Antic P. | 15:56 | 2 | 3 | 1 | 2 | 2 | 100 | 3 | 3 | 3 | 3 | 1 | 0 | |||||||||
14 | Zozulin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Bashminov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Korchagin A. | 7:34 | 1 | -1 | |||||||||||||||||||
21 | Diachok V. | 11:53 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||
Team A | 69 | 24 | 43 | 56 | 2 | 16 | 13 | 15 | 21 | 71 | 2 | 12 | 6 | 3 | 20 | 8 | 28 | 22 | 19 | 13 | 69 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Spartak | 69 | 24 | 43 | 56 | 2 | 16 | 13 | 15 | 21 | 71 | 2 | 12 | 6 | 3 | 20 | 8 | 28 | 22 | 19 | 13 | 69 |
Khimki | 77 | 21 | 35 | 60 | 8 | 25 | 32 | 11 | 18 | 61 | 2 | 19 | 8 | 2 | 21 | 8 | 29 | 19 | 22 | 15 | 79 |
Khimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
5 | Langford K. * | 33:33 | 20 | 6 | 9 | 67 | 1 | 5 | 20 | 5 | 7 | 71 | 4 | 7 | 7 | 4 | 3 | 3 | 20 | ||||
10 | Loncar K. | 13:35 | 12 | 3 | 6 | 50 | 1 | 2 | 50 | 3 | 5 | 60 | 1 | 1 | 1 | 4 | 4 | 8 | |||||
14 | Savrasenko A. * | 26:25 | 10 | 5 | 7 | 71 | 2 | 1 | 2 | 1 | 2 | 3 | 5 | 2 | 3 | 13 | |||||||
21 | Monya S. * | 35:35 | 10 | 2 | 2 | 100 | 2 | 6 | 33 | 1 | 4 | 2 | 1 | 7 | 1 | 8 | 1 | 1 | 2 | 19 | |||
22 | Kelati T. * | 25:49 | 8 | 1 | 2 | 50 | 2 | 4 | 50 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 11 | |||||
7 | Fridzon V. | 21:17 | 7 | 4 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | ||||
34 | Planinic Z. * | 9:43 | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 2 | 1 | 1 | 1 | 2 | 2 | 6 | |||||||
18 | Lopes R. | 24:40 | 4 | 2 | 2 | 100 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | |||||||||
12 | Dmitriev F. | 4:25 | 1 | 1 | -2 | ||||||||||||||||||
20 | Panin V. | 4:58 | 1 | 2 | -1 | ||||||||||||||||||
17 | Karpeko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 77 | 21 | 35 | 60 | 8 | 25 | 32 | 11 | 18 | 61 | 2 | 19 | 8 | 2 | 21 | 8 | 29 | 19 | 22 | 15 | 79 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012
05.04.2012
02.04.2012