Regular championship
Players statistics
# | Player | G | time | о | 2-s | 3-s | 1-s | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | DD | TD | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beverley Patrick | 18 | 09:48:46 | 290 | 7 | 91 | 43 | 7 | 83 | 23 | 106 | 130 | 68 | 46 | - | - | 410 | |||
2 | Halperin Yotam | 18 | 08:01:47 | 172 | - | 79 | 31 | 3 | 30 | 10 | 40 | 56 | 29 | 37 | - | - | 258 | |||
3 | Likhodey Valery | 18 | 08:25:27 | 211 | 9 | 20 | 18 | 17 | 46 | 14 | 60 | 37 | 57 | 15 | - | - | 207 | |||
4 | Dragicevic Vladimir | 18 | 04:58:02 | 139 | - | 15 | 10 | 5 | 35 | 23 | 58 | 42 | 54 | 28 | - | - | 137 | |||
5 | Mavrokefalidis Loukas | 14 | 04:54:03 | 148 | 2 | 12 | 6 | 3 | 40 | 17 | 57 | 36 | 36 | 38 | - | - | 135 | |||
6 | Zupan Miha | 18 | 03:55:01 | 100 | 2 | 7 | 5 | 2 | 24 | 14 | 38 | 23 | 45 | 17 | - | - | 71 | |||
7 | Keyru Viktor | 17 | 07:22:09 | 99 | - | 18 | 11 | 4 | 37 | 10 | 47 | 29 | 43 | 19 | - | - | 67 | |||
8 | Strelnieks Janis | 12 | 02:35:13 | 56 | - | 12 | 10 | 2 | 9 | 1 | 10 | 13 | 20 | 8 | - | - | 53 | |||
9 | Kashirov Anatoly | 16 | 02:46:50 | 77 | 3 | 10 | 3 | 4 | 21 | 10 | 31 | 12 | 45 | 12 | - | - | 46 | |||
10 | Zozulin Aleksey | 18 | 06:06:45 | 68 | 1 | 17 | 7 | 5 | 28 | 7 | 35 | 23 | 59 | 18 | - | - | 44 | |||
11 | Zavoruev Vasily | 7 | 00:45:19 | 25 | - | 4 | 6 | - | 4 | 1 | 5 | 3 | 1 | 1 | - | - | 30 | |||
12 | Kotishevskiy Alexey | 8 | 01:31:57 | 20 | - | 5 | 8 | 1 | 5 | 1 | 6 | 9 | 13 | 7 | - | - | 19 | |||
13 | Dragovic Nikola | 4 | 00:12:51 | 5 | - | - | - | - | 1 | - | 1 | 1 | 3 | - | - | - | 4 | |||
14 | Sergeev Pavel | 3 | 00:07:20 | 3 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 2 | ||||
15 | Antipov Pavel | 2 | 00:08:30 | 3 | - | - | - | - | - | - | - | 4 | - | - | - | -2 |
Abbreviations:
g - games,
w - wins,
l - losses,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking,
R - average ranking,
DD - double doubles,
TD - triple doubles
02.07.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012