Miha Zupan
Position: Forward
Team: Spartak
Birthday: 13.09.1982
Height: 205 sm
Weight: 113 kg
Nationality: Slovenia
Team: Spartak
Birthday: 13.09.1982
Height: 205 sm
Weight: 113 kg
Nationality: Slovenia
Points 5.2
Assists 0.4
Bounds 2
Steals 0.3
Blockedshots 0.1
Сhampionship of BEKO PBL
Regular championship
Spartak
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 8:23 | 2 | 1/1 | 100 | 0/1 | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 1 | 3 | -1 |
Loko | 12:09 | 5 | 1/2 | 50 | 1/2 | 50 | - | - | - | - | - | - | 2 | - | 2 | 1 | 4 | 1 | 1 |
Triumph | 4:13 | 2 | 1/3 | 33 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 |
Krylya | 1:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | |
Enisey | 17:05 | 10 | 3/5 | 60 | 0/1 | - | 4/4 | 100 | 1 | - | - | - | 2 | - | 2 | 5 | 3 | - | 11 |
NN | 5:43 | - | 0/1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | 1 | - | 1 |
UNICS | 5:53 | - | 0/1 | - | 0/2 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | -1 |
CSKA | 17:03 | 8 | 2/3 | 67 | 0/2 | - | 4/4 | 100 | - | - | 1 | - | 3 | 1 | 4 | 2 | 5 | 2 | 5 |
Primorye | 11:41 | 4 | 1/1 | 100 | 0/1 | - | 2/2 | 100 | - | 1 | - | - | 1 | - | 1 | 1 | 3 | - | 3 |
Primorye | 10:10 | 2 | 1/2 | 50 | 0/1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 |
Khimki | 11:37 | - | 0/1 | - | 0/1 | - | - | - | - | 1 | 1 | 1 | 3 | - | 3 | 1 | 2 | - | 3 |
Loko | 13:23 | 11 | 1/1 | 100 | 3/4 | 75 | - | - | 1 | - | - | - | 2 | - | 2 | 1 | 4 | 1 | 8 |
NN | 17:39 | 14 | 3/6 | 50 | 1/2 | 50 | 5/5 | 100 | - | 1 | - | - | 2 | 3 | 5 | 3 | 4 | - | 15 |
UNICS | 20:42 | 7 | 1/1 | 100 | 1/4 | 25 | 2/2 | 100 | - | 2 | - | - | 3 | 1 | 4 | 1 | 2 | 1 | 8 |
Krylya | 16:07 | 5 | 2/2 | 100 | - | - | 1/1 | 100 | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 |
CSKA | 20:32 | 3 | - | - | 1/5 | 20 | - | - | - | 1 | - | - | - | 1 | 1 | - | 4 | 1 | -4 |
Triumph | 23:04 | 16 | 5/8 | 63 | 2/4 | 50 | 0/2 | - | - | - | 1 | - | - | 2 | 2 | 5 | 5 | 3 | 9 |
total (17) | 03:37:09 | 89 | 22/38 | 58 | 9/30 | 30 | 18/20 | 90 | 2 | 7 | 5 | 2 | 21 | 13 | 34 | 23 | 42 | 16 | 63 |
average | 12:46 | 5.2 | 1.3/2.2 | 59 | 0.5/1.8 | 28 | 1.1/1.2 | 92 | 0.1 | 0.4 | 0.3 | 0.1 | 1.2 | 0.8 | 2 | 1.4 | 2.5 | 0.9 | 3.7 |
ranking | - | 16 | 5 | - | 3 | - | 5 | - | 1 | 2 | 1 | 1 | 3 | 3 | 5 | 5 | 5 | 4 | 15 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
17.04.2012
16.04.2012
15.04.2012
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012