by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Spartak | 16 | 22 | 17 | 23 |
CSKA | 24 | 21 | 18 | 25 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Spartak | 16 | 38 | 55 | 78 |
CSKA | 24 | 45 | 63 | 88 |
Referees:
Biricik Murat, Okhrimenko Vladimir, Vetrov Evgeniy, Shamis VladimirSpartak
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
12 | Beverley P. * | 33:17 | 18 | 5 | 9 | 56 | 1 | 5 | 20 | 5 | 6 | 83 | 2 | 5 | 2 | 4 | 1 | 5 | 11 | 3 | 4 | 25 | |
23 | Keyru V. * | 35:58 | 16 | 2 | 4 | 50 | 2 | 7 | 29 | 6 | 8 | 75 | 3 | 1 | 1 | 2 | 7 | 5 | 14 | ||||
9 | Halperin Y. * | 31:47 | 12 | 4 | 5 | 80 | 1 | 3 | 33 | 1 | 1 | 100 | 6 | 4 | 2 | 2 | 1 | 1 | 3 | 18 | |||
11 | Likhodey V. * | 18:26 | 11 | 3 | 5 | 60 | 1 | 3 | 33 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | ||||
20 | Dragicevic V. * | 19:51 | 9 | 4 | 10 | 40 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | |||||
8 | Kashirov A. | 13:44 | 4 | 2 | 3 | 67 | 1 | 1 | 1 | 2 | 3 | ||||||||||||
13 | Zupan M. | 20:32 | 3 | 1 | 5 | 20 | 1 | 1 | 1 | 4 | 1 | -4 | |||||||||||
14 | Zozulin A. | 16:33 | 3 | 2 | 1 | 2 | 50 | 4 | -4 | ||||||||||||||
33 | Dragovic N. | 3:34 | 2 | 1 | 1 | 100 | 1 | 1 | 3 | ||||||||||||||
7 | Kotishevskiy A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Zavoruev V. | 6:18 | 1 | 2 | 1 | ||||||||||||||||||
21 | Mavrokefalidis L. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team A | 78 | 21 | 39 | 54 | 7 | 26 | 27 | 15 | 19 | 79 | 3 | 16 | 10 | 1 | 10 | 5 | 15 | 22 | 29 | 9 | 63 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Spartak | 78 | 21 | 39 | 54 | 7 | 26 | 27 | 15 | 19 | 79 | 3 | 16 | 10 | 1 | 10 | 5 | 15 | 22 | 29 | 9 | 63 |
CSKA | 88 | 24 | 34 | 71 | 3 | 13 | 23 | 31 | 37 | 84 | 7 | 27 | 5 | 2 | 32 | 5 | 37 | 28 | 23 | 17 | 121 |
CSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
47 | Kirilenko A. * | 39:35 | 27 | 8 | 10 | 80 | 1 | 11 | 12 | 92 | 5 | 3 | 2 | 1 | 8 | 3 | 11 | 7 | 2 | 2 | 43 | ||
12 | Krstic N. | 22:34 | 15 | 6 | 6 | 100 | 3 | 6 | 50 | 1 | 1 | 1 | 2 | 5 | 3 | 17 | |||||||
4 | Teodosic M. * | 32:30 | 14 | 3 | 4 | 75 | 1 | 4 | 25 | 5 | 5 | 100 | 9 | 1 | 5 | 5 | 4 | 2 | 2 | 25 | |||
23 | Shved A. * | 29:37 | 10 | 3 | 2 | 5 | 40 | 4 | 4 | 100 | 6 | 5 | 5 | 5 | 4 | 4 | 12 | ||||||
31 | Khryapa V. * | 30:37 | 8 | 2 | 4 | 50 | 1 | 4 | 4 | 100 | 7 | 11 | 11 | 3 | 2 | 4 | 20 | ||||||
18 | Voronov E. | 13:53 | 6 | 3 | 4 | 75 | 1 | 1 | 1 | 2 | 2 | 4 | |||||||||||
24 | Kaun A. * | 10:31 | 5 | 1 | 2 | 50 | 3 | 4 | 75 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | ||||||
20 | Vorontsevich A. | 13:18 | 2 | 1 | 1 | 100 | 2 | 1 | 1 | 1 | 4 | 1 | -4 | ||||||||||
44 | Gordon J. | 4:25 | 1 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | -1 | ||||||||||||
7 | Lavrinovic D. | 3:00 | 1 | -1 | |||||||||||||||||||
41 | Kurbanov N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Mejia S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 88 | 24 | 34 | 71 | 3 | 13 | 23 | 31 | 37 | 84 | 7 | 27 | 5 | 2 | 32 | 5 | 37 | 28 | 23 | 17 | 121 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
13.07.2012
02.07.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012