Igor Zamansky
Points 0.3
Assists 0.5
Bounds 0.6
Steals 0.3
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
UNICS
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph | 1:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Enisey | 13:24 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 2 | - | - | 5 |
Triumph | 11:52 | 2 | 0/1 | - | - | - | 2/2 | 100 | - | 2 | 1 | - | - | - | 1 | - | - | 5 | |
NN | 1:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -1 | |
Khimki | 2:31 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | -1 | |
Primorye | 1:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Krylya | 1:20 | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -2 | |
Loko | 3:55 | - | - | - | - | - | 0/2 | - | - | 1 | 1 | - | 2 | - | 2 | 1 | 1 | - | 2 |
total (8) | 36:59 | 2 | 0/2 | - | - | - | 2/4 | 50 | - | 4 | 2 | - | 4 | 1 | 5 | 4 | 4 | 1 | 8 |
average | 04:37 | 0.3 | 0/0.3 | - | - | - | 0.3/0.5 | 60 | - | 0.5 | 0.3 | - | 0.5 | 0.1 | 0.6 | 0.5 | 0.5 | 0.1 | 1 |
ranking | - | 2 | 0 | - | - | - | 2 | - | - | 2 | 1 | - | 2 | 1 | 3 | 2 | 1 | 1 | 5 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
29.04.2012
28.04.2012
27.04.2012
26.04.2012
24.04.2012
22.04.2012