Nikolay Padius
Position: Guard
Team: Spartak-Primorye
Birthday: 01.09.1980
Height: 196 sm
Weight: 95 kg
Nationality: Russia
Team: Spartak-Primorye
Birthday: 01.09.1980
Height: 196 sm
Weight: 95 kg
Nationality: Russia
Points 7
Assists 1.3
Bounds 2.8
Steals 0.5
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Lokomotiv-Kuban
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNICS | 28:24 | 2 | 1/3 | 33 | 0/1 | - | - | - | - | 1 | 2 | - | 6 | - | 6 | 1 | 3 | 1 | 5 |
Spartak | 8:30 | - | - | - | 0/1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | 1 | -2 |
Enisey | 12:39 | 2 | 1/1 | 100 | 0/3 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 2 | -2 |
Triumph | 11:15 | - | - | - | 0/1 | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 2 | 2 | -2 |
Khimki | 5:34 | - | - | - | 0/1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | -4 | |
Primorye | 19:08 | 5 | 2/4 | 50 | 0/1 | - | 1/3 | 33 | - | 2 | - | - | 1 | 2 | 3 | 2 | 5 | 2 | 0 |
CSKA | 3:24 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | -1 |
total (7) | 01:28:54 | 9 | 4/8 | 50 | 0/8 | - | 1/3 | 33 | - | 3 | 2 | - | 12 | 2 | 14 | 6 | 17 | 9 | -6 |
average | 12:42 | 1.3 | 0.6/1.1 | 55 | 0/1.1 | - | 0.1/0.4 | 25 | - | 0.4 | 0.3 | - | 1.7 | 0.3 | 2 | 0.9 | 2.4 | 1.3 | -0.9 |
ranking | - | 5 | 2 | - | 0 | - | 1 | - | - | 2 | 2 | - | 6 | 2 | 6 | 2 | 5 | 2 | 5 |
Spartak-Primorye
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 18:20 | 9 | 3/6 | 50 | 1/2 | 50 | - | - | - | 2 | - | - | 2 | - | 2 | 3 | 5 | 3 | 4 |
Enisey | 23:25 | 9 | 2/7 | 29 | 1/4 | 25 | 2/2 | 100 | - | 1 | 1 | - | 3 | 2 | 5 | 5 | 3 | - | 10 |
Loko | 26:19 | 16 | 4/10 | 40 | 1/4 | 25 | 5/5 | 100 | - | 3 | 1 | - | 2 | 2 | 4 | 8 | 3 | 4 | 16 |
NN | 28:30 | 21 | 4/10 | 40 | 2/3 | 67 | 7/8 | 88 | 1 | 2 | - | - | 3 | 1 | 4 | 7 | 3 | 1 | 22 |
UNICS | 24:32 | 10 | 1/8 | 13 | 2/6 | 33 | 2/2 | 100 | - | 4 | - | - | 3 | - | 3 | 3 | 2 | 3 | 4 |
CSKA | 23:51 | 17 | 3/9 | 33 | 2/5 | 40 | 5/6 | 83 | - | 2 | 2 | - | 3 | 2 | 5 | 5 | 3 | 5 | 13 |
total (6) | 02:24:57 | 82 | 17/50 | 34 | 9/24 | 38 | 21/23 | 91 | 1 | 14 | 4 | - | 16 | 7 | 23 | 31 | 19 | 16 | 69 |
average | 24:10 | 13.7 | 2.8/8.3 | 34 | 1.5/4 | 38 | 3.5/3.8 | 92 | 0.2 | 2.3 | 0.7 | - | 2.7 | 1.2 | 3.9 | 5.2 | 3.2 | 2.7 | 11.5 |
ranking | - | 21 | 4 | - | 2 | - | 7 | - | 1 | 4 | 2 | - | 3 | 2 | 5 | 8 | 5 | 5 | 22 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
17.04.2012
16.04.2012
15.04.2012
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012