by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Primorye | 19 | 19 | 19 | 23 |
Loko | 35 | 16 | 24 | 17 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Primorye | 19 | 38 | 57 | 80 |
Loko | 35 | 51 | 75 | 92 |
Spartak-Primorye
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
7 | Padius N. | 26:19 | 16 | 4 | 10 | 40 | 1 | 4 | 25 | 5 | 5 | 100 | 3 | 1 | 2 | 2 | 4 | 8 | 3 | 4 | 16 | ||
11 | Thomas T. * | 21:33 | 14 | 3 | 5 | 60 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 4 | 1 | 5 | 5 | 3 | 19 | ||||
15 | Denison S. * | 19:02 | 11 | 3 | 5 | 60 | 1 | 2 | 50 | 2 | 4 | 50 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 8 | |||
31 | Krivosheev M. | 14:02 | 10 | 4 | 5 | 80 | 1 | 2 | 4 | 50 | 1 | 4 | 1 | 5 | 3 | 14 | |||||||
4 | Baburin E. * | 26:15 | 8 | 4 | 2 | 6 | 33 | 2 | 2 | 100 | 4 | 5 | 3 | 1 | 4 | 1 | 1 | 1 | 12 | ||||
43 | Pavlov I. | 19:08 | 8 | 1 | 4 | 25 | 1 | 2 | 50 | 3 | 3 | 100 | 3 | 3 | 2 | 1 | 8 | ||||||
10 | Uskov V. | 14:14 | 4 | 1 | 2 | 50 | 1 | 2 | 2 | 100 | 4 | 1 | 1 | 1 | 5 | ||||||||
21 | Nesterov K. * | 6:50 | 3 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 2 | 3 | ||||||||
63 | Golyakhov A. | 17:09 | 3 | 1 | 3 | 33 | 1 | 1 | 2 | 50 | 1 | 3 | 2 | -5 | |||||||||
17 | Karaulov S. | 9:12 | 2 | 1 | 3 | 33 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | |||||||||
34 | Savenkov A. | 11:42 | 1 | 2 | 1 | 2 | 50 | 1 | 3 | 3 | 6 | 1 | 3 | 2 | 1 | ||||||||
77 | Polokhin D. * | 14:34 | 2 | 2 | 1 | 2 | 2 | 2 | -3 | ||||||||||||||
Team A | 80 | 19 | 47 | 40 | 7 | 23 | 30 | 21 | 29 | 72 | 2 | 15 | 7 | 22 | 14 | 36 | 29 | 20 | 13 | 82 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Spartak-Primorye | 80 | 19 | 47 | 40 | 7 | 23 | 30 | 21 | 29 | 72 | 2 | 15 | 7 | 22 | 14 | 36 | 29 | 20 | 13 | 82 | |
Lokomotiv-Kuban | 92 | 23 | 42 | 55 | 9 | 19 | 47 | 19 | 24 | 79 | 1 | 18 | 6 | 3 | 25 | 7 | 32 | 19 | 29 | 15 | 92 |
Lokomotiv-Kuban
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
10 | Bykov S. | 30:04 | 20 | 6 | 8 | 75 | 1 | 3 | 33 | 5 | 5 | 100 | 7 | 1 | 4 | 3 | 4 | 21 | |||||
24 | Traore A. | 17:32 | 18 | 7 | 10 | 70 | 4 | 6 | 67 | 1 | 1 | 7 | 7 | 5 | 4 | 1 | 22 | ||||||
4 | Grigoryev M. | 26:09 | 15 | 2 | 2 | 100 | 2 | 2 | 100 | 5 | 6 | 83 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 20 | |||
7 | Massey J. * | 35:16 | 13 | 5 | 8 | 63 | 1 | 3 | 33 | 1 | 4 | 3 | 1 | 10 | 3 | 13 | 1 | 2 | 3 | 24 | |||
11 | Blakney R. * | 20:54 | 9 | 2 | 3 | 3 | 100 | 1 | 1 | 2 | 2 | 8 | |||||||||||
45 | Sheleketo M. * | 16:48 | 6 | 2 | 2 | 3 | 67 | 1 | 2 | 1 | 3 | 4 | 3 | ||||||||||
21 | Shukhovtsov G. * | 7:14 | 5 | 2 | 3 | 67 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 1 | 5 | 3 | -1 | ||||||
5 | Rivers K. * | 16:37 | 4 | 1 | 5 | 20 | 1 | 2 | 2 | 100 | 2 | 2 | 2 | 1 | 2 | ||||||||
6 | Ilievski V. | 19:06 | 2 | 1 | 2 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 2 | 2 | -2 | ||||||||
9 | Ignerski M. | 3:46 | 1 | 1 | 1 | 1 | 2 | -3 | |||||||||||||||
25 | Shabalkin N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Zabelin A. | 6:34 | 1 | 1 | 1 | 2 | -2 | ||||||||||||||||
Team B | 92 | 23 | 42 | 55 | 9 | 19 | 47 | 19 | 24 | 79 | 1 | 18 | 6 | 3 | 25 | 7 | 32 | 19 | 29 | 15 | 92 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
03.07.2012
02.07.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012