Pavel Sergeev
Position: Playmaker
Team: Spartak
Birthday: 28.07.1987
Height: 186 sm
Weight: 96 kg
Nationality: Russia
Team: Spartak
Birthday: 28.07.1987
Height: 186 sm
Weight: 96 kg
Nationality: Russia
Points 1.5
Assists 0.3
Bounds 0.2
Steals 0.2
Blockedshots -
Сhampionship of BEKO PBL
Playoff
Spartak
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNICS | 4:21 | - | - | - | 0/2 | - | - | - | - | - | - | - | - | - | - | 1 | - | -3 | |
Krylya | 5:15 | - | 0/1 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | |
UNICS | 6:50 | 6 | - | - | 2/2 | 100 | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | 5 |
total (3) | 16:26 | 6 | 0/1 | - | 2/4 | 50 | - | - | - | 2 | - | - | 1 | - | 1 | - | 3 | - | 3 |
average | 05:29 | 2 | 0/0.3 | - | 0.7/1.3 | 54 | - | - | - | 0.7 | - | - | 0.3 | - | 0.3 | - | 1 | - | 1 |
ranking | - | 6 | 0 | - | 2 | - | - | - | - | 2 | - | - | 1 | - | 1 | - | 2 | - | 5 |
Regular championship
Spartak
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 0:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | -1 | |
Triumph | 2:08 | 3 | - | - | 1/1 | 100 | - | - | - | - | - | - | - | - | - | 1 | - | 2 | |
Enisey | 4:33 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |
total (3) | 07:20 | 3 | - | - | 1/1 | 100 | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 2 | |
average | 02:27 | 1 | - | - | 0.3/0.3 | 100 | - | - | - | - | 0.3 | - | - | - | - | 0.3 | 0.3 | 0.7 | |
ranking | - | 3 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 2 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
02.07.2012
21.05.2012
19.05.2012
18.05.2012
17.05.2012