Viktor Keyru
Points 5.8
Assists 1.1
Bounds 2.8
Steals 0.6
Blockedshots 0.2
Сhampionship of BEKO PBL
Regular championship
Spartak
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 24:46 | 5 | 1/2 | 50 | 1/6 | 17 | - | - | - | - | - | - | 3 | 1 | 4 | 1 | 5 | 1 | -2 |
Loko | 11:30 | 3 | 0/1 | - | 1/1 | 100 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | 3 |
Triumph | 28:16 | 6 | 0/1 | - | 2/4 | 50 | - | - | - | 3 | 1 | 1 | 7 | - | 7 | 1 | 2 | 1 | 13 |
Krylya | 22:35 | 7 | 2/2 | 100 | 1/4 | 25 | - | - | - | 2 | 2 | - | 1 | - | 1 | - | 2 | 4 | 3 |
Enisey | 28:16 | 2 | 0/1 | - | - | - | 2/2 | 100 | - | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | 4 |
NN | 24:29 | 6 | 0/1 | - | 1/4 | 25 | 3/4 | 75 | - | 1 | - | - | 2 | 1 | 3 | 2 | 4 | - | 3 |
UNICS | 30:40 | - | 0/3 | - | 0/5 | - | - | - | - | 1 | 1 | - | 3 | - | 3 | 1 | 4 | 3 | -9 |
CSKA | 29:58 | 18 | 2/3 | 67 | 4/7 | 57 | 2/2 | 100 | - | 1 | - | - | 2 | 3 | 5 | 1 | 4 | 1 | 16 |
Primorye | 35:03 | 5 | 1/2 | 50 | 0/3 | - | 3/4 | 75 | - | 1 | - | 2 | 6 | 2 | 8 | 3 | 4 | - | 10 |
Primorye | 18:38 | 1 | 0/1 | - | 0/3 | - | 1/2 | 50 | - | 2 | 1 | - | - | - | 1 | 1 | - | -1 | |
Khimki | 16:28 | 2 | 1/2 | 50 | 0/2 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 2 | -2 |
Loko | 24:41 | 7 | 1/5 | 20 | 1/3 | 33 | 2/2 | 100 | - | - | - | - | 5 | - | 5 | 1 | 4 | 2 | 1 |
NN | 32:15 | 11 | 1/4 | 25 | 2/5 | 40 | 3/4 | 75 | - | - | 1 | - | 1 | - | 1 | 4 | 1 | - | 9 |
UNICS | 31:49 | 8 | 3/4 | 75 | 0/2 | - | 2/2 | 100 | - | 4 | - | - | - | 1 | 1 | 2 | 3 | 1 | 8 |
Krylya | 25:44 | 2 | 1/3 | 33 | 0/4 | - | - | - | - | 2 | 1 | 1 | 2 | - | 2 | 2 | 1 | 1 | 2 |
CSKA | 35:58 | 16 | 2/4 | 50 | 2/7 | 29 | 6/8 | 75 | - | - | 3 | - | 1 | 1 | 2 | 7 | 5 | - | 14 |
Triumph | 21:03 | - | - | - | 0/4 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | 1 | -5 |
total (17) | 07:22:09 | 99 | 15/39 | 38 | 15/64 | 23 | 24/30 | 80 | - | 18 | 11 | 4 | 37 | 10 | 47 | 29 | 43 | 19 | 67 |
average | 26:01 | 5.8 | 0.9/2.3 | 39 | 0.9/3.8 | 24 | 1.4/1.8 | 78 | - | 1.1 | 0.6 | 0.2 | 2.2 | 0.6 | 2.8 | 1.7 | 2.5 | 1.1 | 3.9 |
ranking | - | 18 | 3 | - | 4 | - | 6 | - | - | 4 | 3 | 2 | 7 | 3 | 8 | 7 | 5 | 4 | 16 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
17.04.2012
16.04.2012
15.04.2012
14.04.2012
13.04.2012
11.04.2012
09.04.2012
08.04.2012
06.04.2012