by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Primorye | 19 | 19 | 19 | 23 |
Loko | 35 | 16 | 24 | 17 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Primorye | 19 | 38 | 57 | 80 |
Loko | 35 | 51 | 75 | 92 |
Time | Event | Spartak-Primorye | Score | Lokomotiv-Kuban |
---|---|---|---|---|
0:00 | Finish of period | 19:35 | ||
0:00 | Missed 3pts | 63 A.Golyakhov | ||
0:04 | Substitution | in 11 T.Thomas, out 34 A.Savenkov | ||
0:04 | 1 point | 19:35 | 10 S.Bykov | |
0:04 | 1 point | 19:34 | 10 S.Bykov | |
0:04 | Foul P2 | 34 A.Savenkov | on 10 S.Bykov | |
0:16 | Defensive rebound | 24 B.Traore | ||
0:18 | Missed 3pts | 4 E.Baburin | ||
0:19 | Unused Assists | 31 M.Krivosheev | ||
0:29 | 1 point | 19:33 | 10 S.Bykov | |
0:29 | Foul P1 | 77 D.Polokhin | on 10 S.Bykov | |
0:29 | 2 points | 19:32 | 10 S.Bykov | |
0:38 | Substitution | in 31 M.Krivosheev, out 43 I.Pavlov | ||
0:38 | Substitution | in 77 D.Polokhin, out 7 N.Padius | ||
0:38 | Error | 63 A.Golyakhov | ||
0:54 | 2 points | 19:30 | 24 B.Traore | |
0:55 | Assist | 10 S.Bykov | ||
1:18 | Defensive rebound | 7 J.Massey | ||
1:18 | Missed 2pts | 63 A.Golyakhov | ||
1:27 | 2 points | 19:28 | 24 B.Traore | |
1:30 | Assist | 7 J.Massey | ||
1:30 | Offensive rebound | 7 J.Massey | ||
1:30 | Missed 1pts | 24 B.Traore | ||
1:30 | 1 point | 19:26 | 24 B.Traore | |
1:30 | Foul P2 | 4 E.Baburin | on 24 B.Traore | |
1:31 | Assist | 4 M.Grigoryev | ||
1:40 | Turnover | 34 A.Savenkov | steal 4 M.Grigoryev | |
1:42 | Turnover | steal 4 E.Baburin | 4 M.Grigoryev | |
1:47 | Substitution | in 24 B.Traore, out 15 A.Zabelin | ||
1:47 | 1 point | 34 A.Savenkov | 19:25 | |
1:47 | Missed 1pts | 34 A.Savenkov | ||
1:47 | Substitution | in 10 S.Bykov, out 5 K.Rivers | ||
1:47 | Substitution | in 4 E.Baburin, out 10 V.Uskov | ||
1:47 | Foul P2 | on 34 A.Savenkov | 15 A.Zabelin | |
1:57 | Missed 3pts | 5 K.Rivers | ||
1:57 | Unused Assists | 4 M.Grigoryev | ||
2:13 | 3 points | 7 N.Padius | 18:25 | |
2:15 | Assist | 10 V.Uskov | ||
2:16 | Offensive rebound | 43 I.Pavlov | ||
2:17 | Missed 2pts | 7 N.Padius | ||
2:32 | Substitution | in 34 A.Savenkov, out 17 S.Karaulov | ||
2:32 | 1 point | 15:25 | 6 V.Ilievski | |
2:32 | 1 point | 15:24 | 6 V.Ilievski | |
2:32 | Foul P2 | 63 A.Golyakhov | on 6 V.Ilievski | |
2:43 | Turnover | 10 V.Uskov | steal 7 J.Massey | |
2:45 | Turnover | steal 17 S.Karaulov | 7 J.Massey | |
3:00 | 2 points | 10 V.Uskov | 15:23 | |
3:00 | Fast Break | 10 V.Uskov | ||
3:02 | Assist | 7 N.Padius | ||
3:05 | Turnover | steal 7 N.Padius | 6 V.Ilievski | |
3:16 | Defensive rebound | 7 J.Massey | ||
3:17 | Missed 2pts | 7 N.Padius | ||
3:18 | Unused Assists | 10 V.Uskov | ||
3:31 | 1 point | 7 N.Padius | 13:23 | |
3:31 | 1 point | 7 N.Padius | 12:23 | |
3:31 | Unsportsmanlike foul U2 | on 7 N.Padius | 4 M.Grigoryev | |
3:31 | Substitution | in 6 V.Ilievski, out 11 R.Blakney | ||
3:31 | 1 point | 11:23 | 4 M.Grigoryev | |
3:31 | 1 point | 11:22 | 4 M.Grigoryev | |
3:31 | Foul P2 | 7 N.Padius | on 4 M.Grigoryev | |
3:52 | Offensive rebound | 7 J.Massey | ||
3:52 | Missed 1pts | 4 M.Grigoryev | ||
3:52 | 1 point | 11:21 | 4 M.Grigoryev | |
3:52 | Substitution | in 63 A.Golyakhov, out 4 E.Baburin | ||
3:52 | Foul P2 | 17 S.Karaulov | on 4 M.Grigoryev | |
4:10 | 3 points | 4 E.Baburin | 11:20 | |
4:13 | Assist | 10 V.Uskov | ||
4:26 | 3 points | 8:20 | 11 R.Blakney | |
4:27 | Assist | 4 M.Grigoryev | ||
4:48 | Turnover | 7 N.Padius | ||
5:05 | Turnover | 5 K.Rivers | ||
5:10 | Defensive rebound | 15 A.Zabelin | ||
5:10 | Missed 1pts | 17 S.Karaulov | ||
5:10 | Substitution | in 15 A.Zabelin, out 21 G.Shukhovtsov | ||
5:10 | Foul P1 | on 17 S.Karaulov | 21 G.Shukhovtsov | |
5:10 | 2 points | 17 S.Karaulov | 8:17 | |
5:12 | Assist | 10 V.Uskov | ||
5:14 | Substitution | in 4 M.Grigoryev, out 45 M.Sheleketo | ||
5:14 | Foul P | on 17 S.Karaulov | 21 G.Shukhovtsov | |
5:20 | Foul P | on 7 N.Padius | 45 M.Sheleketo | |
5:27 | 2 points | 6:17 | 5 K.Rivers | |
5:47 | Defensive rebound | 5 K.Rivers | ||
5:48 | Missed 2pts | 7 N.Padius | ||
5:49 | Unused Assists | 4 E.Baburin | ||
5:56 | Foul P | on 7 N.Padius | 11 R.Blakney | |
5:59 | Substitution | in 43 I.Pavlov, out 77 D.Polokhin | ||
5:59 | Substitution | in 17 S.Karaulov, out 21 K.Nesterov | ||
5:59 | Substitution | 7 N.Padius out 15 S.Denison | ||
5:59 | Time-out | 1 | ||
6:01 | 2 points | 6:15 | 21 G.Shukhovtsov | |
6:02 | Offensive rebound | 21 G.Shukhovtsov | ||
6:03 | Missed 2pts | 21 G.Shukhovtsov | ||
6:05 | Offensive rebound | 21 G.Shukhovtsov | ||
6:06 | Missed 2pts | 11 R.Blakney | ||
6:18 | Turnover | 15 S.Denison | steal 7 J.Massey | |
6:33 | 2 points | 6:13 | 21 G.Shukhovtsov | |
6:33 | Slam dunk | 21 G.Shukhovtsov | ||
6:34 | Assist | 5 K.Rivers | ||
6:46 | Substitution | in 10 V.Uskov, out 11 T.Thomas | ||
6:46 | 1 point | 6:11 | 5 K.Rivers | |
6:46 | 1 point | 6:10 | 5 K.Rivers | |
6:46 | Technical foul T2 | 11 T.Thomas | ||
6:46 | Missed 1pts | 7 J.Massey | ||
6:46 | Foul P1 | 11 T.Thomas | on 7 J.Massey | |
6:46 | 2 points | 6:9 | 7 J.Massey | |
6:48 | Turnover | 21 K.Nesterov | steal 7 J.Massey | |
6:55 | Blocked shot | 11 T.Thomas | blockshot 21 G.Shukhovtsov | |
7:04 | 3 points | 6:7 | 7 J.Massey | |
7:16 | 2 points | 15 S.Denison | 6:4 | |
7:17 | Assist | 4 E.Baburin | ||
7:30 | Offensive foul P | on 21 K.Nesterov | 21 G.Shukhovtsov | |
7:43 | 2 points | 11 T.Thomas | 4:4 | |
7:43 | Assist | 4 E.Baburin | ||
7:52 | Defensive rebound | 21 K.Nesterov | ||
7:53 | Missed 2pts | 7 J.Massey | ||
8:03 | Foul P | 11 T.Thomas | on 11 R.Blakney | |
8:20 | Defensive rebound | 7 J.Massey | ||
8:23 | Missed 3pts | 77 D.Polokhin | ||
8:26 | Unused Assists | 11 T.Thomas | ||
8:37 | 1 point | 2:4 | 21 G.Shukhovtsov | |
8:37 | Missed 1pts | 21 G.Shukhovtsov | ||
8:37 | Foul P2 | 15 S.Denison | on 21 G.Shukhovtsov | |
8:53 | Defensive rebound | 45 M.Sheleketo | ||
8:55 | Missed 3pts | 4 E.Baburin | ||
9:06 | Defensive rebound | 77 D.Polokhin | ||
9:07 | Missed 2pts | 5 K.Rivers | ||
9:10 | 2 points | 21 K.Nesterov | 2:3 | |
9:10 | Offensive rebound | 21 K.Nesterov | ||
9:11 | Missed 3pts | 77 D.Polokhin | ||
9:13 | Unused Assists | 11 T.Thomas | ||
9:32 | 3 points | 0:3 | 45 M.Sheleketo | |
9:32 | Assist | 5 K.Rivers | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
02.04.2012
01.04.2012
28.03.2012
25.03.2012
23.03.2012
14.03.2012