by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 10 | 20 | 21 | 24 |
CSKA | 18 | 11 | 19 | 17 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Khimki | 10 | 30 | 51 | 75 |
CSKA | 18 | 29 | 48 | 65 |
Referees:
Krug Sergey, Okhrimenko Vladimir, Makhlin Anton, Shamis VladimirKhimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
10 | Loncar K. * | 14:00 | 8 | 3 | 7 | 43 | 2 | 2 | 100 | 1 | 2 | 1 | 1 | 3 | 4 | 2 | 5 | ||||||
14 | Pushkov A. | 4:10 | 2 | 1 | 1 | 2 | 2 | -1 | |||||||||||||||
34 | Planinic Z. * | 32:26 | 10 | 3 | 8 | 38 | 1 | 2 | 50 | 1 | 1 | 100 | 2 | 4 | 1 | 5 | 3 | 8 | 5 | 5 | 2 | 17 | |
21 | Zhukanenko A. | 21:50 | 6 | 2 | 7 | 29 | 1 | 2 | 2 | 100 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 2 | |||||
7 | Fridzon V. * | 26:39 | 12 | 4 | 4 | 100 | 4 | 4 | 4 | 100 | 6 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | 16 | ||||
44 | Nielsen M. | 10:51 | 4 | 2 | 2 | 100 | 1 | 1 | 1 | 1 | 2 | 5 | |||||||||||
12 | Monya S. * | 38:10 | 19 | 1 | 4 | 25 | 5 | 9 | 56 | 2 | 2 | 100 | 1 | 1 | 7 | 1 | 8 | 2 | 1 | 1 | 22 | ||
22 | Kelati T. * | 23:43 | 5 | 1 | 1 | 3 | 33 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 4 | ||||||||
9 | Vyaltsev E. | 13:35 | 5 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 1 | 1 | 4 | |||||||||
13 | Khvostov D. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Dudu B. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Quinn C. | 14:36 | 6 | 1 | 1 | 100 | 4 | 4 | 4 | 100 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 9 | |||||
Team A | 75 | 17 | 36 | 47 | 8 | 25 | 32 | 17 | 17 | 100 | 1 | 15 | 9 | 6 | 22 | 6 | 28 | 22 | 24 | 12 | 83 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Khimki | 75 | 17 | 36 | 47 | 8 | 25 | 32 | 17 | 17 | 100 | 1 | 15 | 9 | 6 | 22 | 6 | 28 | 22 | 24 | 12 | 83 |
CSKA | 65 | 17 | 36 | 47 | 5 | 17 | 29 | 16 | 24 | 67 | 1 | 13 | 5 | 1 | 20 | 6 | 26 | 24 | 22 | 16 | 57 |
CSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
4 | Teodosic M. | 25:21 | 11 | 4 | 5 | 80 | 1 | 5 | 20 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 10 | |||||
47 | Kirilenko A. | 7:07 | 3 | 1 | 1 | 1 | 1 | -5 | |||||||||||||||
12 | Krstic N. * | 27:33 | 15 | 4 | 8 | 50 | 1 | 7 | 10 | 70 | 2 | 2 | 4 | 7 | 1 | 3 | 14 | ||||||
31 | Khryapa V. * | 35:44 | 11 | 2 | 4 | 50 | 2 | 5 | 40 | 1 | 2 | 50 | 4 | 1 | 5 | 1 | 6 | 4 | 2 | 3 | 15 | ||
7 | Lavrinovic D. | 10:28 | 6 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | |||
18 | Voronov E. | 11:35 | 2 | 2 | 2 | 100 | 2 | 1 | 1 | 2 | 5 | 2 | |||||||||||
41 | Kurbanov N. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Siskauskas R. * | 21:39 | 2 | 1 | 2 | 50 | 1 | 2 | 2 | 1 | 4 | -1 | |||||||||||
23 | Shved A. * | 22:10 | 4 | 2 | 5 | 40 | 1 | 3 | 4 | 4 | 3 | 1 | 9 | ||||||||||
44 | Gordon J. * | 25:01 | 11 | 2 | 5 | 40 | 1 | 1 | 100 | 4 | 6 | 67 | 3 | 1 | 2 | 2 | 3 | 5 | 2 | 8 | |||
11 | Mejia S. | 4:05 | 1 | -1 | |||||||||||||||||||
24 | Kaun A. | 9:17 | 3 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||
Team B | 65 | 17 | 36 | 47 | 5 | 17 | 29 | 16 | 24 | 67 | 1 | 13 | 5 | 1 | 20 | 6 | 26 | 24 | 22 | 16 | 57 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
13.01.2012
07.01.2012
06.01.2012
31.12.2011
23.12.2011
20.12.2011
18.12.2011
17.12.2011
16.12.2011