by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 21 | 26 | 30 | 27 |
Enisey | 23 | 16 | 17 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 21 | 47 | 77 | 104 |
Enisey | 23 | 39 | 56 | 72 |
Referees:
Demenkov Igor, Ovinov Semen, Beliakov Sergey, Derganov JuriyLokomotiv-Kuban
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
11 | Wilkinson M. | 25:31 | 23 | 7 | 12 | 58 | 9 | 11 | 82 | 2 | 3 | 3 | 2 | 5 | 7 | 2 | 31 | ||||||
8 | Chalmers L. * | 23:51 | 22 | 7 | 9 | 78 | 1 | 3 | 33 | 5 | 8 | 63 | 1 | 4 | 4 | 5 | 2 | 7 | 4 | 1 | 1 | 32 | |
18 | Tucker A. * | 18:26 | 14 | 6 | 6 | 100 | 2 | 2 | 100 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 18 | ||||||
4 | Grigoryev M. | 23:51 | 9 | 2 | 2 | 100 | 1 | 4 | 25 | 2 | 3 | 67 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 9 | |
5 | Jeretin G. | 15:54 | 8 | 1 | 2 | 50 | 1 | 3 | 33 | 3 | 3 | 100 | 7 | 3 | 1 | 4 | 10 | ||||||
7 | Massey J. * | 22:56 | 7 | 3 | 5 | 60 | 1 | 1 | 2 | 50 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 7 | ||||
45 | Sheleketo M. | 17:04 | 6 | 2 | 4 | 50 | 2 | 1 | 1 | 5 | 5 | 2 | 1 | 10 | |||||||||
15 | Toporov S. | 21:49 | 5 | 1 | 1 | 100 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | ||||||
24 | Surovtsev A. * | 16:09 | 4 | 2 | 3 | 67 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | |||||||||
21 | Shukhovtsov G. * | 10:13 | 4 | 2 | 5 | 40 | 1 | 3 | 3 | 1 | 4 | ||||||||||||
47 | Makshantsev S. | 4:16 | 2 | 1 | 2 | 4 | 50 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||
23 | Vzdykhalkin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team A | 104 | 31 | 46 | 67 | 6 | 19 | 32 | 24 | 33 | 73 | 9 | 21 | 13 | 2 | 20 | 12 | 32 | 27 | 18 | 14 | 130 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Lokomotiv-Kuban | 104 | 31 | 46 | 67 | 6 | 19 | 32 | 24 | 33 | 73 | 9 | 21 | 13 | 2 | 20 | 12 | 32 | 27 | 18 | 14 | 130 |
Enisey | 72 | 17 | 35 | 49 | 8 | 20 | 40 | 14 | 21 | 67 | 1 | 17 | 6 | 2 | 17 | 8 | 25 | 18 | 27 | 23 | 53 |
Enisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
5 | Williams M. * | 29:21 | 20 | 2 | 10 | 20 | 4 | 7 | 57 | 4 | 5 | 80 | 5 | 3 | 1 | 4 | 4 | 2 | 6 | 13 | |||
8 | Labovic D. * | 25:05 | 10 | 3 | 5 | 60 | 3 | 4 | 6 | 67 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 9 | ||||
7 | Komarovskiy A. * | 20:29 | 9 | 2 | 3 | 67 | 1 | 1 | 100 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 3 | 10 | |||||
9 | Beliaev D. | 16:19 | 8 | 3 | 3 | 100 | 2 | 4 | 50 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 7 | ||||||
33 | Babynin K. | 15:01 | 6 | 2 | 2 | 3 | 67 | 2 | 2 | 2 | 2 | 3 | 4 | ||||||||||
18 | Baxter L. * | 23:41 | 6 | 3 | 7 | 43 | 1 | 1 | 4 | 3 | 7 | 3 | 5 | 3 | |||||||||
13 | Solovev V. | 7:52 | 5 | 2 | 2 | 100 | 1 | 2 | 50 | 1 | 1 | 1 | 1 | 4 | |||||||||
6 | Demeshkin S. | 22:06 | 4 | 2 | 3 | 67 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | -2 | ||||||||
10 | Sergeev P. * | 22:14 | 3 | 1 | 3 | 33 | 3 | 1 | 2 | 4 | 2 | 1 | |||||||||||
14 | Nikolaev D. | 14:55 | 1 | 1 | 2 | 50 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | ||||||||||
21 | Gromyko P. | 2:57 | 1 | 1 | 0 | ||||||||||||||||||
22 | Krykov P. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 72 | 17 | 35 | 49 | 8 | 20 | 40 | 14 | 21 | 67 | 1 | 17 | 6 | 2 | 17 | 8 | 25 | 18 | 27 | 23 | 53 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012