by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS | 21 | 15 | 18 | 18 |
Krylya | 10 | 21 | 16 | 15 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
UNICS | 21 | 36 | 54 | 72 |
Krylya | 10 | 31 | 47 | 62 |
Time | Событие | UNICS | Score | Krasnye Krylya |
---|
0:00 | Finish of period | 22:10 | 4 L.Rush | |
0:01 | Missed 3pts | 21 K.McCarty | 4 L.Rush | |
0:01 | Foul P | 21 K.McCarty | on 30 A.Trushkin | |
0:04 | Offensive rebound | 30 A.Trushkin | ||
0:05 | Missed 2pts | 12 V.Veremeenko | 22:10 | 4 L.Rush |
0:11 | 2 points | 12 V.Veremeenko | 22:10 | |
0:24 | 2 points | 4 T.Lyday | 20:10 | |
0:39 | Defensive rebound | 21 K.McCarty | 4 L.Rush | |
0:55 | 1 point | 16 H.Rizvic | 18:10 | 4 L.Rush |
0:55 | 1 point | 16 H.Rizvic | 17:10 | |
0:55 | Time-out | 1 | ||
0:55 | Foul P2 | on 16 H.Rizvic | 30 A.Trushkin | |
0:56 | Assist | 4 T.Lyday | ||
1:12 | Defensive rebound | 9 P.Samoylenko | ||
1:14 | Missed 3pts | 22 E.Bremer | ||
1:32 | 1 point | 16 H.Rizvic | 16:10 | |
1:32 | Substitution | in 22 E.Bremer, out 11 A.Anisimov | ||
1:32 | Substitution | in 12 K.Nesterov, out 7 P.Brezec | ||
1:32 | Foul P1 | on 12 V.Veremeenko | 30 A.Trushkin | |
1:32 | 2 points | 12 V.Veremeenko | 15:10 | |
1:46 | Error | 30 A.Trushkin | ||
1:48 | Offensive rebound | 30 A.Trushkin | ||
1:49 | Missed 2pts | 11 A.Anisimov | ||
1:50 | Unused Assists | 30 A.Trushkin | ||
2:07 | 1 point | 4 T.Lyday | 13:10 | |
2:07 | Missed 1pts | 4 T.Lyday | ||
2:07 | Foul P2 | on 4 T.Lyday | 4 L.Rush | |
2:08 | Turnover | steal 12 V.Veremeenko | 9 G.Green | |
2:34 | 1 point | 4 T.Lyday | 12:10 | |
2:34 | Missed 1pts | 4 T.Lyday | ||
2:34 | Substitution | in 4 L.Rush, out 22 E.Bremer | ||
2:34 | Foul P2 | on 4 T.Lyday | 30 A.Trushkin | |
2:46 | Defensive rebound | 9 P.Samoylenko | ||
2:46 | Missed 2pts | 7 P.Brezec | ||
2:48 | Unused Assists | 11 A.Anisimov | ||
3:13 | 2 points | 4 T.Lyday | 11:10 | |
3:30 | Turnover | 9 G.Green | ||
3:32 | Turnover | 21 K.McCarty | steal 22 E.Bremer | |
3:56 | 3 points | 9:10 | 9 G.Green | |
4:10 | Defensive rebound | 9 G.Green | ||
4:13 | Missed 2pts | 4 T.Lyday | ||
4:31 | Defensive rebound | 12 V.Veremeenko | ||
4:31 | Missed 1pts | 22 E.Bremer | ||
4:31 | 1 point | 9:7 | 22 E.Bremer | |
4:31 | 1 point | 9:6 | 22 E.Bremer | |
4:31 | Substitution | in 12 V.Veremeenko, out 30 M.Lampe | ||
4:31 | Substitution | in 11 A.Anisimov, out 24 V.Zvarykin | ||
4:31 | Foul P3 | 30 M.Lampe | on 22 E.Bremer | |
4:54 | Substitution | in 30 A.Trushkin, out 12 K.Nesterov | ||
4:54 | 1 point | 16 H.Rizvic | 9:5 | |
4:54 | Foul P1 | on 16 H.Rizvic | 9 G.Green | |
4:54 | 2 points | 16 H.Rizvic | 8:5 | |
5:06 | Offensive foul P | on 21 K.McCarty | 7 P.Brezec | |
5:11 | Defensive rebound | 12 K.Nesterov | ||
5:12 | Missed 2pts | 30 M.Lampe | ||
5:34 | 2 points | 6:5 | 9 G.Green | |
5:47 | Defensive rebound | 9 G.Green | ||
5:48 | Missed 3pts | 9 P.Samoylenko | ||
5:50 | Unused Assists | 4 T.Lyday | ||
5:54 | Defensive rebound | 4 T.Lyday | ||
5:55 | Blocked shot | blockshot 16 H.Rizvic | 7 P.Brezec | |
6:16 | Missed 2pts | 30 M.Lampe | ||
6:32 | Error | 12 K.Nesterov | ||
6:59 | 2 points | 30 M.Lampe | 6:3 | |
7:01 | Assist | 9 P.Samoylenko | ||
7:05 | Foul P | on 21 K.McCarty | 7 P.Brezec | |
7:22 | Turnover | steal 9 P.Samoylenko | 24 V.Zvarykin | |
7:26 | Defensive rebound | 22 E.Bremer | ||
7:27 | Missed 2pts | 21 K.McCarty | ||
7:30 | Turnover | steal 30 M.Lampe | 9 G.Green | |
7:39 | Defensive rebound | 12 K.Nesterov | ||
7:39 | Missed 2pts | 16 H.Rizvic | ||
7:42 | Offensive rebound | 16 H.Rizvic | ||
7:43 | Missed 2pts | 30 M.Lampe | ||
8:03 | Error | 12 K.Nesterov | ||
8:19 | 1 point | 9 P.Samoylenko | 4:3 | |
8:19 | 1 point | 9 P.Samoylenko | 3:3 | |
8:19 | Foul P2 | on 9 P.Samoylenko | 12 K.Nesterov | |
8:26 | Defensive rebound | 30 M.Lampe | ||
8:27 | Missed 2pts | 7 P.Brezec | ||
8:40 | Offensive foul P | 30 M.Lampe | on 24 V.Zvarykin | |
8:54 | 3 points | 2:3 | 22 E.Bremer | |
8:55 | Assist | 24 V.Zvarykin | ||
9:16 | 2 points | 21 K.McCarty | 2:0 | |
9:16 | Fast Break | 21 K.McCarty | ||
9:17 | Assist | 9 P.Samoylenko | ||
9:24 | Defensive rebound | 16 H.Rizvic | ||
9:26 | Missed 2pts | 7 P.Brezec | ||
9:32 | Turnover | 16 H.Rizvic | steal 24 V.Zvarykin | |
9:42 | Defensive rebound | 16 H.Rizvic | ||
9:44 | Missed 2pts | 9 G.Green | ||
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
02.02.2011
01.02.2011
31.01.2011
30.01.2011
29.01.2011