by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 21 | 20 | 14 | 26 |
Enisey | 11 | 14 | 22 | 11 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 21 | 41 | 55 | 81 |
Enisey | 11 | 25 | 47 | 58 |
Time | Событие | CSKA | Score | Enisey |
---|
0:00 | Finish of period | 21:11 | ||
0:04 | 2 points | 6 S.Bykov | 21:11 | |
0:16 | Defensive rebound | 15 A.Zabelin | ||
0:17 | Missed 3pts | 10 P.Sergeev | ||
0:36 | Defensive rebound | 22 P.Krykov | ||
0:37 | Missed 2pts | 15 A.Zabelin | ||
0:37 | Unused Assists | 21 T.Langdon | ||
0:42 | Turnover | steal 6 S.Bykov | 10 P.Sergeev | |
0:57 | 2 points | 10 J.Holden | 19:11 | |
0:57 | Fast Break | 10 J.Holden | 19:11 | |
0:58 | Error | steal 10 J.Holden | 10 P.Sergeev | |
1:09 | 2 points | 6 S.Bykov | 17:11 | |
1:25 | Substitution | in 22 P.Krykov, out 9 D.Beliaev | ||
1:27 | Defensive rebound | 15 A.Zabelin | ||
1:27 | Missed 3pts | 12 A.Savkov | ||
1:32 | Substitution | in 9 D.Beliaev, out 18 L.Baxter | ||
1:33 | Foul P | 15 A.Zabelin | on 18 L.Baxter | |
1:48 | 2 points | 15 A.Zabelin | 15:11 | |
2:07 | Offensive foul P | on 15 A.Zabelin | 18 L.Baxter | |
2:22 | 1 point | 20 A.Vorontsevich | 13:11 | |
2:22 | Missed 1pts | 20 A.Vorontsevich | ||
2:22 | Foul P2 | on 20 A.Vorontsevich | 12 A.Savkov | |
2:37 | Substitution | in 12 A.Savkov, out 7 A.Komarovsky | ||
2:37 | Substitution | in 10 P.Sergeev, out 5 M.Williams | ||
2:37 | Substitution | in 6 S.Bykov, out 44 J.Gordon | ||
2:38 | Turnover | 5 M.Williams | ||
2:59 | 3 points | 21 T.Langdon | 12:11 | |
2:59 | Assist | 44 J.Gordon | ||
3:03 | Defensive rebound | 44 J.Gordon | ||
3:05 | Missed 3pts | 6 S.Demeshkin | ||
3:30 | Defensive rebound | 18 L.Baxter | ||
3:30 | Missed 1pts | 10 J.Holden | ||
3:30 | Missed 1pts | 10 J.Holden | ||
3:30 | Substitution | in 15 A.Zabelin, out 30 D.Sokolov | ||
3:30 | Foul P2 | on 10 J.Holden | 7 A.Komarovsky | |
3:35 | Turnover | steal 10 J.Holden | 5 M.Williams | |
3:42 | Defensive rebound | 6 S.Demeshkin | ||
3:42 | Missed 2pts | 10 J.Holden | ||
4:02 | 2 points | 9:11 | 6 S.Demeshkin | |
4:03 | Assist | 5 M.Williams | ||
4:15 | 2 points | 44 J.Gordon | 9:9 | |
4:17 | Substitution | in 20 A.Vorontsevich, out 8 M.Smodis | ||
4:17 | Substitution | in 6 S.Demeshkin, out 14 D.Nikolaev | ||
4:17 | Foul P | on 30 D.Sokolov | 14 D.Nikolaev | |
4:39 | Defensive rebound | 30 D.Sokolov | ||
4:40 | Missed 2pts | 7 A.Komarovsky | ||
4:44 | Foul P | 30 D.Sokolov | on 18 L.Baxter | |
4:57 | 1 point | 44 J.Gordon | 7:9 | |
4:57 | 1 point | 44 J.Gordon | 6:9 | |
4:57 | Foul P2 | on 44 J.Gordon | 14 D.Nikolaev | |
5:20 | 2 points | 5:9 | 18 L.Baxter | |
5:32 | 1 point | 30 D.Sokolov | 5:7 | |
5:32 | 1 point | 30 D.Sokolov | 4:7 | |
5:32 | Foul P2 | on 30 D.Sokolov | 21 P.Gromyko | |
5:33 | Offensive rebound | 30 D.Sokolov | ||
5:33 | Missed 2pts | 8 M.Smodis | ||
5:53 | Defensive rebound | 44 J.Gordon | ||
5:53 | Missed 3pts | 14 D.Nikolaev | ||
5:54 | Unused Assists | 5 M.Williams | ||
6:00 | Defensive rebound | 7 A.Komarovsky | ||
6:01 | Missed 2pts | 30 D.Sokolov | ||
6:01 | Unused Assists | 44 J.Gordon | ||
6:18 | 3 points | 3:7 | 14 D.Nikolaev | |
6:19 | Assist | 5 M.Williams | ||
6:27 | Offensive rebound | 7 A.Komarovsky | ||
6:27 | Blocked shot | blockshot 30 D.Sokolov | 18 L.Baxter | |
6:40 | Offensive foul P | 44 J.Gordon | on 14 D.Nikolaev | |
6:52 | Error | 14 D.Nikolaev | ||
6:56 | Defensive rebound | 7 A.Komarovsky | ||
6:57 | Missed 3pts | 10 J.Holden | ||
6:58 | Unused Assists | 44 J.Gordon | ||
7:04 | Turnover | steal 8 M.Smodis | 5 M.Williams | |
7:13 | Defensive rebound | 7 A.Komarovsky | ||
7:15 | Missed 2pts | 10 J.Holden | ||
7:32 | Defensive rebound | 21 T.Langdon | ||
7:33 | Missed 2pts | 5 M.Williams | ||
7:39 | Foul P | 8 M.Smodis | on 21 P.Gromyko | |
7:51 | 3 points | 10 J.Holden | 3:4 | |
8:12 | Turnover | 5 M.Williams | ||
8:18 | Defensive rebound | 14 D.Nikolaev | ||
8:19 | Missed 2pts | 21 T.Langdon | ||
8:20 | Unused Assists | 10 J.Holden | ||
8:36 | Error | 21 P.Gromyko | ||
8:40 | Defensive rebound | 14 D.Nikolaev | ||
8:42 | Missed 2pts | 21 T.Langdon | ||
9:07 | 2 points | 0:4 | 18 L.Baxter | |
9:07 | Assist | 7 A.Komarovsky | ||
9:31 | Defensive rebound | 21 P.Gromyko | ||
9:32 | Missed 3pts | 10 J.Holden | ||
9:33 | Unused Assists | 21 T.Langdon | ||
9:35 | Foul P | on 8 M.Smodis | 14 D.Nikolaev | |
9:48 | 2 points | 0:2 | 14 D.Nikolaev | |
10:00 | Start of period | 0:0 |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
02.02.2011
01.02.2011
31.01.2011
30.01.2011
29.01.2011