by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 17 | 12 | 14 | 29 |
CSKA | 18 | 25 | 19 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 17 | 29 | 43 | 72 |
CSKA | 18 | 43 | 62 | 78 |
Time | Event | Lokomotiv-Kuban | Score | CSKA |
---|---|---|---|---|
0:00 | Finish of period | 74:78 | ||
0:23 | Offensive rebound | 47 A.Kirilenko | ||
0:23 | Missed 1pts | 23 A.Shved | ||
0:23 | 1 point | 74:78 | 23 A.Shved | |
0:23 | Substitution | in 10 S.Bykov, out 15 A.Zabelin | ||
0:23 | Foul P2 | 5 K.Rivers | on 23 A.Shved | |
0:25 | 3 points | 5 K.Rivers | 74:77 | |
0:27 | Offensive rebound | 5 K.Rivers | ||
0:28 | Missed 3pts | 9 M.Ignerski | ||
0:53 | 1 point | 71:77 | 8 R.Siskauskas | |
0:53 | 1 point | 71:76 | 8 R.Siskauskas | |
0:53 | Foul P2 | 45 M.Sheleketo | on 8 R.Siskauskas | |
0:57 | 3 points | 11 R.Blakney | 71:75 | |
0:59 | Assist | 5 K.Rivers | ||
1:09 | Defensive rebound | 9 M.Ignerski | ||
1:09 | Missed 1pts | 4 M.Teodosic | ||
1:09 | Missed 1pts | 4 M.Teodosic | ||
1:09 | Substitution | in 8 R.Siskauskas, out 44 J.Gordon | ||
1:09 | Foul P2 | 11 R.Blakney | on 4 M.Teodosic | |
1:22 | Defensive rebound | 44 J.Gordon | ||
1:24 | Missed 2pts | 5 K.Rivers | ||
1:34 | Missed 3pts | 44 J.Gordon | ||
1:58 | 3 points | 5 K.Rivers | 68:75 | |
2:00 | Assist | 11 R.Blakney | ||
2:07 | Defensive rebound | 5 K.Rivers | ||
2:08 | Missed 2pts | 12 N.Krstic | ||
2:08 | Unused Assists | 4 M.Teodosic | ||
2:38 | 3 points | 5 K.Rivers | 65:75 | |
2:57 | 2 points | 62:75 | 47 A.Kirilenko | |
2:57 | Slam dunk | 47 A.Kirilenko | ||
3:00 | Assist | 4 M.Teodosic | ||
3:05 | Substitution | in 12 N.Krstic, out 7 D.Lavrinovic | ||
3:05 | Substitution | in 15 A.Zabelin, out 21 G.Shukhovtsov | ||
3:05 | Foul P | 21 G.Shukhovtsov | on 23 A.Shved | |
3:22 | 2 points | 5 K.Rivers | 62:73 | |
3:43 | 2 points | 60:73 | 44 J.Gordon | |
3:43 | Slam dunk | 44 J.Gordon | ||
3:44 | Assist | 4 M.Teodosic | ||
3:51 | Substitution | in 23 A.Shved, out 18 E.Voronov | ||
3:51 | Time-out | 2 | ||
3:53 | 2 points | 45 M.Sheleketo | 60:71 | |
3:53 | Slam dunk | 45 M.Sheleketo | ||
3:58 | Turnover | steal 21 G.Shukhovtsov | 7 D.Lavrinovic | |
4:13 | 3 points | 5 K.Rivers | 58:71 | |
4:14 | Assist | 9 M.Ignerski | ||
4:21 | Turnover | 4 M.Teodosic | ||
4:38 | Defensive rebound | 44 J.Gordon | ||
4:38 | Missed 3pts | 9 M.Ignerski | ||
4:39 | Unused Assists | 11 R.Blakney | ||
4:52 | 2 points | 55:71 | 44 J.Gordon | |
5:08 | 1 point | 9 M.Ignerski | 55:69 | |
5:08 | 1 point | 9 M.Ignerski | 54:69 | |
5:08 | Substitution | in 47 A.Kirilenko, out 24 A.Kaun | ||
5:08 | Foul P2 | on 9 M.Ignerski | 24 A.Kaun | |
5:23 | Defensive rebound | 45 M.Sheleketo | ||
5:24 | Missed 2pts | 18 E.Voronov | ||
5:44 | 1 point | 9 M.Ignerski | 53:69 | |
5:44 | Missed 1pts | 9 M.Ignerski | ||
5:44 | Substitution | in 7 D.Lavrinovic, out 31 V.Khryapa | ||
5:44 | Foul P2 | on 9 M.Ignerski | 31 V.Khryapa | |
5:45 | Assist | 11 R.Blakney | ||
5:48 | Missed 2pts | 5 K.Rivers | ||
5:54 | Turnover | steal 5 K.Rivers | 24 A.Kaun | |
6:38 | Foul P | 5 K.Rivers | on 44 J.Gordon | |
8:03 | 1 point | 9 M.Ignerski | 52:69 | |
8:03 | 1 point | 9 M.Ignerski | 51:69 | |
8:03 | Foul P2 | on 9 M.Ignerski | 44 J.Gordon | |
8:04 | Offensive rebound | 9 M.Ignerski | ||
8:04 | Missed 3pts | 45 M.Sheleketo | ||
8:06 | Unused Assists | 11 R.Blakney | ||
8:25 | Substitution | in 5 K.Rivers, out 6 V.Ilievski | ||
8:25 | 1 point | 50:69 | 44 J.Gordon | |
8:25 | 1 point | 50:68 | 44 J.Gordon | |
8:25 | Substitution | in 24 A.Kaun, out 12 N.Krstic | ||
8:25 | Foul P2 | 45 M.Sheleketo | on 44 J.Gordon | |
8:34 | Defensive rebound | 44 J.Gordon | ||
8:35 | Missed 3pts | 11 R.Blakney | ||
8:40 | 1 point | 50:67 | 12 N.Krstic | |
8:40 | 1 point | 50:66 | 12 N.Krstic | |
8:40 | Substitution | in 9 M.Ignerski, out 25 N.Shabalkin | ||
8:40 | Foul P2 | 45 M.Sheleketo | on 12 N.Krstic | |
8:41 | Offensive rebound | 12 N.Krstic | ||
8:41 | Missed 3pts | 44 J.Gordon | ||
8:43 | Unused Assists | 4 M.Teodosic | ||
8:50 | Defensive rebound | 12 N.Krstic | ||
8:50 | Blocked shot | 6 V.Ilievski | blockshot 12 N.Krstic | |
9:02 | Substitution | in 21 G.Shukhovtsov, out 24 B.Traore | ||
9:07 | Error | 12 N.Krstic | ||
9:14 | Defensive rebound | 18 E.Voronov | ||
9:15 | Missed 2pts | 25 N.Shabalkin | ||
9:16 | Substitution | in 4 M.Teodosic, out 23 A.Shved | ||
9:16 | Error | 44 J.Gordon | ||
9:18 | Defensive rebound | 18 E.Voronov | ||
9:19 | Missed 2pts | 25 N.Shabalkin | ||
9:24 | Unused Assists | 6 V.Ilievski | ||
9:24 | Turnover | steal 6 V.Ilievski | 23 A.Shved | |
9:28 | Defensive rebound | 23 A.Shved | ||
9:30 | Missed 2pts | 25 N.Shabalkin | ||
9:31 | Offensive rebound | 25 N.Shabalkin | ||
9:33 | Missed 2pts | 45 M.Sheleketo | ||
9:35 | Turnover | steal 25 N.Shabalkin | 12 N.Krstic | |
9:38 | 3 points | 45 M.Sheleketo | 50:65 | |
9:56 | <New event> | 6 V.Ilievski | ||
9:56 | <New event> | 44 J.Gordon | ||
9:57 | 2 points | 25 N.Shabalkin | 47:62 | 23 A.Shved |
9:57 | 2 points | 25 N.Shabalkin | 45:62 | |
10:00 | Start of period | 43:62 | ||
10:00 | <New event> | |||
10:00 | Interval | |||
10:00 | Interval | |||
10:00 | Interval |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
29.04.2012
28.04.2012
27.04.2012
26.04.2012
24.04.2012
22.04.2012