by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 17 | 12 | 14 | 29 |
CSKA | 18 | 25 | 19 | 16 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Loko | 17 | 29 | 43 | 72 |
CSKA | 18 | 43 | 62 | 78 |
Time | Event | Lokomotiv-Kuban | Score | CSKA |
---|---|---|---|---|
0:00 | Finish of period | 29:43 | ||
0:00 | Missed 2pts | 24 B.Traore | ||
0:00 | Unused Assists | 6 V.Ilievski | ||
0:09 | Turnover | steal 24 B.Traore | 23 A.Shved | |
0:35 | Substitution | in 44 J.Gordon, out 4 M.Teodosic | ||
0:35 | Time-out | 2 | ||
0:38 | 2 points | 6 V.Ilievski | 29:43 | |
0:38 | Fast Break | 6 V.Ilievski | ||
0:40 | Turnover | steal 6 V.Ilievski | 47 A.Kirilenko | |
0:44 | Offensive rebound | 24 A.Kaun | ||
0:45 | Missed 3pts | 47 A.Kirilenko | ||
0:47 | Unused Assists | 4 M.Teodosic | ||
1:08 | Defensive rebound | 47 A.Kirilenko | ||
1:08 | Missed 1pts | 24 B.Traore | ||
1:08 | 1 point | 24 B.Traore | 27:43 | |
1:08 | Foul P2 | on 24 B.Traore | 24 A.Kaun | |
1:09 | Assist | 45 M.Sheleketo | ||
1:23 | Turnover | steal 24 B.Traore | 4 M.Teodosic | |
1:31 | Turnover | 4 M.Grigoryev | steal 24 A.Kaun | |
1:49 | Defensive rebound | 24 B.Traore | ||
1:49 | Missed 1pts | 47 A.Kirilenko | ||
1:49 | Substitution | in 11 R.Blakney, out 5 K.Rivers | ||
1:49 | Time-out | 1 | ||
1:49 | Foul P1 | 45 M.Sheleketo | on 47 A.Kirilenko | |
1:49 | 2 points | 26:43 | 47 A.Kirilenko | |
1:51 | Assist | 4 M.Teodosic | ||
2:08 | 1 point | 6 V.Ilievski | 26:41 | |
2:08 | 1 point | 6 V.Ilievski | 25:41 | |
2:08 | Substitution | in 24 A.Kaun, out 44 J.Gordon | ||
2:08 | Substitution | in 8 R.Siskauskas, out 12 N.Krstic | ||
2:08 | Foul P2 | on 6 V.Ilievski | 12 N.Krstic | |
2:25 | Defensive rebound | 45 M.Sheleketo | ||
2:25 | Missed 1pts | 47 A.Kirilenko | ||
2:25 | 1 point | 24:41 | 47 A.Kirilenko | |
2:25 | Substitution | in 4 M.Grigoryev, out 10 S.Bykov | ||
2:25 | Foul P2 | 10 S.Bykov | on 47 A.Kirilenko | |
2:27 | Assist | 23 A.Shved | ||
2:37 | Offensive rebound | 12 N.Krstic | ||
2:38 | Missed 3pts | 23 A.Shved | ||
2:43 | Turnover | 10 S.Bykov | steal 12 N.Krstic | |
2:55 | 2 points | 24:40 | 12 N.Krstic | |
2:55 | Assist | 4 M.Teodosic | ||
2:57 | Substitution | in 24 B.Traore, out 21 G.Shukhovtsov | ||
2:58 | Missed 3pts | 45 M.Sheleketo | ||
3:01 | Unused Assists | 10 S.Bykov | ||
3:12 | 2 points | 24:38 | 44 J.Gordon | |
3:25 | 1 point | 6 V.Ilievski | 24:36 | |
3:25 | Missed 1pts | 6 V.Ilievski | ||
3:25 | Foul P2 | on 6 V.Ilievski | 4 M.Teodosic | |
3:26 | 1 point | 23:36 | 12 N.Krstic | |
3:26 | 1 point | 23:35 | 12 N.Krstic | |
3:26 | Foul P2 | 21 G.Shukhovtsov | on 12 N.Krstic | |
3:29 | Assist | 23 A.Shved | ||
3:48 | 2 points | 21 G.Shukhovtsov | 23:34 | |
3:49 | Assist | 10 S.Bykov | ||
3:57 | Offensive rebound | 45 M.Sheleketo | ||
3:57 | Missed 3pts | 5 K.Rivers | ||
3:59 | Unused Assists | 45 M.Sheleketo | ||
4:13 | Substitution | in 4 M.Teodosic, out 18 E.Voronov | ||
4:13 | Substitution | in 45 M.Sheleketo, out 9 M.Ignerski | ||
4:13 | Time-out | 2 | ||
4:19 | 2 points | 21:34 | 44 J.Gordon | |
4:27 | Defensive rebound | 47 A.Kirilenko | ||
4:27 | Missed 1pts | 21 G.Shukhovtsov | ||
4:27 | 1 point | 21 G.Shukhovtsov | 21:32 | |
4:27 | Substitution | in 23 A.Shved, out 7 D.Lavrinovic | ||
4:27 | Foul P2 | on 21 G.Shukhovtsov | 7 D.Lavrinovic | |
4:27 | Offensive rebound | 21 G.Shukhovtsov | ||
4:28 | Missed 3pts | 9 M.Ignerski | ||
4:30 | Unused Assists | 10 S.Bykov | ||
4:55 | 2 points | 20:32 | 18 E.Voronov | |
5:09 | 1 point | 9 M.Ignerski | 20:30 | |
5:09 | Missed 1pts | 9 M.Ignerski | ||
5:09 | Foul P2 | on 9 M.Ignerski | 12 N.Krstic | |
5:21 | Defensive rebound | 9 M.Ignerski | ||
5:22 | Missed 3pts | 44 J.Gordon | ||
5:23 | Unused Assists | 12 N.Krstic | ||
5:33 | Defensive rebound | 47 A.Kirilenko | ||
5:33 | Missed 2pts | 6 V.Ilievski | ||
6:05 | 2 points | 19:30 | 18 E.Voronov | |
6:25 | Error | 6 V.Ilievski | ||
7:11 | Substitution | in 10 S.Bykov, out 4 M.Grigoryev | ||
7:11 | Substitution | in 12 N.Krstic, out 24 A.Kaun | ||
7:11 | Foul P | on 6 V.Ilievski | 18 E.Voronov | |
7:25 | 2 points | 19:28 | 24 A.Kaun | |
7:25 | Slam dunk | 24 A.Kaun | ||
7:26 | Assist | 47 A.Kirilenko | ||
7:46 | Defensive rebound | 24 A.Kaun | ||
7:47 | Missed 2pts | 5 K.Rivers | ||
7:48 | Substitution | in 6 V.Ilievski, out 11 R.Blakney | ||
7:48 | Substitution | in 18 E.Voronov, out 23 A.Shved | ||
7:48 | Foul P | on 4 M.Grigoryev | 47 A.Kirilenko | |
8:12 | 2 points | 19:26 | 44 J.Gordon | |
8:12 | Slam dunk | 44 J.Gordon | ||
8:14 | Assist | 23 A.Shved | ||
8:16 | Foul P | 9 M.Ignerski | on 7 D.Lavrinovic | |
8:17 | Missed 3pts | 5 K.Rivers | ||
8:18 | Unused Assists | 11 R.Blakney | ||
8:32 | 1 point | 19:24 | 24 A.Kaun | |
8:32 | 1 point | 19:23 | 24 A.Kaun | |
8:32 | Foul P2 | 11 R.Blakney | on 24 A.Kaun | |
8:33 | Assist | 23 A.Shved | ||
8:47 | Defensive rebound | 7 D.Lavrinovic | ||
8:48 | Blocked shot | 9 M.Ignerski | blockshot 7 D.Lavrinovic | |
8:50 | Substitution | in 47 A.Kirilenko, out 8 R.Siskauskas | ||
8:50 | Substitution | in 44 J.Gordon, out 4 M.Teodosic | ||
8:50 | Substitution | in 21 G.Shukhovtsov, out 24 B.Traore | ||
8:50 | Substitution | in 5 K.Rivers, out 10 S.Bykov | ||
8:51 | Blocked shot | 9 M.Ignerski | blockshot 24 A.Kaun | |
9:11 | 2 points | 19:22 | 23 A.Shved | |
9:30 | Foul P | 11 R.Blakney | on 4 M.Teodosic | |
9:31 | Turnover | 9 M.Ignerski | steal 4 M.Teodosic | |
9:32 | Foul P | on 10 S.Bykov | 7 D.Lavrinovic | |
9:45 | 2 points | 19:20 | 24 A.Kaun | |
9:54 | 1 point | 24 B.Traore | 19:18 | |
9:54 | 1 point | 24 B.Traore | 18:18 | |
9:54 | Foul P2 | on 24 B.Traore | 7 D.Lavrinovic | |
9:55 | Offensive rebound | 24 B.Traore | ||
9:57 | Missed 2pts | 4 M.Grigoryev | ||
9:58 | Offensive rebound | 4 M.Grigoryev | ||
9:59 | Missed 2pts | 24 B.Traore | ||
10:00 | Start of period | 17:18 | ||
10:00 | Interval |
Abbreviations:
Fouls: P - personal foul (the nymber corresponds to the quantity of penalty shots), Т - technical foul, С - coach technical foul, B - «bench» technical foul, U - unsportsmanlike foul, D - disqualifying foul.
29.04.2012
28.04.2012
27.04.2012
26.04.2012
24.04.2012
22.04.2012