Regular championship
Players statistics
# | Player | G | time | о | 2-s | 3-s | 1-s | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | DD | TD | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kikanovich Elmedin | 18 | 06:41:45 | 185 | 13 | 7 | 5 | 14 | 33 | 33 | 66 | 56 | 48 | 27 | - | - | 208 | |||
2 | Marinovic Marko | 18 | 06:18:13 | 160 | - | 48 | 13 | - | 24 | 8 | 32 | 52 | 39 | 37 | - | - | 146 | |||
3 | Baxter Lonny | 13 | 04:40:55 | 137 | 6 | 3 | 12 | 9 | 59 | 19 | 78 | 43 | 42 | 26 | - | - | 145 | |||
4 | Komarovskiy Andrey | 18 | 07:25:24 | 134 | - | 45 | 18 | 3 | 33 | 8 | 41 | 59 | 55 | 31 | - | - | 133 | |||
5 | Toporov Sergey | 17 | 06:53:52 | 148 | 4 | 22 | 11 | 1 | 42 | 23 | 65 | 56 | 48 | 48 | - | - | 131 | |||
6 | Trushkin Andrey | 18 | 03:19:36 | 102 | - | 8 | 8 | 1 | 32 | 12 | 44 | 46 | 38 | 23 | - | - | 108 | |||
7 | Chase Brian Matthew | 9 | 04:39:52 | 108 | - | 23 | 7 | - | 34 | 4 | 38 | 23 | 21 | 23 | - | - | 99 | |||
8 | Sakota Dusan | 10 | 03:59:52 | 99 | - | 4 | 7 | 2 | 19 | 9 | 28 | 15 | 29 | 9 | - | - | 70 | |||
9 | Nissim Afik | 7 | 01:56:37 | 50 | - | 20 | 2 | - | 11 | 1 | 12 | 10 | 16 | 11 | - | - | 41 | |||
10 | Nesterov Alexey | 17 | 03:05:17 | 48 | 2 | 9 | 8 | 1 | 17 | 6 | 23 | 10 | 27 | 12 | - | - | 35 | |||
11 | Zaytsev Vyacheslav | 17 | 04:00:04 | 54 | 1 | 12 | 12 | 7 | 17 | 2 | 19 | 21 | 31 | 18 | - | - | 34 | |||
12 | Syrovatko Iliya | 13 | 03:01:25 | 51 | 1 | 9 | 5 | 2 | 16 | 4 | 20 | 17 | 21 | 17 | - | - | 30 | |||
13 | Hukic Jasmin | 6 | 01:44:09 | 26 | - | 2 | 2 | 3 | 15 | 5 | 20 | 3 | 14 | 9 | - | - | 16 | |||
14 | Gromyko Pavel | 14 | 01:44:34 | 24 | 1 | - | 1 | 1 | 9 | 2 | 11 | 12 | 16 | 7 | - | - | 12 | |||
15 | Solovev Vladislav | 2 | 00:28:25 | 6 | - | 1 | 2 | 1 | 6 | 2 | 8 | 2 | 6 | - | - | - | 10 |
Abbreviations:
g - games,
w - wins,
l - losses,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking,
R - average ranking,
DD - double doubles,
TD - triple doubles
29.04.2012
28.04.2012
27.04.2012
26.04.2012
24.04.2012
22.04.2012