Summary statistics
# | G | W | L | % | Points | Difference | +/- | Average |
---|---|---|---|---|---|---|---|---|
2 | 27 | 18 | 9 | 67 | 45 | 2161 - 1925 | 236 | 80 - 71.3 |
Players statistics
Player | G | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siskauskas Ramunas | 25 | 09:48:56 | 278 | 55 - 93 | 59 | 30 - 67 | 45 | 78 - 91 | 86 | 2 | 51 | 28 | 4 | 57 | 20 | 77 | 89 | 52 | 26 | 361 | 14.4 |
Khriapa Victor | 21 | 08:58:10 | 179 | 41 - 77 | 53 | 19 - 53 | 36 | 40 - 60 | 67 | 9 | 65 | 29 | 17 | 120 | 21 | 141 | 55 | 54 | 50 | 292 | 13.9 |
Gordon Jamont | 34 | 12:46:40 | 340 | 86 - 175 | 49 | 28 - 88 | 32 | 84 - 107 | 79 | 11 | 83 | 36 | 16 | 116 | 27 | 143 | 96 | 78 | 64 | 400 | 11.8 |
Kaun Alexander | 25 | 08:15:05 | 235 | 88 - 115 | 77 | 0 - 1 | - | 59 - 103 | 57 | 31 | 12 | 16 | 30 | 52 | 37 | 89 | 83 | 68 | 31 | 294 | 11.8 |
Vorontsevich Andrey | 36 | 11:56:04 | 291 | 74 - 126 | 59 | 32 - 90 | 36 | 47 - 71 | 66 | 15 | 43 | 22 | 18 | 113 | 47 | 160 | 73 | 63 | 33 | 377 | 10.5 |
Marjanovic Boban ** | 5 | 01:09:37 | 32 | 10 - 15 | 67 | - | - | 12 - 18 | 67 | 3 | 2 | 1 | 3 | 17 | 5 | 22 | 17 | 11 | 8 | 47 | 9.4 |
Shved Alexey * | 35 | 11:02:23 | 276 | 71 - 116 | 61 | 24 - 74 | 32 | 62 - 83 | 75 | 17 | 90 | 35 | 6 | 70 | 19 | 89 | 80 | 88 | 61 | 311 | 8.9 |
Holden John Robert | 33 | 17:50:42 | 330 | 77 - 202 | 38 | 48 - 154 | 31 | 32 - 48 | 67 | - | 107 | 42 | - | 83 | 8 | 91 | 55 | 38 | 54 | 286 | 8.7 |
Smodis Matjaz | 34 | 09:47:16 | 259 | 63 - 109 | 58 | 28 - 75 | 37 | 49 - 63 | 78 | 1 | 30 | 20 | 7 | 67 | 31 | 98 | 71 | 97 | 33 | 248 | 7.3 |
Langdon Trajan | 34 | 12:00:52 | 270 | 44 - 95 | 46 | 46 - 103 | 45 | 44 - 49 | 90 | - | 27 | 27 | 1 | 47 | 11 | 58 | 51 | 49 | 27 | 245 | 7.2 |
Becirovic Sani | 17 | 03:46:28 | 97 | 12 - 33 | 36 | 12 - 35 | 34 | 37 - 41 | 90 | - | 33 | 7 | - | 27 | 9 | 36 | 36 | 26 | 26 | 109 | 6.4 |
Zabelin Artem * | 10 | 02:04:51 | 45 | 16 - 29 | 55 | 2 - 9 | 22 | 7 - 12 | 58 | 5 | 2 | 5 | 8 | 17 | 8 | 25 | 14 | 19 | 5 | 50 | 5 |
Sokolov Dmitry | 35 | 07:13:07 | 150 | 53 - 88 | 60 | - | - | 44 - 85 | 52 | 23 | 15 | 7 | 22 | 54 | 46 | 100 | 73 | 91 | 26 | 174 | 5 |
Bykov Sergey | 27 | 05:19:01 | 105 | 25 - 55 | 45 | 7 - 23 | 30 | 34 - 44 | 77 | - | 26 | 18 | - | 18 | 6 | 24 | 38 | 31 | 29 | 95 | 3.5 |
Polokhin Denis * | 1 | 00:03:27 | 3 | - | 1 - 1 | 100 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
Kurbanov Nikita | 20 | 03:15:49 | 54 | 16 - 35 | 46 | 3 - 13 | 23 | 13 - 15 | 87 | 3 | 9 | 7 | 1 | 25 | 7 | 32 | 15 | 35 | 9 | 43 | 2.2 |
Gudumak Aleksandr ** | 2 | 00:04:38 | - | - | - | - | - | - | - | 2 | - | - | 1 | 2 | 3 | - | 2 | - | 3 | 1.5 | |
Strebkov Ivan * | 1 | 00:01:54 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 |
Abbreviations: * - player from u-21 team, ** - player undeclared, G - games, 2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots, % - goals %, D - dunks, A - assists, Ss - steals, B - blockedshots, Db - defrebounds, Ob - offrebounds, Ab - all rebounds, Fp - fouls on player, F - fouls, T - turnovers, Rkg - ranking, R - average ranking