№ | player | position | height | weight | birthday |
---|---|---|---|---|---|
4 | Baburin Evgeny | Guard | 190 | 95 | 04.07.1987 |
7 | Akindele Jeleel Ayodeji (Leave team) | Center | 216 | 111 | 02.04.1983 |
7 | Padius Nikolay | Guard | 196 | 95 | 01.09.1980 |
8 | Fomin Alexander | Forward | 206 | 90 | 13.01.1986 |
10 | Uskov Victor | Guard | 180 | 70 | 31.01.1986 |
11 | Thomas Torey | Playmaker | 180 | 85 | 26.02.1985 |
13 | Krivosheev Maksim | Forward | 207 | 100 | 17.08.1988 |
15 | Denison Sean Morgan | Center | 210 | 113 | 26.08.1985 |
17 | Karaulov Sergey | Center | 212 | 115 | 15.04.1984 |
21 | Nesterov Konstantin | Forward | 205 | 105 | 25.02.1981 |
24 | Pavlov Alexander | Forward | 202 | 100 | 31.07.1986 |
33 | Zelenskiy Gennady (Leave team) | Guard | 185 | 80 | 25.09.1982 |
34 | Savenkov Alexander | Forward | 205 | 104 | 04.09.1982 |
41 | Victor Cuthbert | Forward | 196 | 83 | 30.01.1983 |
63 | Golyakhov Aleksey | Guard | 188 | 84 | 26.09.1984 |
77 | Polokhin Denis (Active, other club's team) | Guard | 197 | 84 | 07.12.1990 |
06.05.2012
05.05.2012
03.05.2012
29.04.2012
28.04.2012
27.04.2012
26.04.2012
24.04.2012