Semen Antonov
Position: Forward
Team: Nizhniy Novgorod
Birthday: 18.07.1989
Height: 202 sm
Weight: 95 kg
Nationality: Russia
Team: Nizhniy Novgorod
Birthday: 18.07.1989
Height: 202 sm
Weight: 95 kg
Nationality: Russia
Points 12.2
Assists 1.5
Bounds 5.1
Steals 0.7
Blockedshots 0.5
Сhampionship of BEKO PBL
Regular championship
Nizhniy Novgorod
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSKA | 20:01 | 6 | 3/4 | 75 | 0/2 | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | 3 | 1 | 3 |
Khimki | 33:51 | 15 | 7/12 | 58 | 0/1 | - | 1/2 | 50 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | - | 12 |
Loko | 33:50 | 17 | 5/8 | 63 | 2/3 | 67 | 1/1 | 100 | 3 | 2 | - | 1 | 6 | 2 | 8 | 3 | 5 | 1 | 21 |
Primorye | 30:23 | 4 | 2/4 | 50 | 0/2 | - | 0/2 | - | - | 2 | 3 | 2 | 5 | 3 | 8 | 1 | 5 | 2 | 7 |
Enisey | 17:17 | 1 | 0/2 | - | 0/1 | - | 1/2 | 50 | - | - | - | - | - | 2 | 2 | 1 | 1 | 3 | -4 |
Krylya | 32:34 | 23 | 8/9 | 89 | 1/2 | 50 | 4/4 | 100 | 2 | 2 | 1 | 1 | 3 | 2 | 5 | 3 | 5 | 2 | 26 |
Spartak | 22:17 | 8 | 1/4 | 25 | 1/2 | 50 | 3/4 | 75 | 1 | - | 1 | - | 3 | 2 | 5 | 3 | 5 | 2 | 5 |
Triumph | 33:07 | 18 | 4/5 | 80 | 3/4 | 75 | 1/2 | 50 | 1 | 2 | - | - | 1 | 2 | 3 | 3 | 4 | 1 | 18 |
UNICS | 19:26 | 18 | 6/8 | 75 | 1/2 | 50 | 3/6 | 50 | 3 | - | - | - | 2 | 5 | 7 | 3 | 2 | 2 | 18 |
Loko | 26:36 | 2 | 0/1 | - | 0/2 | - | 2/4 | 50 | - | 1 | 2 | - | 3 | - | 3 | 2 | 2 | 1 | 2 |
Krylya | 14:30 | 2 | 1/5 | 20 | 0/2 | - | - | - | - | 2 | - | - | 1 | 1 | 2 | 1 | 2 | - | -1 |
UNICS | 37:51 | 19 | 5/10 | 50 | 2/5 | 40 | 3/4 | 75 | - | 3 | 1 | 1 | 6 | 1 | 7 | 3 | 4 | 2 | 19 |
Khimki | 35:28 | 16 | 5/6 | 83 | 2/3 | 67 | - | - | 1 | 4 | - | - | 6 | 2 | 8 | - | 3 | 1 | 22 |
Spartak | 28:24 | 13 | 4/6 | 67 | 1/3 | 33 | 2/2 | 100 | 3 | - | - | 1 | 3 | - | 3 | 1 | 5 | - | 9 |
CSKA | 29:55 | 9 | 3/6 | 50 | 1/3 | 33 | - | - | - | 2 | 2 | 1 | 9 | 1 | 10 | 2 | 3 | 2 | 16 |
Primorye | 29:09 | 13 | 2/6 | 33 | 3/3 | 100 | - | - | - | 2 | 1 | - | 3 | 2 | 5 | 3 | 4 | 4 | 12 |
Enisey | 36:50 | 15 | 3/8 | 38 | 2/3 | 67 | 3/6 | 50 | - | 2 | - | - | 3 | 2 | 5 | 5 | 5 | 4 | 9 |
Triumph | 29:40 | 20 | 6/9 | 67 | 2/4 | 50 | 2/3 | 67 | - | 2 | - | 1 | 2 | 2 | 4 | 3 | 5 | - | 19 |
total (18) | 08:31:09 | 219 | 65/113 | 58 | 21/47 | 45 | 26/42 | 62 | 16 | 27 | 13 | 9 | 60 | 31 | 91 | 39 | 67 | 28 | 213 |
average | 28:24 | 12.2 | 3.6/6.3 | 57 | 1.2/2.6 | 46 | 1.4/2.3 | 61 | 0.9 | 1.5 | 0.7 | 0.5 | 3.3 | 1.7 | 5 | 2.2 | 3.7 | 1.6 | 11.8 |
ranking | - | 23 | 8 | - | 3 | - | 4 | - | 3 | 4 | 3 | 2 | 9 | 5 | 10 | 5 | 5 | 4 | 26 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
04.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012