Aleksandr Dedushkin
Position: Center
Team: Krasnye Krylya
Birthday: 12.08.1981
Height: 210 sm
Weight: 112 kg
Nationality: Russia
Team: Krasnye Krylya
Birthday: 12.08.1981
Height: 210 sm
Weight: 112 kg
Nationality: Russia
Points 1.8
Assists 0.4
Bounds 1.5
Steals 0.4
Blockedshots -
Сhampionship of BEKO PBL
Playoff
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primorye | 3:29 | 1 | - | - | - | - | 1/2 | 50 | - | - | - | - | - | - | 1 | 1 | - | 0 | |
total (1) | 03:29 | 1 | - | - | - | - | 1/2 | 50 | - | - | - | - | - | - | 1 | 1 | - | 0 | |
average | 03:29 | 1 | - | - | - | - | 1/2 | 50 | - | - | - | - | - | - | 1 | 1 | - | 0 | |
ranking | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 0 |
Regular championship
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 4:18 | 1 | 0/1 | - | - | - | 1/2 | 50 | - | - | 1 | - | - | - | 1 | 2 | 1 | -2 | |
Primorye | 2:56 | - | 0/1 | - | 0/1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | - | -3 |
Loko | 4:12 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | - | 1 |
NN | 19:56 | 8 | 3/3 | 100 | - | - | 2/2 | 100 | - | 1 | 2 | - | 4 | 1 | 5 | 3 | 2 | 6 | 11 |
UNICS | 12:23 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 2 | - | 5 | 1 | -3 |
Enisey | 11:12 | 2 | 1/3 | 33 | - | - | - | - | - | 2 | - | - | 3 | - | 3 | - | 3 | - | 2 |
Triumph | 14:04 | 4 | 1/3 | 33 | - | - | 2/4 | 50 | - | 1 | 1 | - | 4 | 2 | 6 | 3 | 4 | - | 7 |
Primorye | 4:56 | 2 | 0/1 | - | - | - | 2/2 | 100 | - | - | - | - | - | - | 1 | 2 | 1 | -1 | |
Enisey | 3:18 | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | -2 | |
Khimki | 8:01 | 2 | 0/1 | - | - | - | 2/2 | 100 | - | - | - | - | - | - | 1 | 1 | - | 1 | |
Spartak | 5:32 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 | |
CSKA | 6:18 | 4 | 1/3 | 33 | - | - | 2/4 | 50 | - | - | - | - | - | 1 | 1 | 2 | 2 | - | 1 |
total (12) | 01:37:06 | 23 | 6/17 | 35 | 0/1 | - | 11/16 | 69 | - | 5 | 5 | - | 15 | 4 | 19 | 13 | 25 | 9 | 14 |
average | 08:06 | 1.9 | 0.5/1.4 | 36 | 0/0.1 | - | 0.9/1.3 | 69 | - | 0.4 | 0.4 | - | 1.3 | 0.3 | 1.6 | 1.1 | 2.1 | 0.8 | 1.2 |
ranking | - | 8 | 3 | - | 0 | - | 2 | - | - | 2 | 2 | - | 4 | 2 | 6 | 3 | 5 | 6 | 11 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
04.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012