Dmitriy Arteshin
Position: Forward
Team: Krasnye Krylya
Birthday: 08.09.1989
Height: 201 sm
Weight: 99 kg
Nationality: Russia
Team: Krasnye Krylya
Birthday: 08.09.1989
Height: 201 sm
Weight: 99 kg
Nationality: Russia
Points 1
Assists -
Bounds 0.1
Steals -
Blockedshots -
Сhampionship of BEKO PBL
Playoff
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primorye | 2:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
total (1) | 02:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
average | 02:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Regular championship
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki | 4:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
CSKA | 17:24 | 5 | 2/2 | 100 | 0/1 | - | 1/1 | 100 | - | - | - | - | - | - | 1 | 1 | - | 4 | |
NN | 0:01 | 2 | - | - | - | - | 2/2 | 100 | - | - | - | - | - | - | 1 | - | - | 3 | |
Triumph | 1:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | -2 | |
Loko | 1:00 | 1 | - | - | - | - | 1/2 | 50 | - | - | - | - | 1 | - | 1 | 1 | - | - | 2 |
Triumph | 0:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Spartak | 2:10 | - | - | - | - | - | 0/2 | - | - | - | - | - | - | - | 1 | - | - | -1 | |
total (7) | 26:47 | 8 | 2/2 | 100 | 0/1 | - | 4/7 | 57 | - | - | - | - | 1 | - | 1 | 4 | 2 | 1 | 6 |
average | 03:50 | 1.1 | 0.3/0.3 | 100 | 0/0.1 | - | 0.6/1 | 60 | - | - | - | - | 0.1 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.9 |
ranking | - | 5 | 2 | - | 0 | - | 2 | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 1 | 4 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
04.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012