Maksim Kiryanov
Position: Guard
Team: Krasnye Krylya
Birthday: 16.03.1990
Height: 190 sm
Weight: 86 kg
Nationality: Russia
Team: Krasnye Krylya
Birthday: 16.03.1990
Height: 190 sm
Weight: 86 kg
Nationality: Russia
Points -
Assists -
Bounds -
Steals -
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNICS | 2:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
total (1) | 02:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
average | 02:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Youth championship of BEKO PBL
Playoff
CDYUSHOR-Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSKA-2 | 25:25 | 9 | 3/7 | 43 | 0/3 | - | 3/8 | 38 | - | 4 | 1 | - | 4 | - | 4 | 5 | 5 | 3 | 3 |
UNIKS-2 | 21:32 | 12 | 1/3 | 33 | 2/5 | 40 | 4/7 | 57 | - | 1 | - | - | - | - | 4 | 5 | 3 | 1 | |
Triumph- | 27:23 | 14 | 1/5 | 20 | 3/8 | 38 | 3/6 | 50 | - | 5 | 2 | - | 1 | 1 | 2 | 7 | 5 | 4 | 9 |
total (3) | 01:14:20 | 35 | 5/15 | 33 | 5/16 | 31 | 10/21 | 48 | - | 10 | 3 | - | 5 | 1 | 6 | 16 | 15 | 10 | 13 |
average | 24:47 | 11.7 | 1.7/5 | 34 | 1.7/5.3 | 32 | 3.3/7 | 47 | - | 3.3 | 1 | - | 1.7 | 0.3 | 2 | 5.3 | 5 | 3.3 | 4.3 |
ranking | - | 14 | 3 | - | 3 | - | 4 | - | - | 5 | 2 | - | 4 | 1 | 4 | 7 | 5 | 4 | 9 |
Regular championship
CDYUSHOR-Krasnye Krylya
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIKS-2 | 20:10 | 6 | 1/5 | 20 | 1/2 | 50 | 1/2 | 50 | - | 4 | 1 | - | 4 | - | 4 | 5 | 5 | 2 | 7 |
UNIKS-2 | 14:01 | 11 | 5/7 | 71 | - | - | 1/2 | 50 | - | 2 | 1 | - | 1 | 1 | 2 | 3 | 4 | 4 | 8 |
NN-2 | 18:20 | 7 | 2/5 | 40 | 1/2 | 50 | - | - | 1 | 4 | - | - | 6 | 2 | 8 | 2 | 2 | 5 | 10 |
NN-2 | 19:50 | 8 | 4/5 | 80 | 0/1 | - | 0/2 | - | - | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 8 |
Triumph- | 33:48 | 16 | 1/11 | 9 | 3/7 | 43 | 5/6 | 83 | - | 1 | 4 | - | 3 | 3 | 6 | 5 | 5 | 3 | 9 |
Triumph- | 26:04 | 12 | 6/9 | 67 | 0/3 | - | 0/1 | - | - | 3 | 3 | - | 1 | 1 | 2 | 2 | 5 | 1 | 9 |
Spartak-2 | 25:03 | 6 | 3/9 | 33 | 0/1 | - | - | - | - | 1 | 1 | 1 | 3 | 1 | 4 | - | 2 | 5 | -1 |
CSKA-2 | 28:25 | 13 | 0/3 | - | 4/6 | 67 | 1/4 | 25 | - | 2 | 3 | - | 4 | 1 | 5 | 3 | 3 | 3 | 12 |
VGUES | 26:50 | 9 | 4/6 | 67 | 0/2 | - | 1/2 | 50 | - | 1 | 1 | - | 4 | 1 | 5 | 2 | 4 | 1 | 8 |
VGUES | 33:56 | 26 | 9/11 | 82 | 2/4 | 50 | 2/5 | 40 | 1 | 7 | 7 | - | 2 | 2 | 4 | 2 | 3 | 2 | 34 |
Enisey-2 | 18:35 | 2 | 1/6 | 17 | 0/2 | - | - | - | - | - | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 2 | -4 |
Enisey-2 | 32:42 | 10 | 3/8 | 38 | 0/2 | - | 4/5 | 80 | 1 | 4 | 1 | 1 | 4 | 2 | 6 | 9 | 2 | 4 | 17 |
UNIKS-2 | 22:14 | 7 | 1/3 | 33 | 1/4 | 25 | 2/2 | 100 | - | 2 | - | - | 1 | 2 | 3 | 3 | 5 | 2 | 3 |
UNIKS-2 | 26:06 | 11 | 3/11 | 27 | 1/3 | 33 | 2/4 | 50 | - | 3 | 3 | - | 3 | 3 | 6 | 2 | 4 | 1 | 8 |
NN-2 | 22:58 | 6 | 2/5 | 40 | 0/5 | - | 2/6 | 33 | - | 4 | 1 | - | - | 2 | 2 | 5 | 4 | 2 | 0 |
NN-2 | 32:27 | 20 | 6/9 | 67 | 1/3 | 33 | 5/10 | 50 | - | 5 | 5 | 4 | 1 | 1 | 2 | 7 | 5 | 4 | 24 |
Spartak-2 | 27:28 | 12 | 3/10 | 30 | 2/9 | 22 | - | - | - | 1 | 5 | 1 | 3 | 1 | 4 | 1 | 3 | 8 | -1 |
Spartak-2 | 30:21 | 7 | 2/13 | 15 | 1/3 | 33 | - | - | - | 5 | 2 | - | 1 | 2 | 3 | 2 | 3 | 3 | 0 |
CSKA-2 | 15:18 | 15 | 1/3 | 33 | 4/5 | 80 | 1/3 | 33 | - | 1 | 1 | - | 1 | - | 1 | 2 | 3 | 1 | 11 |
CSKA-2 | 38:45 | 10 | 5/14 | 36 | 0/4 | - | 0/2 | - | 1 | 1 | 3 | 1 | 3 | 1 | 4 | 6 | 4 | 1 | 5 |
Loko-2 | 26:40 | 2 | 1/3 | 33 | 0/3 | - | - | - | - | 3 | 2 | - | 2 | 4 | 6 | 1 | 5 | 5 | -1 |
Khimki-2 | 10:18 | 3 | 0/1 | - | 1/4 | 25 | 0/2 | - | - | 2 | 1 | - | - | - | 1 | 4 | 2 | -5 | |
Khimki-2 | 31:39 | 12 | 3/5 | 60 | 2/6 | 33 | - | - | - | 3 | 1 | - | 2 | 2 | 4 | 1 | 3 | - | 12 |
VGUES | 23:31 | 5 | 2/5 | 40 | 0/5 | - | 1/1 | 100 | - | 2 | 1 | 1 | 4 | - | 4 | 1 | 5 | 5 | -4 |
VGUES | 19:04 | 2 | 1/7 | 14 | 0/1 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | 3 | 1 | -5 | |
Enisey-2 | 32:57 | 18 | 3/8 | 38 | 2/4 | 50 | 6/8 | 75 | - | 2 | 2 | 1 | 3 | 1 | 4 | 5 | 3 | 6 | 14 |
Enisey-2 | 27:34 | 18 | 4/7 | 57 | 2/7 | 29 | 4/5 | 80 | 1 | 5 | 3 | 1 | 3 | 2 | 5 | 6 | 4 | 5 | 20 |
total (27) | 11:25:04 | 274 | 76/189 | 40 | 28/98 | 29 | 38/72 | 53 | 5 | 70 | 57 | 14 | 61 | 38 | 99 | 80 | 100 | 79 | 198 |
average | 25:22 | 10.1 | 2.8/7 | 40 | 1/3.6 | 28 | 1.4/2.7 | 52 | 0.2 | 2.6 | 2.1 | 0.5 | 2.3 | 1.4 | 3.7 | 3 | 3.7 | 2.9 | 7.3 |
ranking | - | 26 | 9 | - | 4 | - | 6 | - | 1 | 7 | 7 | 4 | 6 | 4 | 8 | 9 | 5 | 8 | 34 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
29.04.2012
28.04.2012
27.04.2012
26.04.2012
24.04.2012
22.04.2012