Egor Vialtsev
Points 13.3
Assists 3
Bounds 2.1
Steals 1.1
Blockedshots 0.1
Regular championship
Triumph
Game | min | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loko | 32:38 | 13 | 2 - 5 | 40 | 1 - 2 | 50 | 6 - 7 | 86 | 1 | 5 | - | - | 2 | - | 2 | 8 | 4 | 2 | 17 |
Enisey | 32:20 | 21 | 3 - 4 | 75 | 3 - 6 | 50 | 6 - 6 | 100 | - | 2 | - | - | 2 | - | 2 | 5 | 3 | 2 | 21 |
Krylya | 21:21 | 16 | 4 - 6 | 67 | 1 - 1 | 100 | 5 - 6 | 83 | - | 3 | 1 | 1 | - | 1 | 1 | 4 | 2 | 2 | 19 |
NN | 15:46 | - | 0 - 1 | 0 - 2 | - | - | - | - | 2 | - | - | 2 | - | 2 | 2 | 3 | 3 | -3 | |
Khimki | 30:11 | 24 | 6 - 12 | 50 | 1 - 3 | 33 | 9 - 9 | 100 | - | 3 | 3 | - | 2 | - | 2 | 6 | 2 | 3 | 25 |
Krylya | 23:39 | 4 | 2 - 5 | 40 | 0 - 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 3 | -2 |
Loko | 36:36 | 17 | 2 - 5 | 40 | 3 - 6 | 50 | 4 - 6 | 67 | - | 10 | 1 | - | 1 | - | 1 | 8 | 2 | 3 | 24 |
Spartak | 28:25 | 23 | 3 - 9 | 33 | 2 - 3 | 67 | 11 - 13 | 85 | - | 4 | 1 | - | 1 | - | 1 | 8 | 5 | 3 | 20 |
Dynamo | 35:18 | 18 | 5 - 8 | 63 | 0 - 3 | - | 8 - 10 | 80 | 2 | - | 2 | - | 2 | 2 | 4 | 7 | 1 | 4 | 18 |
UNICS | 28:19 | 4 | 2 - 4 | 50 | 0 - 2 | - | - | - | - | 2 | 3 | - | 3 | 2 | 5 | 3 | 5 | 4 | 4 |
Spartak | 21:28 | 11 | 1 - 5 | 20 | 2 - 5 | 40 | 3 - 4 | 75 | - | 2 | 1 | - | 1 | - | 1 | 4 | 3 | 6 | 2 |
CSKA | 26:33 | 9 | 3 - 6 | 50 | 0 - 2 | - | 3 - 3 | 100 | - | 3 | 1 | - | 2 | 1 | 3 | 6 | 2 | 6 | 9 |
total (12) | 05:32:34 | 160 | 33 - 70 | 47 | 13 - 36 | 36 | 55 - 64 | 86 | 3 | 36 | 13 | 1 | 19 | 6 | 25 | 62 | 33 | 41 | 154 |
average | 27:43 | 13.3 | 2.8 - 5.8 | 48 | 1.1 - 3 | 37 | 4.6 - 5.3 | 87 | 0.3 | 3 | 1.1 | 0.1 | 1.6 | 0.5 | 2.1 | 5.2 | 2.8 | 3.4 | 12.8 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
06.02.2011
05.02.2011
02.02.2011
01.02.2011
31.01.2011