Nemanja Protic
Position: Guard
Team: Nizhniy Novgorod
Birthday: 13.08.1986
Height: 182 sm
Weight: 77 kg
Nationality: Serbia
Team: Nizhniy Novgorod
Birthday: 13.08.1986
Height: 182 sm
Weight: 77 kg
Nationality: Serbia
Points 6.8
Assists 1.7
Bounds 1.4
Steals 0.7
Blockedshots -
Сhampionship of BEKO PBL
Regular championship
Nizhniy Novgorod
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSKA | 24:10 | 5 | 1/6 | 17 | 1/7 | 14 | - | - | - | 1 | - | - | 2 | - | 2 | 2 | 4 | 2 | -7 |
Khimki | 25:01 | 18 | 5/7 | 71 | 2/5 | 40 | 2/2 | 100 | - | 1 | 1 | - | 3 | - | 3 | 2 | 4 | 2 | 14 |
Loko | 23:31 | 7 | 2/4 | 50 | 0/3 | - | 3/3 | 100 | - | 1 | - | - | 3 | - | 3 | 4 | 3 | 4 | 3 |
Primorye | 22:49 | 15 | 4/6 | 67 | - | - | 7/7 | 100 | - | 1 | - | - | - | - | 4 | 3 | 2 | 13 | |
Enisey | 10:13 | - | 0/3 | - | 0/2 | - | - | - | - | - | 1 | - | - | - | 1 | 4 | - | -7 | |
Krylya | 19:27 | 9 | 2/3 | 67 | 0/1 | - | 5/6 | 83 | - | 1 | 1 | - | - | - | 2 | 3 | 1 | 6 | |
Spartak | 3:34 | 2 | 1/1 | 100 | 0/1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | |
Triumph | 25:32 | 7 | 0/2 | - | 1/2 | 50 | 4/5 | 80 | - | - | 4 | - | - | - | 2 | 5 | 5 | -1 | |
UNICS | 25:10 | 11 | 3/5 | 60 | 1/3 | 33 | 2/2 | 100 | - | 7 | - | - | 2 | 1 | 3 | 2 | 5 | 2 | 12 |
Loko | 12:23 | 4 | 1/2 | 50 | 0/2 | - | 2/2 | 100 | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 2 |
Krylya | 30:45 | 9 | 3/8 | 38 | 0/6 | - | 3/3 | 100 | - | 6 | 3 | - | 1 | - | 1 | 4 | 5 | 1 | 6 |
UNICS | 4:40 | 2 | - | - | 0/1 | - | 2/2 | 100 | - | - | - | - | - | - | 1 | - | - | 2 | |
Khimki | 17:55 | 3 | 1/3 | 33 | 0/3 | - | 1/2 | 50 | - | 3 | 1 | - | 1 | - | 1 | 2 | 2 | 2 | 0 |
Spartak | 31:44 | 16 | 5/9 | 56 | 0/3 | - | 6/7 | 86 | - | 2 | - | - | 7 | 1 | 8 | 7 | 4 | 3 | 18 |
CSKA | 23:34 | 4 | 2/3 | 67 | 0/3 | - | - | - | - | 4 | - | - | - | - | - | 4 | 1 | -1 | |
Primorye | 24:17 | 5 | 2/4 | 50 | 0/3 | - | 1/2 | 50 | - | 3 | 1 | - | 1 | - | 1 | 1 | 3 | 3 | -1 |
Enisey | 7:17 | 6 | 2/2 | 100 | - | - | 2/2 | 100 | - | - | - | - | 1 | 1 | 2 | 2 | 3 | - | 7 |
Triumph | 1:46 | - | 0/1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1 | |
total (18) | 05:33:48 | 123 | 34/69 | 49 | 5/45 | 11 | 40/45 | 89 | - | 31 | 12 | - | 21 | 4 | 25 | 38 | 54 | 29 | 66 |
average | 18:33 | 6.8 | 1.9/3.8 | 50 | 0.3/2.5 | 12 | 2.2/2.5 | 88 | - | 1.7 | 0.7 | - | 1.2 | 0.2 | 1.4 | 2.1 | 3 | 1.6 | 3.7 |
ranking | - | 18 | 5 | - | 2 | - | 7 | - | - | 7 | 4 | - | 7 | 1 | 8 | 7 | 5 | 5 | 18 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
04.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012