Maxim Kolyushkin
Position: Guard
Team: Lokomotiv-Kuban
Birthday: 11.12.1990
Height: 194 sm
Weight: 78 kg
Nationality: Russia
Team: Lokomotiv-Kuban
Birthday: 11.12.1990
Height: 194 sm
Weight: 78 kg
Nationality: Russia
Points 2.4
Assists 0.4
Bounds 0.9
Steals 0.5
Blockedshots 0.1
Сhampionship of BEKO PBL
Playoff
Lokomotiv-Kuban
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph | 12:00 | 6 | 0/1 | - | 2/2 | 100 | - | - | - | 1 | - | - | 1 | - | 1 | - | 5 | - | 2 |
Triumph | 0:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
total (2) | 12:25 | 6 | 0/1 | - | 2/2 | 100 | - | - | - | 1 | - | - | 1 | - | 1 | - | 5 | - | 2 |
average | 06:13 | 3 | 0/0.5 | - | 1/1 | 100 | - | - | - | 0.5 | - | - | 0.5 | - | 0.5 | - | 2.5 | - | 1 |
ranking | - | 6 | 0 | - | 2 | - | - | - | - | 1 | - | - | 1 | - | 1 | - | 5 | - | 2 |
Regular championship
Lokomotiv-Kuban
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NN | 22:46 | 6 | 0/1 | - | 2/4 | 50 | - | - | - | 1 | 1 | - | 2 | - | 2 | - | 3 | 1 | 3 |
Krylya | 7:53 | 3 | 0/1 | - | 1/2 | 50 | - | - | - | - | - | - | - | - | - | 1 | - | 0 | |
UNICS | 5:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | -2 | |
Khimki | 6:08 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | 3 | - | 0 |
Triumph | 3:38 | - | - | - | 0/1 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 |
UNICS | 18:57 | 4 | 1/3 | 33 | 0/1 | - | 2/2 | 100 | - | - | 2 | - | 2 | - | 2 | 1 | 4 | 1 | 1 |
total (6) | 01:05:00 | 13 | 1/5 | 20 | 3/8 | 38 | 2/2 | 100 | - | 2 | 4 | 1 | 5 | 1 | 6 | 2 | 13 | 3 | 3 |
average | 10:50 | 2.2 | 0.2/0.8 | 25 | 0.5/1.3 | 38 | 0.3/0.3 | 100 | - | 0.3 | 0.7 | 0.2 | 0.8 | 0.2 | 1 | 0.3 | 2.2 | 0.5 | 0.5 |
ranking | - | 6 | 1 | - | 2 | - | 2 | - | - | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 3 |
Youth championship of BEKO PBL
Playoff
Lokomotiv-Kuban-2
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triumph- | 27:42 | 18 | 6/9 | 67 | 1/5 | 20 | 3/3 | 100 | - | 4 | 1 | 1 | 4 | 2 | 6 | 3 | 1 | 3 | 22 |
Khimki-2 | 34:06 | 18 | 2/5 | 40 | 2/8 | 25 | 8/8 | 100 | - | 2 | - | - | 6 | 1 | 7 | 6 | 4 | - | 20 |
CSKA-2 | 35:46 | 7 | 1/3 | 33 | 0/3 | - | 5/9 | 56 | - | 1 | 2 | - | 3 | 1 | 4 | 7 | 3 | 3 | 6 |
total (3) | 01:37:34 | 43 | 9/17 | 53 | 3/16 | 19 | 16/20 | 80 | - | 7 | 3 | 1 | 13 | 4 | 17 | 16 | 8 | 6 | 48 |
average | 32:31 | 14.3 | 3/5.7 | 53 | 1/5.3 | 19 | 5.3/6.7 | 79 | - | 2.3 | 1 | 0.3 | 4.3 | 1.3 | 5.6 | 5.3 | 2.7 | 2 | 16 |
ranking | - | 18 | 6 | - | 2 | - | 8 | - | - | 4 | 2 | 1 | 6 | 2 | 7 | 7 | 4 | 3 | 22 |
Regular championship
Lokomotiv-Kuban-2
Game | time | о | 2-s | % | 3-s | % | 1-s | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khimki-2 | 18:46 | 1 | 0/2 | - | - | - | 1/2 | 50 | - | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - | 1 |
Krylya-2 | 28:58 | 16 | 8/12 | 67 | 0/2 | - | - | - | 2 | 2 | 3 | 1 | 6 | - | 6 | 2 | 2 | 2 | 20 |
Krylya-2 | 8:14 | 9 | 2/2 | 100 | 0/1 | - | 5/9 | 56 | - | 1 | 1 | - | - | - | 6 | 3 | - | 9 | |
Spartak-2 | 33:04 | 22 | 5/11 | 45 | 2/3 | 67 | 6/7 | 86 | 1 | - | - | - | 1 | 1 | 2 | 5 | 4 | - | 17 |
Spartak-2 | 21:26 | 4 | 1/4 | 25 | 0/3 | - | 2/4 | 50 | - | 3 | - | - | 6 | - | 6 | 3 | 5 | 3 | 0 |
CSKA-2 | 40:00 | 14 | 6/12 | 50 | 0/2 | - | 2/3 | 67 | - | 1 | 1 | - | 6 | - | 6 | 8 | 1 | 3 | 17 |
CSKA-2 | 35:27 | 7 | 2/7 | 29 | 1/4 | 25 | 0/2 | - | - | 2 | 2 | 1 | 4 | - | 4 | 4 | 1 | 4 | 5 |
Khimki-2 | 40:00 | 20 | 6/11 | 55 | 1/7 | 14 | 5/6 | 83 | 1 | 2 | 1 | - | 4 | 1 | 5 | 5 | 2 | 1 | 18 |
Khimki-2 | 36:11 | 7 | 2/7 | 29 | 1/1 | 100 | - | - | - | 3 | 3 | - | 3 | 2 | 5 | 1 | 1 | 1 | 12 |
VGUES | 27:33 | 7 | 3/6 | 50 | 0/3 | - | 1/2 | 50 | 1 | 1 | 4 | 2 | 3 | - | 3 | - | 3 | - | 7 |
VGUES | 32:17 | 14 | 4/8 | 50 | 0/3 | - | 6/8 | 75 | - | 2 | 3 | - | 5 | 1 | 6 | 4 | 4 | 2 | 14 |
Enisey-2 | 24:46 | 22 | 7/8 | 88 | - | - | 8/10 | 80 | 1 | 3 | 1 | - | 3 | 2 | 5 | 6 | 3 | 2 | 29 |
Enisey-2 | 34:06 | 11 | 2/4 | 50 | 2/5 | 40 | 1/2 | 50 | 1 | 3 | 3 | - | 4 | - | 4 | 3 | 2 | 3 | 13 |
UNIKS-2 | 31:52 | 16 | 6/8 | 75 | 0/5 | - | 4/5 | 80 | - | 4 | 4 | 1 | 4 | - | 4 | 3 | 5 | 1 | 18 |
UNIKS-2 | 39:31 | 24 | 5/15 | 33 | 2/5 | 40 | 8/8 | 100 | 1 | 2 | 3 | 1 | 4 | - | 4 | 5 | 4 | 1 | 21 |
NN-2 | 15:36 | 7 | 2/3 | 67 | 1/2 | 50 | - | - | 1 | 6 | 3 | - | 3 | - | 3 | 2 | - | 1 | 18 |
NN-2 | 28:31 | 17 | 7/8 | 88 | 0/1 | - | 3/4 | 75 | 4 | 5 | 2 | 1 | 8 | - | 8 | 5 | 4 | 6 | 25 |
Krylya-2 | 32:07 | 22 | 5/7 | 71 | 4/8 | 50 | - | - | 2 | 2 | 1 | - | 2 | - | 2 | 2 | 1 | 2 | 20 |
Krylya-2 | 33:50 | 17 | 5/8 | 63 | 0/4 | - | 7/8 | 88 | - | 7 | - | - | 4 | - | 4 | 9 | 2 | 1 | 26 |
Triumph- | 34:26 | 27 | 5/11 | 45 | 5/10 | 50 | 2/4 | 50 | 1 | 7 | 2 | - | 3 | - | 3 | 4 | 3 | 5 | 22 |
Triumph- | 23:58 | 16 | 3/9 | 33 | 2/6 | 33 | 4/6 | 67 | 1 | 5 | - | - | 3 | 1 | 4 | 4 | 4 | 3 | 10 |
CSKA-2 | 32:55 | 12 | 2/4 | 50 | 2/9 | 22 | 2/2 | 100 | - | 1 | 2 | - | 4 | 1 | 5 | 4 | 3 | 1 | 11 |
CSKA-2 | 31:52 | 2 | 1/5 | 20 | 0/2 | - | - | - | - | 1 | 2 | 1 | 4 | - | 4 | 1 | 4 | 1 | 0 |
Spartak-2 | 36:57 | 22 | 6/8 | 75 | 2/4 | 50 | 4/5 | 80 | 1 | 3 | 1 | 1 | 5 | 1 | 6 | 4 | 3 | 1 | 28 |
total (24) | 12:02:23 | 336 | 95/180 | 53 | 25/90 | 28 | 71/97 | 73 | 18 | 67 | 43 | 9 | 90 | 10 | 100 | 91 | 65 | 44 | 361 |
average | 30:06 | 14 | 4/7.5 | 53 | 1/3.8 | 26 | 3/4 | 75 | 0.8 | 2.8 | 1.8 | 0.4 | 3.8 | 0.4 | 4.2 | 3.8 | 2.7 | 1.8 | 15 |
ranking | - | 27 | 8 | - | 5 | - | 8 | - | 4 | 7 | 4 | 2 | 8 | 2 | 8 | 9 | 5 | 6 | 29 |
Abbreviations:
2-s, 3-s, 1-s - 2, 3, 1 points goals - 2, 3, 1 points shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - Ranking.
04.09.2012
01.09.2012
16.07.2012
02.07.2012
21.05.2012
19.05.2012