by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 14 | 18 | 20 | 13 |
Khimki | 12 | 17 | 14 | 14 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CSKA | 14 | 32 | 52 | 65 |
Khimki | 12 | 29 | 43 | 57 |
CSKA
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
7 | Becirovic S. | 7:04 | 2 | 2 | 2 | 100 | 1 | 1 | 1 | 3 | 3 | 4 | |||||||||||
10 | Holden J. * | 34:00 | 5 | 2 | 1 | 6 | 17 | 2 | 4 | 50 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | |||||
24 | Kaun A. * | 28:29 | 8 | 4 | 5 | 80 | 1 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 11 | ||||||||
23 | Shved A. | 15:39 | 11 | 2 | 3 | 67 | 1 | 7 | 8 | 88 | 2 | 1 | 4 | 4 | 4 | 1 | 2 | 16 | |||||
6 | Bykov S. | 2:36 | 1 | -1 | |||||||||||||||||||
21 | Langdon T. * | 29:26 | 13 | 2 | 3 | 67 | 3 | 5 | 60 | 1 | 2 | 2 | 1 | 12 | |||||||||
31 | Khriapa V. * | 34:24 | 9 | 2 | 3 | 67 | 1 | 4 | 25 | 2 | 2 | 100 | 4 | 3 | 1 | 3 | 2 | 5 | 3 | 3 | 1 | 17 | |
44 | Gordon J. * | 24:54 | 10 | 3 | 5 | 60 | 2 | 4 | 6 | 67 | 1 | 2 | 4 | 1 | 5 | 5 | 4 | 12 | |||||
15 | Zabelin A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Vorontsevich A. | 11:57 | 5 | 1 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 2 | 1 | 3 | 3 | ||||||||
30 | Sokolov D. | 1:48 | 1 | 2 | 1 | 3 | -5 | ||||||||||||||||
8 | Smodis M. | 9:43 | 2 | 1 | 2 | 50 | 1 | 1 | 1 | 4 | -2 | ||||||||||||
Team A | 65 | 14 | 25 | 56 | 6 | 21 | 29 | 19 | 27 | 70 | 1 | 16 | 7 | 4 | 21 | 3 | 24 | 23 | 23 | 13 | 69 |
Khimki
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
34 | Planinic Z. * | 25:44 | 7 | 2 | 4 | 50 | 1 | 3 | 4 | 75 | 1 | 1 | 1 | 7 | 5 | 4 | 3 | ||||||
21 | Monia S. * | 27:49 | 14 | 3 | 5 | 60 | 2 | 7 | 29 | 2 | 2 | 100 | 1 | 2 | 1 | 8 | 2 | 10 | 2 | 1 | 2 | 19 | |
7 | Fridzon V. * | 33:38 | 12 | 1 | 6 | 17 | 2 | 6 | 33 | 4 | 4 | 100 | 3 | 1 | 4 | 4 | 3 | 2 | 6 | ||||
14 | Savrasenko A. * | 13:52 | 2 | 1 | 1 | 100 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | 5 | |||||||||
22 | Kelati T. * | 29:25 | 2 | 1 | 1 | 100 | 4 | 3 | 3 | 3 | 1 | 2 | 1 | ||||||||||
8 | Papadopoulos L. | 15:35 | 7 | 2 | 4 | 50 | 3 | 7 | 43 | 1 | 1 | 2 | 2 | 4 | 6 | 3 | 2 | 8 | |||||
6 | Hansen T. | 16:57 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 5 | 1 | -5 | |||||||||||
10 | Loncar K. | 22:44 | 13 | 5 | 9 | 56 | 2 | 3 | 4 | 75 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 14 | ||||
17 | Karpeko A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Zaytsev V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | Lopes R. | 14:16 | 1 | 1 | 2 | 2 | 0 | ||||||||||||||||
20 | Panin V. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 57 | 15 | 33 | 45 | 4 | 23 | 17 | 15 | 21 | 71 | 1 | 11 | 8 | 2 | 23 | 9 | 32 | 23 | 23 | 16 | 51 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
14.06.2011
08.06.2011
31.05.2011
29.05.2011
21.05.2011
20.05.2011
Kelati, Khriapa, Massey, Kaun are in the Symbolic team.