by quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Spartak | 22 | 26 | 25 | 21 |
Enisey | 17 | 20 | 24 | 26 |
end of quarter | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Spartak | 22 | 48 | 73 | 94 |
Enisey | 17 | 37 | 61 | 87 |
Referees:
Dadugin Vladimir, Davydov Aleksey, Ovinov Semen, Antonov PavelSpartak
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
23 | Antic P. | 20:00 | 22 | 1 | 3 | 33 | 3 | 3 | 100 | 11 | 13 | 85 | 1 | 1 | 4 | 3 | 7 | 8 | 4 | 2 | 29 | ||
44 | Domercant H. * | 25:25 | 15 | 4 | 6 | 67 | 1 | 1 | 100 | 4 | 4 | 100 | 3 | 1 | 2 | 2 | 4 | 1 | 5 | 17 | |||
12 | Thompson D. * | 32:05 | 15 | 4 | 6 | 67 | 1 | 1 | 100 | 4 | 4 | 100 | 1 | 1 | 2 | 4 | 1 | 5 | 3 | 1 | 23 | ||
13 | Zupan M. | 14:39 | 11 | 1 | 1 | 100 | 1 | 2 | 50 | 6 | 6 | 100 | 1 | 1 | 3 | 2 | 5 | 3 | 5 | 2 | 13 | ||
17 | Popovic P. * | 21:47 | 10 | 3 | 6 | 50 | 4 | 4 | 100 | 3 | 3 | 3 | 3 | 2 | 8 | ||||||||
18 | Ponkrashov A. * | 28:47 | 10 | 1 | 8 | 13 | 2 | 3 | 67 | 2 | 2 | 100 | 5 | 1 | 2 | 6 | 1 | 7 | 2 | 2 | 3 | 14 | |
21 | Diachok V. * | 19:15 | 6 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 7 | ||
24 | Kolesnikov E. | 20:42 | 4 | 2 | 3 | 67 | 2 | 2 | 2 | 1 | 4 | ||||||||||||
11 | Parker W. | 5:22 | 1 | 2 | 1 | 2 | 50 | 2 | 1 | 5 | 1 | -5 | |||||||||||
25 | Pischalnikov K. | 4:03 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||
22 | Bashminov A. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Kotishevskiy A. | 7:55 | 1 | 2 | 2 | 2 | 1 | 0 | |||||||||||||||
Team A | 94 | 17 | 36 | 47 | 9 | 13 | 69 | 33 | 38 | 87 | 1 | 13 | 8 | 4 | 26 | 9 | 35 | 29 | 27 | 18 | 110 |
Statistical comparison
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
Spartak | 94 | 17 | 36 | 47 | 9 | 13 | 69 | 33 | 38 | 87 | 1 | 13 | 8 | 4 | 26 | 9 | 35 | 29 | 27 | 18 | 110 |
Enisey | 87 | 20 | 44 | 45 | 9 | 22 | 41 | 20 | 25 | 80 | 3 | 16 | 10 | 14 | 7 | 21 | 27 | 29 | 10 | 80 |
Enisey
2 points | 3 points | 1 points | rebounds | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
№ | Player | Time | Points | G | S | % | G | S | % | G | S | % | D | A | Ss | B | Db | Ob | Ab | Fp | F | T | Rkg |
8 | Labovic D. * | 31:04 | 20 | 2 | 6 | 33 | 3 | 5 | 60 | 7 | 8 | 88 | 1 | 2 | 2 | 2 | 7 | 4 | 1 | 19 | |||
5 | Williams M. * | 32:32 | 16 | 5 | 14 | 36 | 1 | 3 | 33 | 3 | 3 | 100 | 5 | 2 | 4 | 6 | 4 | 2 | 2 | 16 | |||
18 | Baxter L. * | 17:13 | 12 | 6 | 9 | 67 | 2 | 1 | 1 | 1 | 4 | 1 | 4 | ||||||||||
10 | Sergeev P. | 26:23 | 11 | 2 | 3 | 67 | 1 | 5 | 20 | 4 | 4 | 100 | 4 | 2 | 1 | 1 | 7 | 3 | 3 | 14 | |||
31 | Raicevic M. | 14:38 | 10 | 2 | 4 | 50 | 1 | 1 | 100 | 3 | 4 | 75 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 | |||
13 | Solovev V. | 11:07 | 5 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | 3 | 1 | 4 | 2 | 1 | 6 | |||||||
12 | Savkov A. * | 14:06 | 5 | 1 | 1 | 100 | 1 | 3 | 33 | 1 | 2 | 2 | 2 | 2 | 6 | ||||||||
7 | Komarovskiy A. * | 9:11 | 3 | 1 | 1 | 100 | 4 | 1 | -2 | ||||||||||||||
9 | Beliaev D. | 11:53 | 3 | 1 | 3 | 33 | 1 | 2 | 50 | 1 | 1 | 3 | 3 | 2 | 3 | 4 | |||||||
14 | Nikolaev D. | 5:12 | 2 | 1 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | ||||||||||||
6 | Demeshkin S. | 26:41 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
33 | Babynin K. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Team B | 87 | 20 | 44 | 45 | 9 | 22 | 41 | 20 | 25 | 80 | 3 | 16 | 10 | 14 | 7 | 21 | 27 | 29 | 10 | 80 |
Abbreviations:
* - declared in the starting lineup,
G - goals,
S - shots,
% - goals %,
D - dunks,
A - assists,
Ss - steals,
B - blockedshots,
Db - defrebounds,
Ob - offrebounds,
Ab - all rebounds,
Fp - fouls on player,
F - fouls,
T - turnovers,
Rkg - ranking
06.04.2012
05.04.2012
02.04.2012
01.04.2012
30.03.2012
28.03.2012